User contributions for New Blue

A user with 33,526 edits. Account created on 28 May 2020.
Jump to: navigation, search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

25 August 2025

  • 12:0112:01, 25 August 2025 diff hist +36 KSI NightmareNo edit summary
  • 11:5911:59, 25 August 2025 diff hist +410 N L alphaCreated page with "{{Member Infobox |image=250px |displayname=L alpha |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=Absolute XK |pastdivisions=Xiled Kings |currentrank= |highestrank=Private |affiliations= |notes= |departments= }} ==Clan Operations== 2005 Private in Absolute XK ==Web Operations== ==Notable Information== ==Awards & Achievements=="
  • 11:5911:59, 25 August 2025 diff hist +413 N Sadler 82xCreated page with "{{Member Infobox |image=250px |displayname=Sadler 82x |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=Absolute XK |pastdivisions=Xiled Kings |currentrank= |highestrank=Private |affiliations= |notes= |departments= }} ==Clan Operations== 2005 Private in Absolute XK ==Web Operations== ==Notable Information== ==Awards & Achievements=="
  • 11:5911:59, 25 August 2025 diff hist +411 N Hunt 101Created page with "{{Member Infobox |image=250px |displayname=Hunt 101 |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=Absolute XK |pastdivisions=Xiled Kings |currentrank= |highestrank=Private |affiliations= |notes= |departments= }} ==Clan Operations== 2005 Private in Absolute XK ==Web Operations== ==Notable Information== ==Awards & Achievements=="
  • 11:5911:59, 25 August 2025 diff hist +412 N ChillydukCreated page with "{{Member Infobox |image=250px |displayname=Chillyduk |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=Absolute XK |pastdivisions=Xiled Kings |currentrank= |highestrank=Private |affiliations= |notes= |departments= }} ==Clan Operations== 2005 Private in Absolute XK ==Web Operations== ==Notable Information== ==Awards & Achievements=="
  • 11:5911:59, 25 August 2025 diff hist +413 N AgccartmanCreated page with "{{Member Infobox |image=250px |displayname=Agccartman |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=Absolute XK |pastdivisions=Xiled Kings |currentrank= |highestrank=Private |affiliations= |notes= |departments= }} ==Clan Operations== 2005 Private in Absolute XK ==Web Operations== ==Notable Information== ==Awards & Achievements=="
  • 11:5911:59, 25 August 2025 diff hist +415 N WOT M I 2 DOCreated page with "{{Member Infobox |image=250px |displayname=WOT M I 2 DO |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=Absolute XK |pastdivisions=Xiled Kings |currentrank= |highestrank=Private |affiliations= |notes= |departments= }} ==Clan Operations== 2005 Private in Absolute XK ==Web Operations== ==Notable Information== ==Awards & Achievements=="
  • 11:5811:58, 25 August 2025 diff hist +414 N UthinkUnoMeCreated page with "{{Member Infobox |image=250px |displayname=UthinkUnoMe |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=Absolute XK |pastdivisions=Xiled Kings |currentrank= |highestrank=Private |affiliations= |notes= |departments= }} ==Clan Operations== 2005 Private in Absolute XK ==Web Operations== ==Notable Information== ==Awards & Achievements=="
  • 11:5811:58, 25 August 2025 diff hist +414 N Seksi UvulaCreated page with "{{Member Infobox |image=250px |displayname=Seksi Uvula |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=Absolute XK |pastdivisions=Xiled Kings |currentrank= |highestrank=Private |affiliations= |notes= |departments= }} ==Clan Operations== 2005 Private in Absolute XK ==Web Operations== ==Notable Information== ==Awards & Achievements=="
  • 11:5811:58, 25 August 2025 diff hist +416 N PUR3 1337N3SSCreated page with "{{Member Infobox |image=250px |displayname=PUR3 1337N3SS |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=Absolute XK |pastdivisions=Xiled Kings |currentrank= |highestrank=Private |affiliations= |notes= |departments= }} ==Clan Operations== 2005 Private in Absolute XK ==Web Operations== ==Notable Information== ==Awards & Achievements=="
  • 11:5811:58, 25 August 2025 diff hist +419 N Mammoth ErectionCreated page with "{{Member Infobox |image=250px |displayname=Mammoth Erection |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=Absolute XK |pastdivisions=Xiled Kings |currentrank= |highestrank=Private |affiliations= |notes= |departments= }} ==Clan Operations== 2005 Private in Absolute XK ==Web Operations== ==Notable Information== ==Awards & Achievements=="
  • 11:5811:58, 25 August 2025 diff hist +411 N Cnote424Created page with "{{Member Infobox |image=250px |displayname=Cnote424 |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=Absolute XK |pastdivisions=Xiled Kings |currentrank= |highestrank=Private |affiliations= |notes= |departments= }} ==Clan Operations== 2005 Private in Absolute XK ==Web Operations== ==Notable Information== ==Awards & Achievements=="
  • 11:5711:57, 25 August 2025 diff hist +418 N KSI krazymofoCreated page with "{{Member Infobox |image=250px |displayname=KSI krazymofo |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=Absolute XK |pastdivisions=Xiled Kings |currentrank= |highestrank=Sergeant |affiliations= |notes= |departments= }} ==Clan Operations== 2005 Sergeant in Absolute XK ==Web Operations== ==Notable Information== ==Awards & Achievements=="
  • 11:5711:57, 25 August 2025 diff hist +416 N KSI ViperV3Created page with "{{Member Infobox |image=250px |displayname=KSI ViperV3 |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=Absolute XK |pastdivisions=Xiled Kings |currentrank= |highestrank=Sergeant |affiliations= |notes= |departments= }} ==Clan Operations== 2005 Sergeant in Absolute XK ==Web Operations== ==Notable Information== ==Awards & Achievements=="
  • 11:5711:57, 25 August 2025 diff hist +412 N KSI ST ARCreated page with "{{Member Infobox |image=250px |displayname=KSI ST AR |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=Absolute XK |pastdivisions=Xiled Kings |currentrank= |highestrank=Captain |affiliations= |notes= |departments= }} ==Clan Operations== 2005 Captain in Absolute XK ==Web Operations== ==Notable Information== ==Awards & Achievements=="
  • 11:5711:57, 25 August 2025 diff hist +414 N KSI OliveraCreated page with "{{Member Infobox |image=250px |displayname=KSI Olivera |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=Absolute XK |pastdivisions=Xiled Kings |currentrank= |highestrank=Captain |affiliations= |notes= |departments= }} ==Clan Operations== 2005 Captain in Absolute XK ==Web Operations== ==Notable Information== ==Awards & Achievements=="
  • 11:5511:55, 25 August 2025 diff hist +415 N KSI DARKLORDCreated page with "{{Member Infobox |image=250px |displayname=KSI DARKLORD |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=Absolute XK |pastdivisions=Xiled Kings |currentrank= |highestrank=Captain |affiliations= |notes= |departments= }} ==Clan Operations== 2005 Captain in Absolute XK ==Web Operations== ==Notable Information== ==Awards & Achievements=="
  • 11:5511:55, 25 August 2025 diff hist +419 N Shadow knight619Created page with "{{Member Infobox |image=250px |displayname=Shadow knight619 |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=Absolute XK |pastdivisions=Xiled Kings |currentrank= |highestrank=Captain |affiliations= |notes= |departments= }} ==Clan Operations== 2005 Captain in Absolute XK ==Web Operations== ==Notable Information== ==Awards & Achievements=="

22 August 2025

21 August 2025

7 August 2025

3 August 2025

30 July 2025

29 July 2025

28 July 2025

22 July 2025

21 July 2025

19 July 2025

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)