Call of Duty: Black Ops 6 Release Event: Difference between revisions
From KSI Wiki
Ksi Hero 7 (talk | contribs) No edit summary |
Ksi Hero 7 (talk | contribs) No edit summary |
||
Line 13: | Line 13: | ||
=Event Results= | =Event Results= | ||
<b><u>B06 Kill Race Winner:</b></u> | |||
* 1st Place: - Endless Onslaught - 9,100 kills | |||
* 2nd Place - Xiled Horde - 4,324 kills | |||
* 3rd Place - Infinite Anarchy - 3,220 kills | |||
* 4th Place - Synthetic Reality - 1,840 kills | |||
* 5th Place - Viking Horde - 1,092 kills | |||
* 6th Place - Twisted Reality - 1,047 kills | |||
* 7th Place - Chaos Remnants - DNF | |||
<b><u>Gun Game Winner:</b></u> | |||
yadiel_vf from [[Solitude XH]] | |||
<b><u>Squad Battles Winner:</b></u> | |||
[[Requiem EO]] of [[Endless Onslaught]] | |||
<b><u>Pack the Stream:</b></u> | |||
[[Endless Onslaught]] - 17 votes on stream | |||
<b><u>B06 Zombies Winner:</b></u> | |||
[[Endless Onslaught]] Highest Round Achieved: 45 |
Revision as of 00:06, 29 October 2024
Event Info
Date of Event: October 24th of 2024
- Cross Platform Event
Divisions Attendance
- Chaos Remnants
- Endless Onslaught
- Infinite Anarchy
- Synthetic Reality
- Twisted Reality
- Viking Horde
- Xiled Horde
Event Results
B06 Kill Race Winner:
- 1st Place: - Endless Onslaught - 9,100 kills
- 2nd Place - Xiled Horde - 4,324 kills
- 3rd Place - Infinite Anarchy - 3,220 kills
- 4th Place - Synthetic Reality - 1,840 kills
- 5th Place - Viking Horde - 1,092 kills
- 6th Place - Twisted Reality - 1,047 kills
- 7th Place - Chaos Remnants - DNF
Gun Game Winner: yadiel_vf from Solitude XH
Squad Battles Winner: Requiem EO of Endless Onslaught
Pack the Stream: Endless Onslaught - 17 votes on stream
B06 Zombies Winner:
Endless Onslaught Highest Round Achieved: 45