KSI Moon Goddess: Difference between revisions
From KSI Wiki
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|image=[[File:Moons Graphics.gif|250px]] | |image=[[File:Moons Graphics.gif|250px]] | ||
|displayname= | |displayname= | ||
|gamertag= | |gamertag= M00nGodd3ss | ||
|psn= | |psn= moongoddess1122 | ||
|steamid= | |steamid= MoonGodd3ss | ||
|name= | |name= Moon Goddess | ||
|gender= | |gender= Female | ||
|location= | |location= USA | ||
|info= | |info= Active in 2023 and 2024 | ||
|datejoined= | |datejoined= 2023-09-14 | ||
|squad= | |squad= [[Dreadnought CR]], [[Kyber EO]] | ||
|pastdivisions= | |pastdivisions= [[Chaos Remnants]] and [[Endless Onslaught]] | ||
|currentrank= | |currentrank= Senior Officer | ||
|highestrank= | |highestrank= Senior Officer | ||
|affiliations= | |affiliations= KSI | ||
|notes= | |notes= | ||
|currentstatus= | |currentstatus= Active | ||
}} | }} | ||
Revision as of 04:53, 6 March 2024
|
|||||||||||||||||||||||||||||||||||||
[Source] |
Clan Operations
INFO
Web Operations
INFO
Notable Information
INFO
Awards & Achievements
INFO