KSI Retro 77: Difference between revisions
From KSI Wiki
(Created page with "{{Member Infobox |image=250px |displayname= |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined=October 19th, 2022 |squad=Oathbound ET, Kaizen FJ, Nemesis CR, Nemesis ET, Karma SR, Olympus TR, Zephyriel TR |pastdivisions=Eternal Torment, Final Judgment, Synthetic Reality, Twisted Reality |currentrank=Member |highestrank=Officer |affiliations= |notes= |departments= }} ==Clan Op...") |
KSI Bubby 7 (talk | contribs) |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Member Infobox | {{Member Infobox | ||
|image=[[File:Ksichristmas (1).png|250px]] | |image=[[File:Ksichristmas (1).png|250px]] | ||
|displayname= | |displayname=KSI Retro 77 | ||
|gamertag= | |gamertag=KSI Retro 77 | ||
|psn= | |psn=Alphalord_420 | ||
|steamid= | |steamid= | ||
|name= | |name= | ||
| Line 10: | Line 10: | ||
|info= | |info= | ||
|datejoined=October 19th, 2022 | |datejoined=October 19th, 2022 | ||
|squad=[[Oathbound ET]], [[Kaizen FJ]], [[Nemesis CR]], [[Nemesis ET]], [[Karma SR]], [[Olympus TR]], [[Zephyriel TR]] | |squad=[[Oathbound ET]], [[Kaizen FJ]], [[Nemesis CR]], [[Nemesis ET]], [[Karma SR]], [[Olympus TR]], [[Zephyriel TR]], [[Halcyon ER]] | ||
|pastdivisions=[[Eternal Torment]], [[Final | |pastdivisions=[[Eternal Torment]], [[Final Judgement]], [[Synthetic Reality]], [[Twisted Reality]], [[Empires Revenge]] | ||
|currentrank= | |currentrank=Cadet | ||
|highestrank=Officer | |highestrank=Officer | ||
|affiliations= | |affiliations= [[Ksiglobal.com]],<br>[[KSI (.org)]] | ||
|notes= | |notes= | ||
|departments= | |departments= | ||
| Line 29: | Line 29: | ||
==Awards & Achievements== | ==Awards & Achievements== | ||
{{Award|7s}} | |||
Latest revision as of 13:00, 9 October 2026
|
|||||||||||||||||||||||||||
[Source] |
|||||||||||||||||||||||||||