Hellfire XK: Difference between revisions
From KSI Wiki
No edit summary |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Squad}} | ||
<center></center> | |||
=History= | =History= | ||
<b>Squad Eras:</b> | |||
= | <b>Squad Games:</b> | ||
A squad belonging to [[Xiled Kings]] | |||
=Previous Leadership= | |||
==Founder== | ==Founder== | ||
*[[KSI Hades XK7]] | |||
[[KSI Hades XK7]] | |||
== Co-Founder== | == Co-Founder== | ||
*[[KSI HotScottXK7]] | |||
[[KSI HotScottXK7]] | |||
==General== | ==General== | ||
[[KSI Monk XK]] | *[[KSI Monk XK]] | ||
==Captains== | |||
*[[KSI TANZMAN]] | |||
[[KSI TANZMAN]] | *[[KSI FlyinTurtle]] | ||
*[[KSI Shoguntathog]] | |||
[[KSI FlyinTurtle]] | *[[KSI GUM]] | ||
[[KSI Shoguntathog]] | |||
[[KSI GUM]] | |||
== Lieutenants== | == Lieutenants== | ||
*[[KSI NarcssiuXK]] | |||
*[[Cloud81591]] | |||
*[[KSI GODs Uncle]] | |||
[[Cloud81591]] | *[[Mr E Mushroomz]] | ||
[[KSI GODs Uncle]] | |||
[[Mr E Mushroomz]] | |||
==Sergeants== | ==Sergeants== | ||
*[[KSI BAD BEAST]] | |||
[[KSI BAD BEAST]] | *[[KSI Bubba Jank]] | ||
*[[KSI HAYWYR]] | |||
[[KSI Bubba Jank]] | *[[KSI KenpoKnight]] | ||
[[KSI HAYWYR]] | |||
[[KSI KenpoKnight]] | |||
==Privates== | ==Privates== | ||
*[[BIGGJED]] | |||
[[BIGGJED]] | *[[BLAZING ZERO]] | ||
*[[CRACKERCONONB D]] | |||
[[BLAZING ZERO]] | *[[Silver20]] | ||
*[[Dumpy RETURNS]] | |||
[[CRACKERCONONB D]] | *[[El Nino2]] | ||
*[[Garyfisher344]] | |||
[[Silver20]] | *[[Gaulzba11s08]] | ||
*[[Gd Docken]] | |||
[[Dumpy RETURNS]] | *[[NeoFlux]] | ||
*[[Machina SD]] | |||
[[El Nino2]] | *[[MEXIPINO 619]] | ||
*[[Sck Sinz]] | |||
[[Garyfisher344]] | *[[ViewySilly]] | ||
*[[cdb91]] | |||
[[Gaulzba11s08]] | *[[cptn Tom21]] | ||
*[[shane o mac9]] | |||
[[Gd Docken]] | *[[A nintendo fan]] | ||
*[[Aequitas0909]] | |||
[[NeoFlux]] | *[[Arcdaemon]] | ||
*[[Bubba Jank]] | |||
[[Machina SD]] | *[[Desert Comanche]] | ||
*[[FBI233 ]] | |||
[[MEXIPINO 619]] | *[[Gmoney424]] | ||
*[[Guesswho77]] | |||
[[Sck Sinz]] | *[[Knive121287]] | ||
*[[MrkRyTuS 1]] | |||
[[ViewySilly]] | *[[PainKiller000722]] | ||
*[[RatedR4Retard]] | |||
[[cdb91]] | *[[SectumSempra85]] | ||
*[[SkilledWARRIOR]] | |||
[[cptn Tom21]] | *[[SouthernFlame]] | ||
*[[Stone THE Haze]] | |||
[[shane o mac9]] | *[[T a k w o n d o]] | ||
*[[VB Whitdogg]] | |||
[[A nintendo fan]] | *[[VB GUM WARFEM]] | ||
*[[astunnedhaddock]] | |||
[[Aequitas0909]] | *[[nopi supra tt oct16]] | ||
*[[pnwgreen]] | |||
[[Arcdaemon]] | *[[shoota 540]] | ||
*[[toolshed83]] | |||
[[Bubba Jank]] | |||
[[Desert Comanche]] | |||
[[FBI233 ]] | |||
[[Gmoney424]] | |||
[[Guesswho77]] | |||
[[Knive121287]] | |||
[[MrkRyTuS 1]] | |||
[[PainKiller000722]] | |||
[[RatedR4Retard]] | |||
[[SectumSempra85]] | |||
[[SkilledWARRIOR]] | |||
[[SouthernFlame]] | |||
[[Stone THE Haze]] | |||
[[T a k w o n d o]] | |||
[[VB Whitdogg]] | |||
[[VB GUM WARFEM]] | |||
[[astunnedhaddock]] | |||
[[nopi supra tt oct16]] | |||
[[pnwgreen]] | |||
[[shoota 540]] | |||
[[toolshed83]] |
Latest revision as of 22:51, 26 July 2024
This page references a squad in KSI.
History[edit | hide all | hide | edit source]
Squad Eras:
Squad Games:
A squad belonging to Xiled Kings
Previous Leadership[edit | hide | edit source]
Founder[edit | hide | edit source]
Co-Founder[edit | hide | edit source]
General[edit | hide | edit source]
Captains[edit | hide | edit source]
Lieutenants[edit | hide | edit source]
Sergeants[edit | hide | edit source]
Privates[edit | hide | edit source]
- BIGGJED
- BLAZING ZERO
- CRACKERCONONB D
- Silver20
- Dumpy RETURNS
- El Nino2
- Garyfisher344
- Gaulzba11s08
- Gd Docken
- NeoFlux
- Machina SD
- MEXIPINO 619
- Sck Sinz
- ViewySilly
- cdb91
- cptn Tom21
- shane o mac9
- A nintendo fan
- Aequitas0909
- Arcdaemon
- Bubba Jank
- Desert Comanche
- FBI233
- Gmoney424
- Guesswho77
- Knive121287
- MrkRyTuS 1
- PainKiller000722
- RatedR4Retard
- SectumSempra85
- SkilledWARRIOR
- SouthernFlame
- Stone THE Haze
- T a k w o n d o
- VB Whitdogg
- VB GUM WARFEM
- astunnedhaddock
- nopi supra tt oct16
- pnwgreen
- shoota 540
- toolshed83