Squads (Under Construction): Difference between revisions
From KSI Wiki
Ksi Hero 7 (talk | contribs) |
KSI FORTY 7 (talk | contribs) |
||
(23 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{under_construction}} | {{under_construction}} | ||
This page is incomplete and will be updated once division pages are reformatted and mostly complete. | |||
== Current Squads == | == Current Squads == | ||
* [[Dreadnought CR]] | * [[Dreadnought CR]] | ||
* [[Haven CR]] | |||
* [[Nemesis CR]] | * [[Nemesis CR]] | ||
* [[Paradox CR]] | * [[Paradox CR]] | ||
* [[Valhalla CR]] | * [[Valhalla CR]] | ||
* [[Aether | |||
*[[Aether EO]] | |||
*[[Catalyst EO]] | |||
*[[Leviathan EO]] | |||
*[[Kyber EO]] | |||
*[[Theria EO]] | |||
*[[Requiem EO]] | |||
== Previous Squads == | == Previous Squads == | ||
Line 22: | Line 26: | ||
== [[Altered Reality]] == | == [[Altered Reality]] == | ||
* [[Chaos AR]] | |||
* [[08 Genesis AR]] | |||
* [[Surrogate AR]] | |||
* [[Warfare AR]] | |||
== [[Altered Vengeance]] == | == [[Altered Vengeance]] == | ||
Line 36: | Line 44: | ||
* [[Vortext AA]] | * [[Vortext AA]] | ||
== [[ | == [[ANBU]] == | ||
== [[America's Army]] == | == [[America's Army]] == | ||
Line 66: | Line 74: | ||
== [[Battle Cry]] == | == [[Battle Cry]] == | ||
* [[Black Magic BC]] | |||
* [[BattleCry BC]] | |||
* [[Carnage BC]] | |||
* [[RainbowPonies BC]] | |||
* [[RS BC]] | |||
* [[Soldiers BC]] | |||
== [[Battle Rifle]] == | == [[Battle Rifle]] == | ||
Line 85: | Line 99: | ||
== [[Celestial Chaos]] == | == [[Celestial Chaos]] == | ||
* [[BZERK CC]] | |||
* [[Envy CC]] | |||
* [[Fury CC]] | |||
* [[Greed CC]] | |||
* [[Pride CC]] | |||
* [[Serenity CC]] | |||
* [[Unity CC]] | |||
* [[Wrath CC]] | |||
== [[Charity Gamers]] == | == [[Charity Gamers]] == | ||
* [[Peace CG]] | * [[Peace CG]] | ||
== [[Chaos Remnants]] == | |||
* [[Banshee CR]] | |||
* [[Catalyst CR]] | |||
* [[Dreadnought CR]] | |||
* [[Haven CR]] | |||
* [[Nemesis CR]] | |||
* [[Paradox CR]] | |||
* [[Spartans CR]] | |||
* [[Valhalla CR]] | |||
== [[Colossal Titans]] == | == [[Colossal Titans]] == | ||
Line 147: | Line 179: | ||
* [[Infected DH]] | * [[Infected DH]] | ||
* [[ION DH]] | * [[ION DH]] | ||
* [[ | * [[Krypton DH]] | ||
* [[Mol3cule3 DH]] | * [[Mol3cule3 DH]] | ||
* [[Neutron DH]] | * [[Neutron DH]] | ||
Line 160: | Line 192: | ||
* [[W4R DH]] | * [[W4R DH]] | ||
* [[Younguns DH]] | * [[Younguns DH]] | ||
== [[Double's Army]] == | == [[Double's Army]] == | ||
Line 167: | Line 198: | ||
== [[Dragon Realm]] == | == [[Dragon Realm]] == | ||
*[[DrgnBrth DR]] | |||
*[[Drgnrage DR]] | |||
*[[DrgnBs DR]] | |||
*[[Drgnfire DR]] | |||
== [[Dragon Lineage]] == | == [[Dragon Lineage]] == | ||
Line 177: | Line 212: | ||
== [[Elite Unit]] == | == [[Elite Unit]] == | ||
*[[Abrams EU]] | |||
*[[Caution EU]] | |||
*[[Dynasty EU]] | |||
*[[Immortal EU]] | |||
*[[Mafia EU]] | |||
*[[Spartans EU]] | |||
== [[Endless Onslaught]] == | |||
*[[Aether EO]] | |||
*[[Catalyst EO]] | |||
*[[Leviathan EO]] | |||
*[[Kyber EO]] | |||
*[[Theria EO]] | |||
*[[Requiem EO]] | |||
*[[Serpentine EO]] | |||
*[[Warlord EO]] | |||
== [[Equilibrium]] == | == [[Equilibrium]] == | ||
Line 275: | Line 326: | ||
== [[FireStorm]] == | == [[FireStorm]] == | ||
* [[Butane FS]] | |||
* [[Brimstone FS]] | |||
* [[Magma FS]] | |||
* [[Inflamed FS]] | |||
* [[Purefire FS]] | |||
* [[Hellfire FS]] | |||
* [[Equinox FS]] | |||
* [[Propane FS]] | |||
* [[Inferno FS]] | |||
== [[Forced Induction]] == | == [[Forced Induction]] == | ||
Line 293: | Line 353: | ||
== [[Genetically Designed]] == | == [[Genetically Designed]] == | ||
* [[Twisted GD]] | |||
== [[Grimoire Heart]] == | == [[Grimoire Heart]] == | ||
Line 343: | Line 404: | ||
* [[Remnants KBO]] | * [[Remnants KBO]] | ||
== [[ | == [[KGB]] == | ||
== [[Krime Syndicate]] == | == [[Krime Syndicate]] == | ||
Line 355: | Line 416: | ||
* [[Exiled LS]] | * [[Exiled LS]] | ||
* [[Fallen LS]] | * [[Fallen LS]] | ||
* [[FUSION LS]] | |||
* [[Forsaken LS]] | * [[Forsaken LS]] | ||
* [[Legacy LS]] | * [[Legacy LS]] | ||
Line 483: | Line 545: | ||
== [[Revenged Souls]] == | == [[Revenged Souls]] == | ||
* [[Cursed RS]] | |||
* [[Fatal RS]] | |||
* [[Phantom RS]] | |||
* [[Souls RS]] | |||
* [[Unholy RS]] | |||
== [[Revolving Glory]] == | == [[Revolving Glory]] == | ||
Line 561: | Line 628: | ||
* [[Equinox SO]] | * [[Equinox SO]] | ||
* [[Foxtrot SO]] | * [[Foxtrot SO]] | ||
* [[Halo 3 SO]] | |||
* [[Kilo SO]] | * [[Kilo SO]] | ||
* [[Mayhem SO]] | * [[Mayhem SO]] | ||
Line 577: | Line 645: | ||
==[[Synthetic Reality]] == | ==[[Synthetic Reality]] == | ||
* [[Banshee SR]] | * [[Banshee SR]] | ||
* [[BlackOut SR]] | |||
* [[Cryptic SR]] | * [[Cryptic SR]] | ||
* [[Caliber SR]] | |||
* [[Demented SR]] | * [[Demented SR]] | ||
* [[Demized SR]] | |||
* [[Element SR]] | * [[Element SR]] | ||
* [[Fatality SR]] | * [[Fatality SR]] | ||
Line 589: | Line 660: | ||
* [[Platinum SR]] | * [[Platinum SR]] | ||
* [[Pride SR]] | * [[Pride SR]] | ||
* [[Pure SR]] | |||
* [[Recon SR]] | * [[Recon SR]] | ||
* [[Spartan SR]] | |||
* [[Torque SR]] | * [[Torque SR]] | ||
* [[Warfare SR]] | * [[Warfare SR]] | ||
* [[Wraith SR]] | * [[Wraith SR]] | ||
== [[Tainted Matrix]] == | == [[Tainted Matrix]] == | ||
== [[Tango Down]] == | |||
*[[Alpha]] | |||
== [[The Brotherhood]] == | == [[The Brotherhood]] == | ||
Line 716: | Line 790: | ||
== [[Zero Gravity]] == | == [[Zero Gravity]] == | ||
== [[7th | == [[7th Cavalry]] == | ||
* [[Alpha 7C]] | * [[Alpha 7C]] | ||
* [[Oblivion 7C]] | * [[Oblivion 7C]] |
Latest revision as of 01:51, 10 October 2024
This page, "Squads (Under Construction)", is currently under construction. Content on this page may change rapidly as new information is added & updated.
This page is incomplete and will be updated once division pages are reformatted and mostly complete.
Current Squads[edit | hide all | hide | edit source]
Previous Squads[edit | hide | edit source]
Advanced Combat[edit | hide | edit source]
After Death[edit | hide | edit source]
Alpha Omega[edit | hide | edit source]
Altered Reality[edit | hide | edit source]
Altered Vengeance[edit | hide | edit source]
Ancient Aramada[edit | hide | edit source]
ANBU[edit | hide | edit source]
America's Army[edit | hide | edit source]
Arcane Kings[edit | hide | edit source]
Armed Renegades[edit | hide | edit source]
Artificial Intelligence[edit | hide | edit source]
Atlantis Rising[edit | hide | edit source]
Battle Cry[edit | hide | edit source]
Battle Rifle[edit | hide | edit source]
Before Death[edit | hide | edit source]
Black Hearts Cafe[edit | hide | edit source]
Black Magic[edit | hide | edit source]
Black OPS[edit | hide | edit source]
Brutal Death[edit | hide | edit source]
Brutal Nature[edit | hide | edit source]
Celestial Chaos[edit | hide | edit source]
Charity Gamers[edit | hide | edit source]
Chaos Remnants[edit | hide | edit source]
Colossal Titans[edit | hide | edit source]
Cosa Nostra[edit | hide | edit source]
Cosmic Equinox[edit | hide | edit source]
Covert Ops[edit | hide | edit source]
Cruel Intentions[edit | hide | edit source]
Dark Legions[edit | hide | edit source]
Dark Knight[edit | hide | edit source]
Dark Side[edit | hide | edit source]
Dark Soldier[edit | hide | edit source]
Defenders of Honour[edit | hide | edit source]
Defense Force[edit | hide | edit source]
Demonic Mayhem[edit | hide | edit source]
Demonic Outcasts[edit | hide | edit source]
Department of Defense[edit | hide | edit source]
Divine Reign[edit | hide | edit source]
Double Helix[edit | hide | edit source]
- Adenine DH
- Apollo DH
- Atom DH
- Bad Comp DH
- Cytosine DH
- DNA DH
- Doom DH
- Double Helix DH
- Electron DH
- Guanine DH
- Infected DH
- ION DH
- Krypton DH
- Mol3cule3 DH
- Neutron DH
- Nitrog3n DH
- Proton DH
- RNA DH
- Spirt DH
- Stryder DH
- Stryder DH
- Thymine DH
- Toxic DH
- W4R DH
- Younguns DH
Double's Army[edit | hide | edit source]
Down Low[edit | hide | edit source]
Dragon Realm[edit | hide | edit source]
Dragon Lineage[edit | hide | edit source]
Easy Company[edit | hide | edit source]
Ego Killers[edit | hide | edit source]
Elite Forces[edit | hide | edit source]
Elite Unit[edit | hide | edit source]
Endless Onslaught[edit | hide | edit source]
Equilibrium[edit | hide | edit source]
Eternal Souls[edit | hide | edit source]
Evil Ties[edit | hide | edit source]
Excessive Force[edit | hide | edit source]
Explosive Ordinance[edit | hide | edit source]
Explosive Outlaws[edit | hide | edit source]
Fallen Angels[edit | hide | edit source]
- Azrael FA
- Babylon FA
- Hades FA
- Leviathan FA
- Rapture FA
- Valkyrie FA
- Judgement FA
- Purgatory FA
- Redemption FA
Fallen Dynasty[edit | hide | edit source]
Fallen Heroes[edit | hide | edit source]
Fatal Distortion[edit | hide | edit source]
Fatal Divinity[edit | hide | edit source]
Fatal Genesis[edit | hide | edit source]
Fierce Rebellion[edit | hide | edit source]
Fierce Alliance[edit | hide | edit source]
Fierce Rebellion[edit | hide | edit source]
Fierce Wrath[edit | hide | edit source]
Final Empire[edit | hide | edit source]
Final Fantasy[edit | hide | edit source]
Final Judgement[edit | hide | edit source]
Final Justice[edit | hide | edit source]
Final Reality[edit | hide | edit source]
Fire Arm[edit | hide | edit source]
Fire Storm[edit | hide | edit source]
FireStorm[edit | hide | edit source]
- Butane FS
- Brimstone FS
- Magma FS
- Inflamed FS
- Purefire FS
- Hellfire FS
- Equinox FS
- Propane FS
- Inferno FS
Forced Induction[edit | hide | edit source]
Forever United[edit | hide | edit source]
Forgotten Gods[edit | hide | edit source]
Forsaken Empire[edit | hide | edit source]
Forsaken Nightmare[edit | hide | edit source]
Full Blown Chaos[edit | hide | edit source]
Gaming Outlaws[edit | hide | edit source]
Gears of War[edit | hide | edit source]
Genetically Designed[edit | hide | edit source]
Grimoire Heart[edit | hide | edit source]
Greek Gods[edit | hide | edit source]
Ground Zero[edit | hide | edit source]
Guild of Destruction[edit | hide | edit source]
Harmonic Destruction[edit | hide | edit source]
Helix Xchange[edit | hide | edit source]
Hell Fire[edit | hide | edit source]
Holy Ground[edit | hide | edit source]
Hostile Boundaries[edit | hide | edit source]
H2 Exodus[edit | hide | edit source]
Immportal Empire[edit | hide | edit source]
Immortal Outlaws[edit | hide | edit source]
InfaRed[edit | hide | edit source]
Just Luck[edit | hide | edit source]
Justice League[edit | hide | edit source]
Kaos Prophets[edit | hide | edit source]
Kaos Theory[edit | hide | edit source]
Knights of the Blood Oath[edit | hide | edit source]
KGB[edit | hide | edit source]
Krime Syndicate[edit | hide | edit source]
Krucial Conceptz[edit | hide | edit source]
Last Chance[edit | hide | edit source]
Last Strike[edit | hide | edit source]
- Encore LS
- Exiled LS
- Fallen LS
- FUSION LS
- Forsaken LS
- Legacy LS
- Magnum LS
- Pandora LS
- Revoke LS
- Siege LS
- Wrath LS
Legacy of the Blood Oath[edit | hide | edit source]
Legendary Warriors[edit | hide | edit source]
Light Bringer[edit | hide | edit source]
Lose Control[edit | hide | edit source]
Lost Empire[edit | hide | edit source]
- Akkadian LE
- Aries LE
- Athens LE
- Atlantis LE
- Avalon LE
- Aztec LE
- Eden LE
- Greek LE
- Mongol LE
- Mongolia LE
- Olympus LE
- Ottoman LE
- Sentinel LE
- Sparta LE
- Sphinx LE
- Thinis LE
- Troy LE
Lost Heroes[edit | hide | edit source]
Mad Dog Company[edit | hide | edit source]
Mad Villains[edit | hide | edit source]
Mamak[edit | hide | edit source]
Maple Story[edit | hide | edit source]
Maximum Punishment[edit | hide | edit source]
Military Command[edit | hide | edit source]
Military Grade[edit | hide | edit source]
- Armalite (AL)
- Hard Company (HC)
- Double Time (DT)
- SAS
Military Service[edit | hide | edit source]
Mobsters[edit | hide | edit source]
Modern Warfare[edit | hide | edit source]
Mortal Kombat[edit | hide | edit source]
Mortal Gods[edit | hide | edit source]
Natural Disaster[edit | hide | edit source]
N3W BreeD[edit | hide | edit source]
New Alliance[edit | hide | edit source]
New Dynasty[edit | hide | edit source]
NightMare[edit | hide | edit source]
Next Generation[edit | hide | edit source]
Nuclear Atmosphere[edit | hide | edit source]
Nuclear Warfare[edit | hide | edit source]
Old School[edit | hide | edit source]
Organized Crime[edit | hide | edit source]
Perfect Circle[edit | hide | edit source]
Phoenix Rising[edit | hide | edit source]
Pinup Girls[edit | hide | edit source]
Police Force[edit | hide | edit source]
Pro Rated[edit | hide | edit source]
Pure Gaming[edit | hide | edit source]
Pure Impact[edit | hide | edit source]
Rangers[edit | hide | edit source]
Rangers Reborn[edit | hide | edit source]
Reality Dynasty[edit | hide | edit source]
- Demonoic RD
- Kratos RD
- Loki RD
- Marathon RD
- Nemesis RD
- Orion RD
- Phantom RD
- Sparta RD
- Vulcan RD
- Xerxes RD
Reapers[edit | hide | edit source]
Rebellious Empire[edit | hide | edit source]
Reborn Legendz[edit | hide | edit source]
Revenged Souls[edit | hide | edit source]
Revolving Glory[edit | hide | edit source]
Righteous Intent[edit | hide | edit source]
Royal Guard[edit | hide | edit source]
Royal Prophecy[edit | hide | edit source]
RuneScape[edit | hide | edit source]
Ruthless Intentions[edit | hide | edit source]
Saints Row[edit | hide | edit source]
Semper Fi[edit | hide | edit source]
- Alpha SF
- Assassin SF
- Clover SF
- Delta SF
- Fuzzball SF
- Gundown SF
- Honor SF
- Horde SF
- Jarhead SF
- Kilo SF
- Lockdown SF
- Omega SF
- R3CON SF
- Seige SF
- Stealth SF
- Tango SF
- Whiskey SF
- Zulu SF
Se7en Extinction[edit | hide | edit source]
Se7en Sins[edit | hide | edit source]
Shadow Haven[edit | hide | edit source]
Shadow Rising[edit | hide | edit source]
Shadow Stalkers[edit | hide | edit source]
Shock Squad[edit | hide | edit source]
Silent Assassins[edit | hide | edit source]
Single Helix[edit | hide | edit source]
Sirens[edit | hide | edit source]
Snake Bite[edit | hide | edit source]
Special Ops[edit | hide | edit source]
- Affinity SO
- Defcon SO
- Equinox SO
- Foxtrot SO
- Halo 3 SO
- Kilo SO
- Mayhem SO
- Napalm SO
- Noble SO
- Reserves SO
- SYN3RGY SO
Spirits 07[edit | hide | edit source]
Stiletto[edit | hide | edit source]
Supreme Destruction[edit | hide | edit source]
Synthetic Reality[edit | hide | edit source]
- Banshee SR
- BlackOut SR
- Cryptic SR
- Caliber SR
- Demented SR
- Demized SR
- Element SR
- Fatality SR
- Fusion SR
- Guardian SR
- Havoc SR
- Honor SR
- Mayhem SR
- Paladin SR
- Platinum SR
- Pride SR
- Pure SR
- Recon SR
- Spartan SR
- Torque SR
- Warfare SR
- Wraith SR
Tainted Matrix[edit | hide | edit source]
Tango Down[edit | hide | edit source]
The Brotherhood[edit | hide | edit source]
Total Annihilation[edit | hide | edit source]
Toxic Illusion[edit | hide | edit source]
TreadStone[edit | hide | edit source]
Tribal Wars[edit | hide | edit source]
Trouble Makers[edit | hide | edit source]
Truth Revealed[edit | hide | edit source]
Twisted Reality[edit | hide | edit source]
Tread Stone[edit | hide | edit source]
Twisted Haven[edit | hide | edit source]
Twisted Kaos[edit | hide | edit source]
Twisted Reality[edit | hide | edit source]
- Delta TR
- Echo TR
- Foxtrot TR
- Light TR
- Octavius TR
- Omega TR
- Renown TR
- Solstice TR
- Tango TR
- Valenwood TR
- X-Ray TR
- Zulu TR
Twisted Warfare[edit | hide | edit source]
Undead Mafia[edit | hide | edit source]
Undead Reborn[edit | hide | edit source]
Undead Rising[edit | hide | edit source]
Under Ground[edit | hide | edit source]
Unified Command[edit | hide | edit source]
United Mafia[edit | hide | edit source]
United Nations[edit | hide | edit source]
Unreal Vision[edit | hide | edit source]
Urban Factions[edit | hide | edit source]
Vets[edit | hide | edit source]
Violent Intent[edit | hide | edit source]
Violent Response[edit | hide | edit source]
Virtual Reality[edit | hide | edit source]
Vixens[edit | hide | edit source]
West Coast[edit | hide | edit source]
Wicked Intent[edit | hide | edit source]
Wolf Den[edit | hide | edit source]
World at War[edit | hide | edit source]
Xero Degrees[edit | hide | edit source]
Xero Gravity[edit | hide | edit source]
- Eklispe XG
- G-Force XG
- Galctic XG
- Galaxy XG
- Gravitron XG
- Ground Xero XG
- Impulse XG
- Solar XG
- Space Bound XG
- Velocity XG