User contributions for New Blue

A user with 33,526 edits. Account created on 28 May 2020.
Jump to: navigation, search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

4 March 2025

  • 01:0101:01, 4 March 2025 diff hist +423 N KSI Rawr ReptarCreated page with "{{Member Infobox |image=250px |displayname=KSI Rawr Reptar |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=SubXero XD |pastdivisions=Xero Degreez |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in SubXero XD ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 01:0001:00, 4 March 2025 diff hist +423 N KSI TheCISCOKIDCreated page with "{{Member Infobox |image=250px |displayname=KSI TheCISCOKID |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=SubXero XD |pastdivisions=Xero Degreez |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in SubXero XD ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 01:0001:00, 4 March 2025 diff hist +418 N KSI psychopathCreated page with "{{Member Infobox |image=250px |displayname=KSI psychopath |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=FROST XD |pastdivisions=Xero Degreez |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in FROST XD ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 00:5900:59, 4 March 2025 diff hist +412 N KSI KaptKannuckCreated page with "{{Member Infobox |image=250px |displayname=KSI KaptKannuck |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=Delta W@W |pastdivisions=W@W |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in Delta W@W ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 00:5800:58, 4 March 2025 diff hist +410 N KSI xXJOkERXxCreated page with "{{Member Infobox |image=250px |displayname=KSI xXJOkERXx |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=Bravo W@W |pastdivisions=W@W |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in Bravo W@W ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 00:5800:58, 4 March 2025 diff hist +410 N KSI MillhouseCreated page with "{{Member Infobox |image=250px |displayname=KSI Millhouse |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=Bravo W@W |pastdivisions=W@W |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in Bravo W@W ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 00:5800:58, 4 March 2025 diff hist +411 N KSI HeadshotXXCreated page with "{{Member Infobox |image=250px |displayname=KSI HeadshotXX |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=Bravo W@W |pastdivisions=W@W |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in Bravo W@W ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 00:5800:58, 4 March 2025 diff hist +412 N KSI BROWNS RULECreated page with "{{Member Infobox |image=250px |displayname=KSI BROWNS RULE |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=Alpha W@W |pastdivisions=W@W |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in Alpha W@W ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 00:5600:56, 4 March 2025 diff hist +411 N KSI PulseCreated page with "{{Member Infobox |image=250px |displayname=KSI Pulse |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=USA UN |pastdivisions=United Nations |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in USA UN ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 00:5600:56, 4 March 2025 diff hist +413 N KSI SpectreCreated page with "{{Member Infobox |image=250px |displayname=KSI Spectre |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=USA UN |pastdivisions=United Nations |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in USA UN ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 00:5500:55, 4 March 2025 diff hist +421 N KSIMidnightWolfCreated page with "{{Member Infobox |image=250px |displayname=KSIMidnightWolf |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=JAPAN UN |pastdivisions=United Nations |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in JAPAN UN ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 00:5500:55, 4 March 2025 diff hist +421 N KSI DaaaS B00TCreated page with "{{Member Infobox |image=250px |displayname=KSI DaaaS B00T |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=REVIVAL UG |pastdivisions=Underground |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in REVIVAL UG ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 00:5400:54, 4 March 2025 diff hist +23 N XMONGOL LERedirected page to Mongol LE current Tag: New redirect
  • 00:5300:53, 4 March 2025 diff hist +421 N KSI Fa7aL D37HCreated page with "{{Member Infobox |image=250px |displayname=KSI Fa7aL D37H |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=xMONGOL LE |pastdivisions=Lost Empire |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in xMONGOL LE ==Web Operations== ==Notable Information== ==Awards & Achievements=="
  • 00:5300:53, 4 March 2025 diff hist +413 N KSI ToomCreated page with "{{Member Infobox |image=250px |displayname=KSI Toom |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=Athens LE |pastdivisions=Lost Empire |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in Athens LE ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 00:5100:51, 4 March 2025 diff hist +22 N XAZTEC LERedirected page to Aztec LE current Tag: New redirect
  • 00:5100:51, 4 March 2025 diff hist +415 N KSI G unitCreated page with "{{Member Infobox |image=250px |displayname=KSI G unit |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=xAZTEC LE |pastdivisions=Lost Empire |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in xAZTEC LE ==Web Operations== ==Notable Information== ==Awards & Achievements=="
  • 00:5000:50, 4 March 2025 diff hist +45 KSI STRATUSNo edit summary current
  • 00:5000:50, 4 March 2025 diff hist +76 KSI drk slayerNo edit summary current
  • 00:4800:48, 4 March 2025 diff hist +23 N MAULER FARedirected page to Mauler FA current Tag: New redirect
  • 00:4800:48, 4 March 2025 diff hist +77 KSI MikeyMcNstyNo edit summary current
  • 00:4700:47, 4 March 2025 diff hist +45 KSI XUNTAM3DNo edit summary current
  • 00:4600:46, 4 March 2025 diff hist +45 KSI itsTIME4 FANo edit summary current
  • 00:4600:46, 4 March 2025 diff hist +418 N Ksi hammertero FACreated page with "{{Member Infobox |image=250px |displayname=Ksi hammertero FA |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=Magnum FA |pastdivisions=FireArm |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in Magnum FA ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 00:4600:46, 4 March 2025 diff hist +415 N KSI cheekes007Created page with "{{Member Infobox |image=250px |displayname=KSI cheekes007 |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=Magnum FA |pastdivisions=FireArm |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in Magnum FA ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 00:4500:45, 4 March 2025 diff hist +413 N KSI Adren 98Created page with "{{Member Infobox |image=250px |displayname=KSI Adren 98 |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=Magnum FA |pastdivisions=FireArm |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in Magnum FA ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 00:4500:45, 4 March 2025 diff hist +427 N KSI CaptainkillCreated page with "{{Member Infobox |image=250px |displayname=KSI Captainkill |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=LEGENDZ FR |pastdivisions=Fierce Rebellion |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in LEGENDZ FR ==Web Operations== ==Notable Information== ==Awards & Achievements=="
  • 00:4400:44, 4 March 2025 diff hist +427 N KSI SHORTY4LIFECreated page with "{{Member Infobox |image=250px |displayname=KSI SHORTY4LIFE |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=LEGENDZ FR |pastdivisions=Fierce Rebellion |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in LEGENDZ FR ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 00:4400:44, 4 March 2025 diff hist +429 N KSI CRISPYBACONCreated page with "{{Member Infobox |image=250px |displayname=KSI CRISPYBACON |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=UPRISING FR |pastdivisions=Fierce Rebellion |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in UPRISING FR ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 00:4300:43, 4 March 2025 diff hist +427 N KSI xxPREDATORxCreated page with "{{Member Infobox |image=250px |displayname=KSI xxPREDATORx |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=CARBINE FR |pastdivisions=Fierce Rebellion |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in CARBINE FR ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 00:4300:43, 4 March 2025 diff hist +424 N KSI Unreal XCreated page with "{{Member Infobox |image=250px |displayname=KSI Unreal X |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=CARBINE FR |pastdivisions=Fierce Rebellion |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in CARBINE FR ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 00:4200:42, 4 March 2025 diff hist +425 N KSI xKillswitchCreated page with "{{Member Infobox |image=250px |displayname=KSI xKillswitch |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=VIS1ON FR |pastdivisions=Fierce Rebellion |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in VIS1ON FR ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 00:4200:42, 4 March 2025 diff hist +420 N KSI STATIKCreated page with "{{Member Infobox |image=250px |displayname=KSI STATIK |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=VIS1ON FR |pastdivisions=Fierce Rebellion |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in VIS1ON FR ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 00:4200:42, 4 March 2025 diff hist +424 N KSI WindTunnelCreated page with "{{Member Infobox |image=250px |displayname=KSI WindTunnel |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=VIS1ON FR |pastdivisions=Fierce Rebellion |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in VIS1ON FR ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 00:4100:41, 4 March 2025 diff hist +426 N KSI xxGUERRAxxCreated page with "{{Member Infobox |image=250px |displayname=KSI xxGUERRAxx |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=CARBINE FR |pastdivisions=Fierce Rebellion |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in CARBINE FR ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 00:4100:41, 4 March 2025 diff hist +425 N I KSI Alpha ICreated page with "{{Member Infobox |image=250px |displayname=I KSI Alpha I |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=CARBINE FR |pastdivisions=Fierce Rebellion |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in CARBINE FR ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 00:3900:39, 4 March 2025 diff hist +425 N KSI XTC PillsCreated page with "{{Member Infobox |image=250px |displayname=KSI XTC Pills |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=BLAZING FR |pastdivisions=Fierce Rebellion |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in BLAZING FR ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 00:3800:38, 4 March 2025 diff hist +424 N KSIxXELEMENTXxCreated page with "{{Member Infobox |image=250px |displayname=KSIxXELEMENTXx |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=NITROGEN DH |pastdivisions=Double Helix |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in NITROGEN DH ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 00:3800:38, 4 March 2025 diff hist +424 N KSI GodComplexCreated page with "{{Member Infobox |image=250px |displayname=KSI GodComplex |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=NITROGEN DH |pastdivisions=Double Helix |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in NITROGEN DH ==Web Operations== ==Notable Information== ==Awards & Achievements=="
  • 00:3700:37, 4 March 2025 diff hist −4 KSI BOOM BOOM 7No edit summary current
  • 00:3600:36, 4 March 2025 diff hist +25 N NITROGEN DHRedirected page to Nitrog3n DH current Tag: New redirect
  • 00:3400:34, 4 March 2025 diff hist +425 N KSI BOOM BOOM 7Created page with "{{Member Infobox |image=250px |displayname=KSI BOOM BOOM 7 |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=NITROGEN DH |pastdivisions=Double Helix |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in NITROGEN DH ==Web Operations== ==Notable Information== ==Awards & Achievements=="
  • 00:3400:34, 4 March 2025 diff hist +425 N KSI punisher254Created page with "{{Member Infobox |image=250px |displayname=KSI punisher254 |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=TRIUMPH CG |pastdivisions=Charity Gamers |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in TRIUMPH CG ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 00:3300:33, 4 March 2025 diff hist +416 N KSI bryn03Created page with "{{Member Infobox |image=250px |displayname=KSI bryn03 |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=Carnage BC |pastdivisions=Battle Cry |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in Carnage BC ==Web Operations== ==Notable Information== ==Awards & Achievements=="
  • 00:3200:32, 4 March 2025 diff hist +419 N KSI BlindfireCreated page with "{{Member Infobox |image=250px |displayname=KSI Blindfire |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=Carnage BC |pastdivisions=Battle Cry |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in Carnage BC ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 00:3100:31, 4 March 2025 diff hist +3 KSI RedRuggyNo edit summary current
  • 00:3100:31, 4 March 2025 diff hist +6 KSI KillercauseNo edit summary
  • 00:3000:30, 4 March 2025 diff hist +419 N KSI RedRuggyCreated page with "{{Member Infobox |image=250px |displayname=KSI RedRuggy |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=BattleCry BC |pastdivisions=Battle Cry |currentrank= |highestrank=General |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in BattleCry BC ==Web Operations== ==Notable Information== ==Awards & Achievements=="
  • 00:2900:29, 4 March 2025 diff hist +426 N KSI KillercauseCreated page with "{{Member Infobox |image=250px |displayname=KSI Killercause |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=08 Genesis AR |pastdivisions=Altered Reality |currentrank= |highestrank=General |affiliations= |notes= |departments= }} ==Clan Operations== 2008 General of 08 Genesis AR ==Web Operations== ==Notable Information== ==Awards & Achievements=="

3 March 2025

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)