User contributions for New Blue

A user with 33,550 edits. Account created on 28 May 2020.
Jump to: navigation, search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

3 March 2025

  • 23:5823:58, 3 March 2025 diff hist +410‎ N KSI Millhouse ‎ Created page with "{{Member Infobox |image=250px |displayname=KSI Millhouse |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=Bravo W@W |pastdivisions=W@W |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in Bravo W@W ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 23:5823:58, 3 March 2025 diff hist +411‎ N KSI HeadshotXX ‎ Created page with "{{Member Infobox |image=250px |displayname=KSI HeadshotXX |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=Bravo W@W |pastdivisions=W@W |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in Bravo W@W ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 23:5823:58, 3 March 2025 diff hist +412‎ N KSI BROWNS RULE ‎ Created page with "{{Member Infobox |image=250px |displayname=KSI BROWNS RULE |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=Alpha W@W |pastdivisions=W@W |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in Alpha W@W ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 23:5623:56, 3 March 2025 diff hist +411‎ N KSI Pulse ‎ Created page with "{{Member Infobox |image=250px |displayname=KSI Pulse |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=USA UN |pastdivisions=United Nations |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in USA UN ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 23:5623:56, 3 March 2025 diff hist +413‎ N KSI Spectre ‎ Created page with "{{Member Infobox |image=250px |displayname=KSI Spectre |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=USA UN |pastdivisions=United Nations |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in USA UN ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 23:5523:55, 3 March 2025 diff hist +421‎ N KSIMidnightWolf ‎ Created page with "{{Member Infobox |image=250px |displayname=KSIMidnightWolf |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=JAPAN UN |pastdivisions=United Nations |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in JAPAN UN ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 23:5523:55, 3 March 2025 diff hist +421‎ N KSI DaaaS B00T ‎ Created page with "{{Member Infobox |image=250px |displayname=KSI DaaaS B00T |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=REVIVAL UG |pastdivisions=Underground |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in REVIVAL UG ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 23:5423:54, 3 March 2025 diff hist +23‎ N XMONGOL LE ‎ Redirected page to Mongol LE current Tag: New redirect
  • 23:5323:53, 3 March 2025 diff hist +421‎ N KSI Fa7aL D37H ‎ Created page with "{{Member Infobox |image=250px |displayname=KSI Fa7aL D37H |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=xMONGOL LE |pastdivisions=Lost Empire |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in xMONGOL LE ==Web Operations== ==Notable Information== ==Awards & Achievements=="
  • 23:5323:53, 3 March 2025 diff hist +413‎ N KSI Toom ‎ Created page with "{{Member Infobox |image=250px |displayname=KSI Toom |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=Athens LE |pastdivisions=Lost Empire |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in Athens LE ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 23:5123:51, 3 March 2025 diff hist +22‎ N XAZTEC LE ‎ Redirected page to Aztec LE current Tag: New redirect
  • 23:5123:51, 3 March 2025 diff hist +415‎ N KSI G unit ‎ Created page with "{{Member Infobox |image=250px |displayname=KSI G unit |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=xAZTEC LE |pastdivisions=Lost Empire |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in xAZTEC LE ==Web Operations== ==Notable Information== ==Awards & Achievements=="
  • 23:5023:50, 3 March 2025 diff hist +45‎ KSI STRATUS ‎No edit summary
  • 23:5023:50, 3 March 2025 diff hist +76‎ KSI drk slayer ‎No edit summary
  • 23:4823:48, 3 March 2025 diff hist +77‎ KSI MikeyMcNsty ‎No edit summary
  • 23:4723:47, 3 March 2025 diff hist +45‎ KSI XUNTAM3D ‎No edit summary
  • 23:4623:46, 3 March 2025 diff hist +45‎ KSI itsTIME4 FA ‎No edit summary
  • 23:4623:46, 3 March 2025 diff hist +418‎ N Ksi hammertero FA ‎ Created page with "{{Member Infobox |image=250px |displayname=Ksi hammertero FA |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=Magnum FA |pastdivisions=FireArm |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in Magnum FA ==Web Operations== ==Notable Information== ==Awards & Achievements=="
  • 23:4623:46, 3 March 2025 diff hist +415‎ N KSI cheekes007 ‎ Created page with "{{Member Infobox |image=250px |displayname=KSI cheekes007 |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=Magnum FA |pastdivisions=FireArm |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in Magnum FA ==Web Operations== ==Notable Information== ==Awards & Achievements=="
  • 23:4523:45, 3 March 2025 diff hist +413‎ N KSI Adren 98 ‎ Created page with "{{Member Infobox |image=250px |displayname=KSI Adren 98 |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=Magnum FA |pastdivisions=FireArm |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in Magnum FA ==Web Operations== ==Notable Information== ==Awards & Achievements=="
  • 23:4523:45, 3 March 2025 diff hist +427‎ N KSI Captainkill ‎ Created page with "{{Member Infobox |image=250px |displayname=KSI Captainkill |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=LEGENDZ FR |pastdivisions=Fierce Rebellion |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in LEGENDZ FR ==Web Operations== ==Notable Information== ==Awards & Achievements=="
  • 23:4423:44, 3 March 2025 diff hist +427‎ N KSI SHORTY4LIFE ‎ Created page with "{{Member Infobox |image=250px |displayname=KSI SHORTY4LIFE |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=LEGENDZ FR |pastdivisions=Fierce Rebellion |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in LEGENDZ FR ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 23:4423:44, 3 March 2025 diff hist +429‎ N KSI CRISPYBACON ‎ Created page with "{{Member Infobox |image=250px |displayname=KSI CRISPYBACON |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=UPRISING FR |pastdivisions=Fierce Rebellion |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in UPRISING FR ==Web Operations== ==Notable Information== ==Awards & Achievements=="
  • 23:4323:43, 3 March 2025 diff hist +427‎ N KSI xxPREDATORx ‎ Created page with "{{Member Infobox |image=250px |displayname=KSI xxPREDATORx |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=CARBINE FR |pastdivisions=Fierce Rebellion |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in CARBINE FR ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 23:4323:43, 3 March 2025 diff hist +424‎ N KSI Unreal X ‎ Created page with "{{Member Infobox |image=250px |displayname=KSI Unreal X |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=CARBINE FR |pastdivisions=Fierce Rebellion |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in CARBINE FR ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 23:4223:42, 3 March 2025 diff hist +425‎ N KSI xKillswitch ‎ Created page with "{{Member Infobox |image=250px |displayname=KSI xKillswitch |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=VIS1ON FR |pastdivisions=Fierce Rebellion |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in VIS1ON FR ==Web Operations== ==Notable Information== ==Awards & Achievements=="
  • 23:4223:42, 3 March 2025 diff hist +420‎ N KSI STATIK ‎ Created page with "{{Member Infobox |image=250px |displayname=KSI STATIK |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=VIS1ON FR |pastdivisions=Fierce Rebellion |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in VIS1ON FR ==Web Operations== ==Notable Information== ==Awards & Achievements=="
  • 23:4223:42, 3 March 2025 diff hist +424‎ N KSI WindTunnel ‎ Created page with "{{Member Infobox |image=250px |displayname=KSI WindTunnel |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=VIS1ON FR |pastdivisions=Fierce Rebellion |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in VIS1ON FR ==Web Operations== ==Notable Information== ==Awards & Achievements=="
  • 23:4123:41, 3 March 2025 diff hist +426‎ N KSI xxGUERRAxx ‎ Created page with "{{Member Infobox |image=250px |displayname=KSI xxGUERRAxx |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=CARBINE FR |pastdivisions=Fierce Rebellion |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in CARBINE FR ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 23:4123:41, 3 March 2025 diff hist +425‎ N I KSI Alpha I ‎ Created page with "{{Member Infobox |image=250px |displayname=I KSI Alpha I |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=CARBINE FR |pastdivisions=Fierce Rebellion |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in CARBINE FR ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 23:3923:39, 3 March 2025 diff hist +425‎ N KSI XTC Pills ‎ Created page with "{{Member Infobox |image=250px |displayname=KSI XTC Pills |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=BLAZING FR |pastdivisions=Fierce Rebellion |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in BLAZING FR ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 23:3823:38, 3 March 2025 diff hist +424‎ N KSIxXELEMENTXx ‎ Created page with "{{Member Infobox |image=250px |displayname=KSIxXELEMENTXx |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=NITROGEN DH |pastdivisions=Double Helix |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in NITROGEN DH ==Web Operations== ==Notable Information== ==Awards & Achievements=="
  • 23:3823:38, 3 March 2025 diff hist +424‎ N KSI GodComplex ‎ Created page with "{{Member Infobox |image=250px |displayname=KSI GodComplex |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=NITROGEN DH |pastdivisions=Double Helix |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in NITROGEN DH ==Web Operations== ==Notable Information== ==Awards & Achievements=="
  • 23:3723:37, 3 March 2025 diff hist −4‎ KSI BOOM BOOM 7 ‎No edit summary
  • 23:3423:34, 3 March 2025 diff hist +425‎ N KSI BOOM BOOM 7 ‎ Created page with "{{Member Infobox |image=250px |displayname=KSI BOOM BOOM 7 |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=NITROGEN DH |pastdivisions=Double Helix |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in NITROGEN DH ==Web Operations== ==Notable Information== ==Awards & Achievements=="
  • 23:3423:34, 3 March 2025 diff hist +425‎ N KSI punisher254 ‎ Created page with "{{Member Infobox |image=250px |displayname=KSI punisher254 |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=TRIUMPH CG |pastdivisions=Charity Gamers |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in TRIUMPH CG ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 23:3323:33, 3 March 2025 diff hist +416‎ N KSI bryn03 ‎ Created page with "{{Member Infobox |image=250px |displayname=KSI bryn03 |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=Carnage BC |pastdivisions=Battle Cry |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in Carnage BC ==Web Operations== ==Notable Information== ==Awards & Achievements=="
  • 23:3223:32, 3 March 2025 diff hist +419‎ N KSI Blindfire ‎ Created page with "{{Member Infobox |image=250px |displayname=KSI Blindfire |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=Carnage BC |pastdivisions=Battle Cry |currentrank= |highestrank=Lieutenant |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in Carnage BC ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 23:3123:31, 3 March 2025 diff hist +3‎ KSI RedRuggy ‎No edit summary current
  • 23:3123:31, 3 March 2025 diff hist +6‎ KSI Killercause ‎No edit summary
  • 23:3023:30, 3 March 2025 diff hist +419‎ N KSI RedRuggy ‎ Created page with "{{Member Infobox |image=250px |displayname=KSI RedRuggy |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=BattleCry BC |pastdivisions=Battle Cry |currentrank= |highestrank=General |affiliations= |notes= |departments= }} ==Clan Operations== 2008 Lieutenant in BattleCry BC ==Web Operations== ==Notable Information== ==Awards & Achievements=="
  • 23:2923:29, 3 March 2025 diff hist +426‎ N KSI Killercause ‎ Created page with "{{Member Infobox |image=250px |displayname=KSI Killercause |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=08 Genesis AR |pastdivisions=Altered Reality |currentrank= |highestrank=General |affiliations= |notes= |departments= }} ==Clan Operations== 2008 General of 08 Genesis AR ==Web Operations== ==Notable Information== ==Awards & Achievements=="
  • 19:2519:25, 3 March 2025 diff hist +408‎ N KSI IMNOT4SHOTX ‎ Unicodifying current
  • 19:2519:25, 3 March 2025 diff hist +408‎ N KSI Sgt Darrigo ‎ Unicodifying current
  • 19:2519:25, 3 March 2025 diff hist +408‎ N KSIEvilPenguin4 ‎ Unicodifying current
  • 19:2419:24, 3 March 2025 diff hist +410‎ N KSI XR4t3D ‎ Unicodifying
  • 19:2419:24, 3 March 2025 diff hist +410‎ N KSI 3000 DwArFs ‎ Unicodifying
  • 19:2419:24, 3 March 2025 diff hist +406‎ N KSI DEVROK2 ‎ Unicodifying current
  • 19:2419:24, 3 March 2025 diff hist +406‎ N KSI Lt FAT BOY ‎ Unicodifying current
  • 19:2219:22, 3 March 2025 diff hist +408‎ N KSI 6Diamond ‎ Unicodifying current
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)