KSI Cerberus 7: Difference between revisions
From KSI Wiki
(squad leader page/awards) |
No edit summary |
||
Line 2: | Line 2: | ||
{{Member Infobox | {{Member Infobox | ||
|displayname= | |displayname= Cerberus TSB | ||
|image= | |image= | ||
|gamertag= | |gamertag= | ||
|psn= | |psn= | ||
|name= | |name= | ||
|gender= | |gender= Male | ||
|location= | |location= Wales | ||
|info= | |info= | ||
|squad= | |squad= | ||
|division= | |division= | ||
|pastdivisions= | |pastdivisions= [[Fallen Angels | ||
|currentrank= | |currentrank= | ||
|highestrank= | |highestrank= CoFounder | ||
|affiliations= | |affiliations= TSB, XGN | ||
|notes= | |notes= | ||
|currentstatus= | |currentstatus= Retired | ||
}} | }} | ||
Revision as of 14:02, 4 November 2023
This page, "KSI Cerberus 7", is currently under construction. Content on this page may change rapidly as new information is added & updated.
{{Member Infobox
|displayname= Cerberus TSB
|image=
|gamertag=
|psn=
|name=
|gender= Male
|location= Wales
|info=
|squad=
|division=
|pastdivisions= [[Fallen Angels
|currentrank=
|highestrank= CoFounder
|affiliations= TSB, XGN
|notes=
|currentstatus= Retired
}}