Krime Syndicate: Difference between revisions
From KSI Wiki
No edit summary |
|||
Line 1: | Line 1: | ||
{{Division}} | {{Division}} | ||
<center>[[File:Krime_Syndicate.png|500px]] [[File:Krime_Syndicate_(2).png|500px]]</center> | <center>[[File:Krime_Syndicate.png|500px]] [[File:Krime_Syndicate_(2).png|500px]]</center> | ||
=History= | |||
<b>Division Eras:</b> 2007-2008 | |||
<b>Division Games:</b> | |||
=Previous Squads= | =Previous Squads= | ||
==2007-2008== | |||
*[[KRIM3 SYN KS]] - 2007 | *[[KRIM3 SYN KS]] - 2007 | ||
*[[TOMMYGUN KS]] - 2007 | *[[TOMMYGUN KS]] - 2007 | ||
Line 19: | Line 23: | ||
*[[KingPin KS]] - 2008 | *[[KingPin KS]] - 2008 | ||
*[[DethStar KS]] - 2008 | *[[DethStar KS]] - 2008 | ||
=Previous Leadership= | |||
==Directors== | |||
==Division Leaders== | |||
==Co-Division Leaders== | |||
==Founders== | |||
==Co-Founders== | |||
==Generals== |
Revision as of 23:19, 20 April 2024
This page references a division of KSI.
History
Division Eras: 2007-2008
Division Games:
Previous Squads
2007-2008
- KRIM3 SYN KS - 2007
- TOMMYGUN KS - 2007
- WARL0RD KS - 2007
- DEATHROW KS - 2007/2008
- FEL0NY KS - 2007/2008
- HITLIST KS - 2007/2008
- KARTEL KS - 2007/2008
- SYNISTER KS - 2007/2008
- Spetsnaz KS - 2008
- Vendetta KS - 2008
- Zero-Yon KS - 2008
- Mafia KS - 2008
- KingPin KS - 2008
- DethStar KS - 2008