Driptyt: Difference between revisions
From KSI Wiki
| Line 49: | Line 49: | ||
<!-- Of The Quarters/Year Awards --> | <!-- Of The Quarters/Year Awards --> | ||
{{Award|DeptMemberOTM}} | {{Award|DeptMemberOTM}} | ||
| Line 57: | Line 56: | ||
<!-- Builder Awards --> | <!-- Builder Awards --> | ||
{{Award|Officer}} | |||
{{Award|Officer}}{{Award|SilverSquadSplitter}}{{Award|BronzeSquadSplitter}}{{Award|SquadSplitter}} | {{Award|SilverSquadSplitter}} | ||
{{Award|BronzeSquadSplitter}} | |||
{{Award|SquadSplitter}} | |||
<!-- Bright Idea Awards --> | <!-- Bright Idea Awards --> | ||
| Line 71: | Line 72: | ||
<!-- Recruitment Awards --> | <!-- Recruitment Awards --> | ||
{{Award|Noob Recruiter}} | {{Award|Noob Recruiter}} | ||
| Line 83: | Line 83: | ||
<!-- Competitive Awards --> | <!-- Competitive Awards --> | ||
{{Award|FailureAtLife}} | {{Award|FailureAtLife}} | ||
<!-- Hash Mark Awards --> | <!-- Hash Mark Awards --> | ||
{{Award|So It Begins}} | |||
{{Award|So It Begins}}{{Award|Budding Star}}{{Award|It's Dangerous to Go Alone...}}{{Award|Take This!}}{{Award|Do a Barrel Roll}}{{Award|The Struggle is Real}}{{Award|Treasure Hunter}}{{Award|Gem Hunter}}{{Award|X Marks the Spot}} | {{Award|Budding Star}} | ||
{{Award|It's Dangerous to Go Alone...}} | |||
{{Award|Take This!}} | |||
{{Award|Do a Barrel Roll}} | |||
{{Award|The Struggle is Real}} | |||
{{Award|Treasure Hunter}} | |||
{{Award|Gem Hunter}} | |||
{{Award|X Marks the Spot}} | |||
<!-- Community Engagement Awards --> | <!-- Community Engagement Awards --> | ||
{{Award|Boosted}} | |||
{{Award|Boosted}}{{Award|It's a Secret}}{{Award|Discord Blitz}}{{Award|Annual}}{{Award|Discord Spammer}}{{Award|Discord Addict}} | {{Award|It's a Secret}} | ||
{{Award|Discord Blitz}} | |||
{{Award|Annual}} | |||
{{Award|Discord Spammer}} | |||
{{Award|Discord Addict}} | |||
<!-- Gaming Specific Awards --> | <!-- Gaming Specific Awards --> | ||
{{Award|AchievementJunkie}} | |||
{{Award|AchievementJunkie}}{{Award|No Life}}{{Award|Game Synced}}{{Award|But did you die?}}{{Award|Apex Predator}}{{Award|Pirate Legend}}{{Award|PlayStation+ Connoisseur}}{{Award|Pokemon}}{{Award|BF1}}{{Award|BF4}}{{Award|BF5}}{{Award|BF2042}}{{Award|BO1}}{{Award|BO2}}{{Award|BO3}}{{Award|BO4}}{{Award|COD WaW}}{{Award|COD AW}}{{Award|COD ColdWar}}{{Award|CODIW}}{{Award|CODMW}}{{Award|CODMW2}}{{Award|CODMW3}}{{Award|CODM}}{{Award|CODWW2}}{{Award|Destiny}}{{Award|RB6}}{{Award|The Division}}{{Award|GearsOfWar}}{{Award|Phasmophobia}}{{Award|DBD}}{{Award|Diablo}}{{Award|DayZ}}{{Award|Fortnite}}{{Award|Marvel Rivals}}{{Award|Ark Survival}}{{Award|Mortal Kombat}}{{Award|Minecraft}}{{Award|Lego Games}}{{Award|RDR}}{{Award|Saints Row}}{{Award|Titanfall}}{{Award|GTA}}{{Award|Ghost Recon}}{{Award|Elder Scrolls}}{{Award|AC}}{{Award|Batman}}{{Award|Skate}}{{Award|Madden}}{{Award|MLB The Show}}{{Award|FIFA}}{{Award|NHL}}{{Award|PGA}}{{Award|UFC}}{{Award|WWE}}{{Award|College Football}}{{Award|NBA}}{{Award|Fallout}}{{Award|Overwatch}}{{Award|Among Us}}{{Award|Bloons TD}}{{Award|Warframe}}{{Award|7daystodie}}{{Award|Brawlhalla}}{{Award|LoL}}{{Award|Smite}}{{Award|Sims}}{{Award|Dragon Ball}}{{Award|Angry Birds}}{{Award|DC Universe}}{{Award|Spiderman}}{{Award|For Honor}}{{Award|Forza}}{{Award|Roblox}}{{Award|WoT}}{{Award|Apex}}{{Award|Rocket League}}{{Award|SplitGate}}{{Award|PUBG}}{{Award|Helldivers}}{{Award|REPO}}{{Award|Rust}}{{Award|Warthunder}}{{Award|TheFinals}}{{Award|Counter Strike}}{{Award|EFT}}{{Award|Conan Exiles}}{{Award|WorldofWarships}}{{Award|Star Wars}}{{Award|Star Wars TFU}}{{Award|Poker Games}}{{Award|SoT}} | {{Award|No Life}} | ||
{{Award|Game Synced}} | |||
{{Award|But did you die?}} | |||
{{Award|Apex Predator}} | |||
{{Award|Pirate Legend}} | |||
{{Award|PlayStation+ Connoisseur}} | |||
{{Award|Pokemon}} | |||
{{Award|BF1}} | |||
{{Award|BF4}} | |||
{{Award|BF5}} | |||
{{Award|BF2042}} | |||
{{Award|BO1}} | |||
{{Award|BO2}} | |||
{{Award|BO3}} | |||
{{Award|BO4}} | |||
{{Award|COD WaW}} | |||
{{Award|COD AW}} | |||
{{Award|COD ColdWar}} | |||
{{Award|CODIW}} | |||
{{Award|CODMW}} | |||
{{Award|CODMW2}} | |||
{{Award|CODMW3}} | |||
{{Award|CODM}} | |||
{{Award|CODWW2}} | |||
{{Award|Destiny}} | |||
{{Award|RB6}} | |||
{{Award|The Division}} | |||
{{Award|GearsOfWar}} | |||
{{Award|Phasmophobia}} | |||
{{Award|DBD}} | |||
{{Award|Diablo}} | |||
{{Award|DayZ}} | |||
{{Award|Fortnite}} | |||
{{Award|Marvel Rivals}} | |||
{{Award|Ark Survival}} | |||
{{Award|Mortal Kombat}} | |||
{{Award|Minecraft}} | |||
{{Award|Lego Games}} | |||
{{Award|RDR}} | |||
{{Award|Saints Row}} | |||
{{Award|Titanfall}} | |||
{{Award|GTA}} | |||
{{Award|Ghost Recon}} | |||
{{Award|Elder Scrolls}} | |||
{{Award|AC}} | |||
{{Award|Batman}} | |||
{{Award|Skate}} | |||
{{Award|Madden}} | |||
{{Award|MLB The Show}} | |||
{{Award|FIFA}} | |||
{{Award|NHL}} | |||
{{Award|PGA}} | |||
{{Award|UFC}} | |||
{{Award|WWE}} | |||
{{Award|College Football}} | |||
{{Award|NBA}} | |||
{{Award|Fallout}} | |||
{{Award|Overwatch}} | |||
{{Award|Among Us}} | |||
{{Award|Bloons TD}} | |||
{{Award|Warframe}} | |||
{{Award|7daystodie}} | |||
{{Award|Brawlhalla}} | |||
{{Award|LoL}} | |||
{{Award|Smite}} | |||
{{Award|Sims}} | |||
{{Award|Dragon Ball}} | |||
{{Award|Angry Birds}} | |||
{{Award|DC Universe}} | |||
{{Award|Spiderman}} | |||
{{Award|For Honor}} | |||
{{Award|Forza}} | |||
{{Award|Roblox}} | |||
{{Award|F1}} | |||
{{Award|WoT}} | |||
{{Award|Valorant}} | |||
{{Award|Apex}} | |||
{{Award|Rocket League}} | |||
{{Award|SplitGate}} | |||
{{Award|PUBG}} | |||
{{Award|Helldivers}} | |||
{{Award|REPO}} | |||
{{Award|Rust}} | |||
{{Award|Warthunder}} | |||
{{Award|TheFinals}} | |||
{{Award|Counter Strike}} | |||
{{Award|EFT}} | |||
{{Award|NMS}} | |||
{{Award|Conan Exiles}} | |||
{{Award|Dying Light}} | |||
{{Award|WorldofWarships}} | |||
{{Award|Wizard 101}} | |||
{{Award|Star Wars}} | |||
{{Award|MTG}} | |||
{{Award|Star Wars TFU}} | |||
{{Award|Castle Crusher}} | |||
{{Award|Dragons Age}} | |||
{{Award|Indie Simulator}} | |||
{{Award|Poker Games}} | |||
{{Award|SoT}} | |||
{{Award|Dead Island}} | |||
{{Award|Medal of Honor}} | |||
Revision as of 10:57, 4 August 2026
|
|||||||||||||||||||||||||||||
[Source] |
|||||||||||||||||||||||||||||
Clan Operations
Joined into Valhalla CR Febuary 19, 2024.
Left KSI March 10. 2024.
Joined back into Valhalla RO Febuary 26, 2026.
Relocated to Deathnote RO Febuary 27, 2026 due to split from Valhalla RO.
- Promoted to Cadet on March 27, 2026
- Promoted to Officer on April 4, 2026
- Promoted to Senior Officer on April 11, 2026
Relocated to Sirius RO upon Deathnote RO splitting on June 12, 2026.
Transferred over to Crowned MR on July 28th, 2026 and remained Senior Officer upon transfer.
Web Operations
Joined into The Archives Team Nomination Seekers on April 12th, 2026.
Moved over to Archives Team Awards on July 11th, 2026.
Notable Information
Awards & Achievements