Semper Fi: Difference between revisions
From KSI Wiki
(39 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Division}} | ||
<center>[[File:Semper_FI.png]] [[File:Semper_FI_2.png]] | |||
[[File:Semper_Fi_3.png|400px]] [[File:Semper_FI_4.png]] [[File:Semperfi.png]]</center> | |||
=History= | |||
<b>Division Eras:</b> 2006-2007, 2009-2010, 2010-2012, 2012-2013 | |||
<b>Division Games:</b> Halo 2, MW2, Halo Reach | |||
=Previous Squads= | |||
==2006-2010== | |||
* [[Alpha SF]] 2007 | |||
* [[Anzacs SF]] 2007 | |||
* [[Blackice SF]] 2007-2008 | |||
* [[K4bar SF]] 2007-2008 | |||
* [[Voltage SF]] 2007 | |||
* [[Reborn SF]] 2007/2008 | |||
* [[Vengeance SF]] 2008 | |||
* [[Recon SF]] 2008 | |||
* [[FireTeam Alpha SF]] 2008 | |||
* [[Marines SF]] 2008 | |||
* [[No Fear SF]] 2008 | |||
* [[Heroes SF]] 2008 | |||
* [[Assassin SF]] 2009 | |||
* [[Fuzzball SF]] 2009 | |||
* [[Creed SF]] 2010 | |||
*[[Jarhead SF]] | |||
== | ==2012-2013== | ||
* [[ | *[[Cheif SF (Decoy)]] 2012 | ||
* [[ | *[[Alpha SF]] | ||
* [[ | *[[Beta SF]] | ||
* [[Delta SF]] | *[[Delta SF]] | ||
* [[ | *[[Ghost SF]] | ||
*[[Kilo SF]] | |||
*[[Sierra SF]] | |||
*[[Tango SF]] | |||
*[[X-Ray SF]] | |||
* [[Kilo SF]] | *[[Zulu SF]] | ||
* [[ | *[[Omega SF]] | ||
* [[Tango | |||
* [[X Ray SF]] | |||
* [[ | |||
* [[ | |||
== | ==Unknown Era== | ||
*[[Clover SF]] | |||
*[[Gundown SF]] | |||
*[[Honor SF]] | |||
*[[Horde SF]] | |||
*[[Lockdown SF]] | |||
*[[R3CON SF]] | |||
*[[Seige SF]] | |||
*[[Stealth SF]] | |||
*[[Trident SF]] | |||
*[[Whiskey SF]] | |||
*[[Iris SF]] | |||
=Previous Leadership= | |||
==Directors== | |||
*[[KSI Warpath]] - 2007 | *[[KSI Warpath]] - 2007 | ||
*[[KSI STRYKER 7]] - 2011 | *[[KSI STRYKER 7]] - 2011 | ||
*[[KSI Royal 7]] - 2011 | *[[KSI Royal 7]] - 2011 | ||
*[[KSI Certified 7]] | |||
*[[KSI Dr Evl 7]] | |||
*[[KSI Lazar 7]] | |||
==Division Leaders== | |||
Division | |||
*[[KSI CHRIST 7]] - 2007 | *[[KSI CHRIST 7]] - 2007 | ||
*[[KSI Gandhi 7]] | |||
*[[KSIxWARRIORx7]] | |||
*[[KSI Silvermoon 7]] | |||
*[[KSI xJuliusCaesar 7]] 2010 | |||
*[[KSI Bulltrue 7]] - 2012-2013 | |||
*[[KSI | ==Co-Division Leaders== | ||
*[[KSI CyclonicDr]] - 2013 | |||
*[[KSI Krash 7]] - 2012-2013 | |||
==Founders== | |||
*[[KSI ChanMan 7]] | |||
*[[KSI Ostrich 7]] | |||
==Co-Founders== | |||
*[[KSI KILL3R 7]] - 2007 | *[[KSI KILL3R 7]] - 2007 | ||
*[[KSI Frigincrazy]] - 2013 | |||
*[[KSI CEASERdue 7]] | *[[KSI CEASERdue 7]] ~ 2009 | ||
*[[KSI ANATOMY 7]] - 2013 | *[[KSI ANATOMY 7]] - 2013 | ||
==Generals== | |||
*[[KSI Reedemer]] | |||
*[[KSI | |||
Latest revision as of 00:46, 4 October 2024
This page references a division of KSI.
History[edit | hide all | hide | edit source]
Division Eras: 2006-2007, 2009-2010, 2010-2012, 2012-2013
Division Games: Halo 2, MW2, Halo Reach
Previous Squads[edit | hide | edit source]
2006-2010[edit | hide | edit source]
- Alpha SF 2007
- Anzacs SF 2007
- Blackice SF 2007-2008
- K4bar SF 2007-2008
- Voltage SF 2007
- Reborn SF 2007/2008
- Vengeance SF 2008
- Recon SF 2008
- FireTeam Alpha SF 2008
- Marines SF 2008
- No Fear SF 2008
- Heroes SF 2008
- Assassin SF 2009
- Fuzzball SF 2009
- Creed SF 2010
- Jarhead SF
2012-2013[edit | hide | edit source]
- Cheif SF (Decoy) 2012
- Alpha SF
- Beta SF
- Delta SF
- Ghost SF
- Kilo SF
- Sierra SF
- Tango SF
- X-Ray SF
- Zulu SF
- Omega SF
Unknown Era[edit | hide | edit source]
- Clover SF
- Gundown SF
- Honor SF
- Horde SF
- Lockdown SF
- R3CON SF
- Seige SF
- Stealth SF
- Trident SF
- Whiskey SF
- Iris SF
Previous Leadership[edit | hide | edit source]
Directors[edit | hide | edit source]
- KSI Warpath - 2007
- KSI STRYKER 7 - 2011
- KSI Royal 7 - 2011
- KSI Certified 7
- KSI Dr Evl 7
- KSI Lazar 7
Division Leaders[edit | hide | edit source]
- KSI CHRIST 7 - 2007
- KSI Gandhi 7
- KSIxWARRIORx7
- KSI Silvermoon 7
- KSI xJuliusCaesar 7 2010
- KSI Bulltrue 7 - 2012-2013
Co-Division Leaders[edit | hide | edit source]
- KSI CyclonicDr - 2013
- KSI Krash 7 - 2012-2013
Founders[edit | hide | edit source]
Co-Founders[edit | hide | edit source]
- KSI KILL3R 7 - 2007
- KSI Frigincrazy - 2013
- KSI CEASERdue 7 ~ 2009
- KSI ANATOMY 7 - 2013