KSI Recon 7: Difference between revisions
From KSI Wiki
No edit summary |
LilithWood (talk | contribs) No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 14: | Line 14: | ||
|currentrank=Inactive | |currentrank=Inactive | ||
|highestrank= Senior Director | |highestrank= Senior Director | ||
|affiliations= | |affiliations=[[KSI United]] | ||
|notes= KSI Recon117 | |notes= KSI Recon117 | ||
|currentstatus= | |currentstatus= | ||
| Line 29: | Line 29: | ||
*2009 Co-Founder within [[Xiled Legends]] | *2009 Co-Founder within [[Xiled Legends]] | ||
*2009 Founder within [[Xiled Legends]] | *2009 Founder within [[Xiled Legends]] | ||
=Unknown Era= | |||
*General within [[Double Helix]] | *General within [[Double Helix]] | ||
*General within [[Se7en Sins]] | *General within [[Se7en Sins]] | ||
| Line 37: | Line 39: | ||
*Co-Division Leader over [[Mortal Kings]] | *Co-Division Leader over [[Mortal Kings]] | ||
*Division Leader over [[Mortal Kings]] | *Division Leader over [[Mortal Kings]] | ||
==Web Operations== | ==Web Operations== | ||
| Line 44: | Line 47: | ||
==Awards & Achievements== | ==Awards & Achievements== | ||
{{Award | {{Award|7s}} | ||
Latest revision as of 11:50, 7 December 2025
|
|||||||||||||||||||||||||||||
[Source] |
|||||||||||||||||||||||||||||
Clan Operations
- 2009 Major over Hellzone XC and Strapped XC within Xiled Cavalry
- 2009 General over Carnage XC and Strapped XC within Xiled Cavalry
- 2009 Founder within Xiled Cavalry
- 2009 Co-Division Leader over Xiled Cavalry
- 2009 Division Leader over Xiled Cavalry
- 2009 Director over Xiled Cavalry
- 2009 Director over Xiled Kings
- 2009 Co-Founder within Xiled Legends
- 2009 Founder within Xiled Legends
Unknown Era
- General within Double Helix
- General within Se7en Sins
- General within Intel Tactics
- Co-Founder within Intel Tactics
- Founder within Intel Tactics
- General over Kings MK
- Co-Division Leader over Mortal Kings
- Division Leader over Mortal Kings