KSI Flakes: Difference between revisions
From KSI Wiki
(Created page with "{{Member Infobox |image=250px |displayname=KSI Flakes |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad= |pastdivisions=Synthetic Reality |currentrank= |highestrank=Captain |affiliations= |notes= |currentstatus=Inactive }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements==") |
m (→Awards & Achievements: replaced: {{Award/7s}} → {{Award|7s}}) |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 9: | Line 9: | ||
|location= | |location= | ||
|info= | |info= | ||
|datejoined= | |datejoined=2008 | ||
|squad= | |squad= [[Platinum SR]], [[Element SR]], [[Spartan SR]], [[Warfare SR]], [[Honor SR]] | ||
|pastdivisions=[[Synthetic Reality]] | |pastdivisions=[[Synthetic Reality]], [[Undead Mafia]] | ||
|currentrank= | |currentrank= | ||
|highestrank= | |highestrank= Director | ||
|affiliations= | |affiliations= | ||
|notes= | |notes= | ||
| | |depaartments= | ||
}} | }} | ||
==Clan Operations== | ==Clan Operations== | ||
=2008= | |||
[[Platinum SR]] PVT | |||
[[Platinum SR]] SGT | |||
[[Platinum SR]] 4TH LT | |||
[[Platinum SR]] 3RD LT | |||
[[Platinum SR]] 2ND LT | |||
[[Platinum SR]] 1ST LT | |||
[[Platinum SR]] 3RD CPT | |||
[[Platinum SR]] 1ST CPT | |||
[[Platinum SR]] MAJOR | |||
[[Platinum SR]] GEN | |||
[[Platinum SR]] COFO | |||
[[Element SR]] MAJOR | |||
[[Spartan SR]] CPT | |||
[[Spartan SR]]MAJOR | |||
[[Spartan SR]] GEN | |||
[[Spartan SR]] COFO | |||
[[Warfare SR]] MAJOR | |||
[[Warfare SR]] GEN | |||
[[Warfare SR]] SGT | |||
[[Warfare SR]] LT | |||
[[Warfare SR]] CPT | |||
[[Warfare SR]] MAJOR | |||
[[Warfare SR]] GEN | |||
[[Warfare SR]] COFO | |||
=2010= | |||
[[Undead Mafia]] DIV LEADER | |||
[[Undead Mafia]] DIRECTOR[/s] | |||
KSI RETIREE | |||
=2013= | |||
[[Honor SR]] SGT | |||
[[Honor SR]] 1LT | |||
[[Honor SR]] MJR | |||
==Web Operations== | ==Web Operations== | ||
| Line 29: | Line 91: | ||
==Awards & Achievements== | ==Awards & Achievements== | ||
{{Award|7s}} | |||
Latest revision as of 18:12, 3 September 2025
|
|
|||||||||||||||||||
[Source] |
|||||||||||||||||||
Clan Operations
2008
Platinum SR PVT
Platinum SR SGT
Platinum SR 4TH LT
Platinum SR 3RD LT
Platinum SR 2ND LT
Platinum SR 1ST LT
Platinum SR 3RD CPT
Platinum SR 1ST CPT
Platinum SR MAJOR
Platinum SR GEN
Platinum SR COFO
Element SR MAJOR
Spartan SR CPT
Spartan SRMAJOR
Spartan SR GEN
Spartan SR COFO
Warfare SR MAJOR
Warfare SR GEN
Warfare SR SGT
Warfare SR LT
Warfare SR CPT
Warfare SR MAJOR
Warfare SR GEN
Warfare SR COFO
2010
Undead Mafia DIV LEADER
Undead Mafia DIRECTOR[/s]
KSI RETIREE
2013
Honor SR SGT
Honor SR 1LT
Honor SR MJR