Xero Gravity: Difference between revisions
From KSI Wiki
| (36 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Division}} | {{Division}} | ||
<center>[[File:Xero_Gravity.png | {{United}} | ||
<center>[[File:Xero_Gravity.png]] [[File:Zero_Gravity.png]]</center> | |||
=History= | =History= | ||
| Line 11: | Line 12: | ||
=Previous Squads= | =Previous Squads= | ||
==2011-2013== | ==2011-2013== | ||
* [[Eklispe XG]] | * [[Eklispe XG]] 2011 - [Halo Reach] | ||
* [[G-Force XG]] | * [[G-Force XG]] | ||
* [[Galctic XG]] | * [[Galctic XG]] 2012 - [Call of Duty: Black Ops 2]] | ||
* [[Galaxy XG]] | * [[Galaxy XG]] 2012 - [Halo 4] | ||
* [[Gravitron XG]] | * [[Gravitron XG]] | ||
* [[Ground Xero XG]] | * [[Ground Xero XG]] 2012 - [Call of Duty: Black Ops 2]] | ||
* [[Impulse XG]] | * [[Impulse XG]] | ||
* [[Solar XG]] | * [[Solar XG]] 2011 - [Call of Duty 4] | ||
* [[Space Bound XG]] | * [[Space Bound XG]] 2012 - [Call of Duty: Black Ops 2] | ||
* [[Velocity XG]] | * [[Velocity XG]] | ||
* [[Moon Walk XG]] 2012 | |||
* [[Twilight XG]] 2012 | |||
* [[DarkMatter XG]] - 2013 | |||
* [[DoomsDay XG]] | |||
* [[Force ZG | Force XG]] - 2011 | |||
* [[Pluto ZG | Pluto XG]] - 2011 | |||
* [[Apollo XG]] - 2011 | |||
=Previous Leadership= | =Previous Leadership= | ||
==Directors== | ==Directors== | ||
*[[KSI TWISTED 7]] | *[[KSI TWISTED 7]] | ||
*[[KSI Arch Angel 7]] | |||
==Division Leaders== | ==Division Leaders== | ||
*[[KSI Martian 7]] | *[[KSI Martian 7]] - 2012 | ||
*[[KSI ZOMBY JIN 7]] | *[[KSI ZOMBY JIN 7]] - 2012 | ||
*[[KSI SnowSet 7]] | *[[KSI SnowSet 7]] - 2012 | ||
*[[KSI TWISTED 7]] - 2012 | |||
*[[KSI Reaction 7]] - 2013 | |||
==Co-Division Leaders== | ==Co-Division Leaders== | ||
*[[KSI Sykotic 7]] | *[[KSI Sykotic 7]] - 2012 | ||
*[[Babylon]] - 2013 | |||
*[[KSI TWISTED 7]] - 2012 | |||
==Founders== | ==Founders== | ||
*[[KSI KILLA GHOST]] | *[[KSI KILLA GHOST]] - 2012 | ||
*[[Babylon]] - 2013 | |||
*[[KSIxICELADYx7]] - 2013 | |||
==Co-Founders== | ==Co-Founders== | ||
*[[KSIZomBSlayer]] - 2013 Co-Founder over [[DarkMatter XG]] | |||
*[[KSI Anatomy 7]] - 2013 | |||
*[[Babylon]] - 2012 Co-Founder over [[DoomsDay XG]] | |||
*[[KSI xDARKWOLF 7]] - 2012 Co-Founder over [[Moon Walk XG]] | |||
==Generals== | ==Generals== | ||
*[[KSIZomBSlayer]] - 2013 General over [[DarkMatter XG]] | |||
*[[KSI Focus 7]] - 2012 General over [[Space Bound XG]] | |||
*[[KSI x HiTmAn]] - 2013 General over [[DarkMatter XG]] | |||
*[[KSI Reality]] - 2011 General over [[Force ZG | Force XG]] | |||
*[[Babylon]] - 2012 General over [[DoomsDay XG]] | |||
*[[KSI MERKCAMEL]] - 2012 General over [[Galctic XG|Galactic XG]] | |||
*[[KSI Fatality]] - 2011 General over [[Impulse XG]] | |||
*[[KSI xDARKWOLF 7]] - 2012 General oveer [[Moon Walk XG]] | |||
Latest revision as of 00:09, 17 November 2025
This page references a division of KSI.
KSI UD INFORMATION
|

History
Division Eras: 2011-2013
Division Games: Halo 3
A division split off of Xero Degrees in 2011.
Previous Squads
2011-2013
- Eklispe XG 2011 - [Halo Reach]
- G-Force XG
- Galctic XG 2012 - [Call of Duty: Black Ops 2]]
- Galaxy XG 2012 - [Halo 4]
- Gravitron XG
- Ground Xero XG 2012 - [Call of Duty: Black Ops 2]]
- Impulse XG
- Solar XG 2011 - [Call of Duty 4]
- Space Bound XG 2012 - [Call of Duty: Black Ops 2]
- Velocity XG
- Moon Walk XG 2012
- Twilight XG 2012
- DarkMatter XG - 2013
- DoomsDay XG
- Force XG - 2011
- Pluto XG - 2011
- Apollo XG - 2011
Previous Leadership
Directors
Division Leaders
- KSI Martian 7 - 2012
- KSI ZOMBY JIN 7 - 2012
- KSI SnowSet 7 - 2012
- KSI TWISTED 7 - 2012
- KSI Reaction 7 - 2013
Co-Division Leaders
- KSI Sykotic 7 - 2012
- Babylon - 2013
- KSI TWISTED 7 - 2012
Founders
- KSI KILLA GHOST - 2012
- Babylon - 2013
- KSIxICELADYx7 - 2013
Co-Founders
- KSIZomBSlayer - 2013 Co-Founder over DarkMatter XG
- KSI Anatomy 7 - 2013
- Babylon - 2012 Co-Founder over DoomsDay XG
- KSI xDARKWOLF 7 - 2012 Co-Founder over Moon Walk XG
Generals
- KSIZomBSlayer - 2013 General over DarkMatter XG
- KSI Focus 7 - 2012 General over Space Bound XG
- KSI x HiTmAn - 2013 General over DarkMatter XG
- KSI Reality - 2011 General over Force XG
- Babylon - 2012 General over DoomsDay XG
- KSI MERKCAMEL - 2012 General over Galactic XG
- KSI Fatality - 2011 General over Impulse XG
- KSI xDARKWOLF 7 - 2012 General oveer Moon Walk XG