KSI Asuna 7: Difference between revisions
From KSI Wiki
Ksi Hero 7 (talk | contribs) |
No edit summary |
||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Member Infobox | {{Member Infobox | ||
|image=[[File: | |image=[[File:AsunaPFP-1.png|250px]] | ||
|displayname= Asuna 7 | |displayname= Asuna 7 | ||
|gamertag= | |gamertag= | ||
Line 7: | Line 7: | ||
|name= | |name= | ||
|gender= Female | |gender= Female | ||
|location= | |location= USA | ||
|info= | |info= | ||
|datejoined= 12/15/14 | |datejoined= 12/15/14 | ||
|squad= [[Forsaken LS]], [[Asgard LS]], [[Kyber CR]], [[Leviathan CR]], [[Dreadnought CR]] | |squad= [[Forsaken LS]], [[Asgard LS]], [[Kyber CR]], [[Leviathan CR]], [[Dreadnought CR]], [[Salvation SR]] | ||
|pastdivisions= [[Last Strike]], [[Chaos Remnants]] | |pastdivisions= [[Last Strike]], [[Chaos Remnants]], [[Synthetic Reality]], [[Infinite Anarchy]] | ||
|currentrank= | |currentrank= Co-Founder | ||
|highestrank= Deputy Director of Digital Services, Co-Founder | |highestrank= Deputy Director of Digital Services, Co-Founder | ||
|affiliations= KSI.org, XGN, WAR, EGS | |affiliations= KSI.org, XGN, WAR, EGS, TXO | ||
|notes= | |notes= | ||
| | |departments= [[Social Media Team]], [[Graphics Team]] | ||
}} | }} | ||
Line 29: | Line 29: | ||
==Awards & Achievements== | ==Awards & Achievements== | ||
{{Award/Silver Outstanding Service}}{{Award/ | {{Award/7s Award}}{{Award/Silver Outstanding Service}}{{Award/Noob Recruiter}}{{Award/Boosted}}{{Award/Donor}}[[File:AAP Small Discord Blitz.png]]{{Award/Team Backpack}}[[File:Helping-hand.png]]{{Award/Spotlighted}}{{Award/MemberAssist}}{{Award/Above & Beyond}}{{Award/Officer}}[[File:GoldSquadSplitter.jpeg]][[File:SilverSquadSplitter.jpeg]][[File:BronzeSquadSplitter.jpeg]]{{Award/Like & Subscribe}}{{Award/Soap Box}}{{Award/TuningIn}}{{Award/Socialist}}{{Award/GamerscoreHorder}}[[File:AchievementJunkie.jpeg]]{{Award/Anime}}{{Award/Discord Spammer}}{{Award/Discord Addict}}{{Award/No Life}} |
Latest revision as of 14:17, 3 November 2024
|
|||||||||||||||||||||||||||||||
[Source] |