KSI Overkill 7: Difference between revisions
From KSI Wiki
No edit summary |
m (→Awards & Achievements: replaced: {{Award/7s}} → {{Award|7s}}) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 9: | Line 9: | ||
|location= | |location= | ||
|info= Active in 2007 | |info= Active in 2007 | ||
|datejoined= | |datejoined= 5/28/2006 | ||
|squad= | |squad= | ||
|pastdivisions= [[Twisted Kaos]], [[Guerilla Warfare]] | |pastdivisions= [[Twisted Kaos]], [[Guerilla Warfare]] | ||
| Line 25: | Line 25: | ||
2007 Co-Clan Leader of [[Guerilla Warfare]] | 2007 Co-Clan Leader of [[Guerilla Warfare]] | ||
January 2008 Co-Clan Leader | |||
2008 Co-Division Leader | 2008 Co-Division Leader | ||
| Line 31: | Line 33: | ||
==Notable Information== | ==Notable Information== | ||
==Gallery== | |||
[[File:Kool-2.gif]] | |||
==Awards & Achievements== | ==Awards & Achievements== | ||
{{Award | {{Award|7s}} | ||
Latest revision as of 18:11, 3 September 2025
|
|
|||||||||||||||||||||
[Source] |
|||||||||||||||||||||
Clan Operations
2007 General in Twisted Kaos
2007 Clan Analyst
2007 Co-Clan Leader of Guerilla Warfare
January 2008 Co-Clan Leader
2008 Co-Division Leader
