Driptyt: Difference between revisions
From KSI Wiki
(Updated rank) |
|||
| (41 intermediate revisions by 12 users not shown) | |||
| Line 1: | Line 1: | ||
{{Member Infobox | {{Member Infobox | ||
|image=[[File: | |image=[[File:Driptyt.Png|250px]] | ||
|displayname= | |displayname=Ҝ§𝕀 Dript™️💧⭐ | ||
|gamertag= | |gamertag= | ||
|psn=xDriptYT | |psn=xDriptYT | ||
|steamid= Dript™️ | |steamid=K§I Dript™️ | ||
|name= | |name= | ||
|gender= | |gender= | ||
|location= | |location= | ||
|info= | |info= | ||
|datejoined= February 19, 2024. | |datejoined=February 19, 2024. | ||
|squad= [[Valhalla CR]] , [[Valhalla RO]] , [[Deathnote RO]] | |squad=[[Valhalla CR]], [[Valhalla RO]], [[Deathnote RO]], [[Sirius RO]], [[Crowned MR]], [[Crowned MD]] | ||
|pastdivisions=[[Chaos Remnants]] , [[Rogue Operations]] | |pastdivisions=[[Chaos Remnants]], [[Rogue Operations]], [[Monarchy Rising]], [[Mystic Dynasty]] | ||
|currentrank= | |currentrank=Squad Leader | ||
|highestrank= | |highestrank=Squad Leader | ||
|affiliations= KSI,TeamH8TE | |affiliations=KSI, TeamH8TE | ||
|notes= | |notes= | ||
|departments= | |departments=[[Archives Team]], [[Stream Team]] | ||
}} | }} | ||
== | </div></div> | ||
Joined into [[Valhalla CR]] Febuary 19, 2024. | |||
==💧 CLAN OPERATIONS ⭐== | |||
Joined into [[Valhalla CR]] Febuary 19, 2024. | |||
Left KSI March 10. 2024. | Left KSI March 10. 2024. | ||
| Line 31: | Line 34: | ||
*Promoted to Senior Officer on April 11, 2026 | *Promoted to Senior Officer on April 11, 2026 | ||
Relocated to [[Sirius RO]] upon [[Deathnote RO]] splitting on June 12, 2026. | |||
Transferred over to [[Crowned MR]] on July 28th, 2026 and remained Senior Officer upon transfer. | |||
*Promoted to Squad Leader over [[Crowned MR]] on September 25th, 2026, when it split to create [[Throned MR]]. | |||
Relocated to [[Mystic Dynasty]] on October 31st, 2026 when [[Monarchy Rising]] split. | |||
==💧 WEB OPERATIONS ⭐== | |||
Joined into The [[Archives Team]] Nomination Seekers on April 12th, 2026. | |||
Moved over to [[Archives Team]] Awards on July 11th, 2026. | |||
Joined [[Stream Team]] on August 21st, 2026. | |||
</div></div> | |||
==💧 NOTABLE INFORMATION ⭐== | |||
*Received an Achievement Award on September 21st, 2026 by [[KSI Woe 7]]. | |||
*Received an Achievement Award Nomination on September 30th, 2026 by [[KSI Mau 7]] | |||
== | ==💧 AWARDS & ACHIEVEMENTS ⭐== | ||
<!-- Fame/Service --> | <!-- Fame/Service --> | ||
<!-- Of The | <!-- Of The Quarters/Year Awards --> | ||
{{Award|DeptMemberOTM}} | |||
<!-- Achievement Awards --> | |||
{{Award|Ach Award 1}} | |||
<!-- Member Assistance Awards --> | |||
<!-- Builder Awards --> | |||
{{Award|Officer}} | |||
{{Award|SilverSquadSplitter}} | |||
{{Award|BronzeSquadSplitter}} | |||
{{Award|SquadSplitter}} | |||
<!-- | <!-- Bright Idea Awards --> | ||
<!-- | <!-- Donor Awards --> | ||
<!-- Military Awards --> | <!-- Military Awards --> | ||
| Line 52: | Line 84: | ||
<!-- Selfless Service Awards --> | <!-- Selfless Service Awards --> | ||
<!-- | <!-- Divisional Awards --> | ||
{{Award|MDSL}}{{Award|MRSL2}} | |||
<!-- | <!-- Recruitment Awards --> | ||
{{Award|Noob Recruiter}} | |||
<!-- | <!-- Community Service Awards --> | ||
{{Award|2 Timer}}{{Award|Tri-Hard}} | |||
<!-- | <!-- Department Specific Awards --> | ||
{{Award|Supreme Wiki Overlord}}{{Award|Rising Star}} | |||
<!-- Influencer Awards --> | <!-- Influencer Awards --> | ||
| Line 69: | Line 103: | ||
<!-- Competitive Awards --> | <!-- Competitive Awards --> | ||
{{Award|FailureAtLife}} | |||
{{Award|Hotshot}} | |||
{{Award|Match MVP}} | |||
<!-- Hash Mark Awards --> | <!-- Hash Mark Awards --> | ||
{{Award|So It Begins}} | |||
{{Award|Budding Star}} | |||
{{Award|It's Dangerous to Go Alone...}} | |||
{{Award|Take This!}} | |||
{{Award|Do a Barrel Roll}} | |||
{{Award|The Struggle is Real}} | |||
{{Award|Treasure Hunter}} | |||
{{Award|Gem Hunter}} | |||
{{Award|X Marks the Spot}} | |||
{{Award|Achievement Legend}} | |||
{{Award|Ultimate Achievement Legend}} | |||
{{Award|Mythic Explorer}} | |||
<!-- Community Engagement Awards --> | <!-- Community Engagement Awards --> | ||
{{Award|Boosted}} | |||
{{Award|It's a Secret}} | |||
{{Award|Pinklist}} | |||
{{Award|Discord Blitz}} | |||
{{Award|Annual}} | |||
{{Award|Discord Spammer}} | |||
{{Award|Discord Addict}} | |||
{{Award|Fish Memory}} | |||
{{Award|I Know My Wiki}} | |||
{{Award|IHaveABook}} | |||
{{Award|Card Collector}} | |||
{{Award|Bathroom Break}} | |||
<!-- Gaming Specific Awards --> | <!-- Gaming Specific Awards --> | ||
{{Award|AchievementJunkie}} | |||
{{Award|No Life}} | |||
{{Award|Game Synced}} | |||
{{Award|But did you die?}} | |||
{{Award|Apex Predator}} | |||
{{Award|Pirate Legend}} | |||
{{Award|PlayStation+ Connoisseur}} | |||
{{Award|Pokemon}} | |||
{{Award|BF1}} | |||
{{Award|BF4}} | |||
{{Award|BF5}} | |||
{{Award|BF2042}} | |||
{{Award|BO1}} | |||
{{Award|BO2}} | |||
{{Award|BO3}} | |||
{{Award|BO4}} | |||
{{Award|COD WaW}} | |||
{{Award|COD AW}} | |||
{{Award|COD ColdWar}} | |||
{{Award|CODIW}} | |||
{{Award|CODMW}} | |||
{{Award|CODMW2}} | |||
{{Award|CODMW3}} | |||
{{Award|CODM}} | |||
{{Award|CODWW2}} | |||
{{Award|Destiny}} | |||
{{Award|RB6}} | |||
{{Award|The Division}} | |||
{{Award|GearsOfWar}} | |||
{{Award|Phasmophobia}} | |||
{{Award|DBD}} | |||
{{Award|Diablo}} | |||
{{Award|DayZ}} | |||
{{Award|Fortnite}} | |||
{{Award|Marvel Rivals}} | |||
{{Award|Ark Survival}} | |||
{{Award|Mortal Kombat}} | |||
{{Award|Minecraft}} | |||
{{Award|Lego Games}} | |||
{{Award|RDR}} | |||
{{Award|Titanfall}} | |||
{{Award|Saints Row}} | |||
{{Award|GTA}} | |||
{{Award|Ghost Recon}} | |||
{{Award|Elder Scrolls}} | |||
{{Award|AC}} | |||
{{Award|Batman}} | |||
{{Award|Skate}} | |||
{{Award|Madden}} | |||
{{Award|MLB The Show}} | |||
{{Award|FIFA}} | |||
{{Award|NHL}} | |||
{{Award|PGA}} | |||
{{Award|UFC}} | |||
{{Award|WWE}} | |||
{{Award|College Football}} | |||
{{Award|NBA}} | |||
{{Award|Fallout}} | |||
{{Award|Overwatch}} | |||
{{Award|Among Us}} | |||
{{Award|Bloons TD}} | |||
{{Award|Warframe}} | |||
{{Award|7daystodie}} | |||
{{Award|Brawlhalla}} | |||
{{Award|LoL}} | |||
{{Award|Smite}} | |||
{{Award|Sims}} | |||
{{Award|Dragon Ball}} | |||
{{Award|Angry Birds}} | |||
{{Award|DC Universe}} | |||
{{Award|Spiderman}} | |||
{{Award|For Honor}} | |||
{{Award|Forza}} | |||
{{Award|Roblox}} | |||
{{Award|F1}} | |||
{{Award|WoT}} | |||
{{Award|Valorant}} | |||
{{Award|Apex}} | |||
{{Award|Rocket League}} | |||
{{Award|SplitGate}} | |||
{{Award|PUBG}} | |||
{{Award|Helldivers}} | |||
{{Award|REPO}} | |||
{{Award|Rust}} | |||
{{Award|Warthunder}} | |||
{{Award|TheFinals}} | |||
{{Award|Counter Strike}} | |||
{{Award|EFT}} | |||
{{Award|NMS}} | |||
{{Award|Conan Exiles}} | |||
{{Award|Dying Light}} | |||
{{Award|WorldofWarships}} | |||
{{Award|Wizard 101}} | |||
{{Award|Star Wars}} | |||
{{Award|MTG}} | |||
{{Award|Star Wars TFU}} | |||
{{Award|Castle Crusher}} | |||
{{Award|Dragons Age}} | |||
{{Award|Indie Simulator}} | |||
{{Award|Poker Games}} | |||
{{Award|SoT}} | |||
{{Award|Dead Island}} | |||
{{Award|Medal of Honor}} | |||
{{Award|Just Cause}} | |||
{{Award|Fall Guys}} | |||
Latest revision as of 09:24, 4 November 2026
|
|||||||||||||||||||||||||||||
[Source] |
|||||||||||||||||||||||||||||
💧 CLAN OPERATIONS ⭐
Joined into Valhalla CR Febuary 19, 2024.
Left KSI March 10. 2024.
Joined back into Valhalla RO Febuary 26, 2026.
Relocated to Deathnote RO Febuary 27, 2026 due to split from Valhalla RO.
- Promoted to Cadet on March 27, 2026
- Promoted to Officer on April 4, 2026
- Promoted to Senior Officer on April 11, 2026
Relocated to Sirius RO upon Deathnote RO splitting on June 12, 2026.
Transferred over to Crowned MR on July 28th, 2026 and remained Senior Officer upon transfer.
- Promoted to Squad Leader over Crowned MR on September 25th, 2026, when it split to create Throned MR.
Relocated to Mystic Dynasty on October 31st, 2026 when Monarchy Rising split.
💧 WEB OPERATIONS ⭐
Joined into The Archives Team Nomination Seekers on April 12th, 2026.
Moved over to Archives Team Awards on July 11th, 2026.
Joined Stream Team on August 21st, 2026.
💧 NOTABLE INFORMATION ⭐
- Received an Achievement Award on September 21st, 2026 by KSI Woe 7.
- Received an Achievement Award Nomination on September 30th, 2026 by KSI Mau 7
💧 AWARDS & ACHIEVEMENTS ⭐