KSI Double Oh 7: Difference between revisions
From KSI Wiki
No edit summary |
KSI Bubby 7 (talk | contribs) No edit summary |
||
| (10 intermediate revisions by 4 users not shown) | |||
| Line 9: | Line 9: | ||
|location= Canada | |location= Canada | ||
|info= | |info= | ||
|datejoined= | |datejoined= | ||
|squad= [[Combat SR]], [[OMNICIDE SS]] | |squad= [[Combat SR]], [[OMNICIDE SS]], [[ICEBND XD]] | ||
|pastdivisions=[[Unreal Vision]], [[Se7en Xtinction]], [[InfaRed]], [[Se7en Sins]], [[Synthetic Reality]] | |pastdivisions=[[Xero Degreez]], [[Unreal Vision]], [[Se7en Xtinction]], [[InfaRed]], [[Se7en Sins]], [[Synthetic Reality]], [[Equilibrium]] | ||
|currentrank= | |currentrank= | ||
|highestrank= Co-Division Leader | |highestrank= Co-Division Leader | ||
|affiliations=KSI | |affiliations=KSI | ||
|notes= | |notes= | ||
| | |departments= | ||
}} | }} | ||
==Clan Operations== | ==Clan Operations== | ||
===Unknown Date=== | |||
Retired from KSI | |||
[[Semper Fi]] Div Leader | |||
Blacklisted | |||
[[Semper Fi]] Div Leader | |||
[[InfaRed]] Div Leader | |||
[[Unreal Vision]] Div Leader | |||
[[Unreal Vision]] Co-DivL | [[Unreal Vision]] Co-DivL | ||
| Line 40: | Line 53: | ||
[[OMNICIDE SS]] LT | [[OMNICIDE SS]] LT | ||
[[ | [[Combat SR]] LT | ||
[[Combat SR]] SGT | |||
[[Combat SR]] CPL | |||
[[ | [[Combat SR]] PFC | ||
[[ | [[Combat SR]] PVT | ||
[[ | [[Combat SR] REC | ||
[[ | ===Dated=== | ||
2008 Major in [[ICEBND XD]] | |||
[[ | 2008 Sergeant in [[Equilibrium]] | ||
==Web Operations== | ==Web Operations== | ||
| Line 59: | Line 77: | ||
==Awards & Achievements== | ==Awards & Achievements== | ||
{{Award | {{Award|7s}} | ||
Latest revision as of 09:57, 8 October 2026
|
|||||||||||||||||||||||
[Source] |
|||||||||||||||||||||||
Clan Operations
Unknown Date
Retired from KSI
Semper Fi Div Leader
Blacklisted
Semper Fi Div Leader
InfaRed Div Leader
Unreal Vision Div Leader
Unreal Vision Co-DivL
Se7en Xtinction Co-DivL
Se7en Xtinction FOUNDER
InfaRed COD Founder
Se7en Sins COD Founder
Se7en Sins Co-Fo
OMNICIDE SS GEN
OMNICIDE SS MJR
OMNICIDE SS CPT
OMNICIDE SS LT
Combat SR LT
Combat SR SGT
Combat SR CPL
Combat SR PFC
Combat SR PVT
[[Combat SR] REC
Dated
2008 Major in ICEBND XD
2008 Sergeant in Equilibrium