.Grimax: Difference between revisions
From KSI Wiki
No edit summary |
|||
| (8 intermediate revisions by 4 users not shown) | |||
| Line 8: | Line 8: | ||
|location= | |location= | ||
|info= | |info= | ||
|datejoined=September | |datejoined=September 5th, 2024 | ||
|squad=[[Cosmic SR]],[[Nebula SR]], [[Nebula TR]], [[Prophecy TR]], [[Galaxy TR]] | |squad=[[Cosmic SR]],[[Nebula SR]], [[Nebula TR]], [[Prophecy TR]], [[Galaxy TR]] | ||
|pastdivisions=[[Synthetic Reality]], [[Twisted Reality]] | |pastdivisions=[[Synthetic Reality]], [[Twisted Reality]] | ||
|currentrank= | |currentrank=Member | ||
|highestrank=Senior Officer | |highestrank=Senior Officer | ||
|affiliations= | |affiliations= | ||
|notes= | |notes= | ||
|departments=[[Analytics]], [[Archives Team]] | |departments=[[Analytics]], [[Archives Team]], [[AAP]] | ||
}} | }} | ||
| Line 38: | Line 38: | ||
*[[Galaxy TR]] Renamed to [[Nebula TR]] on September 25th, 2025 | *[[Galaxy TR]] Renamed to [[Nebula TR]] on September 25th, 2025 | ||
*Stepped down to Member on February 19th, 2026 | |||
== Web Operations == | == Web Operations == | ||
| Line 46: | Line 48: | ||
*Promoted to Senior Analyst on October 2nd, 2025 | *Promoted to Senior Analyst on October 2nd, 2025 | ||
Became a member of the [[AAP]] Team on | Became a member of the [[AAP]] Team on October 29th, 2025 | ||
== Notable Information == | == Notable Information == | ||
| Line 60: | Line 62: | ||
<!-- Recruitment Awards --> | <!-- Recruitment Awards --> | ||
<center>{{Award|Noob Recruiter}} | |||
<!-- Community Service Awards --> | <!-- Community Service Awards --> | ||
<center>{{Award|GoodInTheSheets}}{{Award|2 Timer}} | |||
<!-- Department Specific Awards --> | <!-- Department Specific Awards --> | ||
| Line 80: | Line 84: | ||
<!-- Hash Mark Awards --> | <!-- Hash Mark Awards --> | ||
<center>{{Award|So It Begins}} | |||
{{Award|Budding Star}} | |||
<!-- Community Engagement Awards --> | <!-- Community Engagement Awards --> | ||
{{Award|Overdrive}} | <center>{{Award|Overdrive}} | ||
{{Award|It's a Secret}} | {{Award|It's a Secret}} | ||
{{Award|Pinklist}} | {{Award|Pinklist}} | ||
{{Award|Discord Blitz}} | {{Award|Discord Blitz}} | ||
{{Award|Annual}} | {{Award|Annual}} | ||
{{Award|Anime}} | |||
{{Award|Discord Spammer}} | |||
{{Award|Discord Addict}} | {{Award|Discord Addict}} | ||
{{Award|Sword Collector!}} | {{Award|Sword Collector!}} | ||
<!-- Gaming Specific Awards --> | <!-- Gaming Specific Awards --> | ||
{{Award|GamerscoreHorder}} | <center>{{Award|GamerscoreHorder}} | ||
{{Award|No Life}} | {{Award|No Life}} | ||
{{Award|BF1}} | |||
{{Award|BF2042}} | |||
{{Award|BO2}} | |||
{{Award|Destiny}} | |||
{{Award|TOLT}} | |||
{{Award|Fortnite}} | |||
{{Award|Marvel Rivals}} | |||
{{Award|Ark Survival}} | |||
{{Award|Mortal Kombat}} | |||
{{Award|Minecraft}} | |||
{{Award|Hogwarts Legacy}} | |||
{{Award|Borderlands}} | |||
{{Award|Terraria}} | |||
{{Award|Titanfall}} | |||
{{Award|Injustice}} | |||
{{Award|Saints Row}} | |||
{{Award|BioShock}} | |||
{{Award|Elder Scrolls}} | |||
{{Award|AC}} | |||
{{Award|Batman}} | |||
{{Award|Skate}} | |||
{{Award|FIFA}} | |||
{{Award|NBA}} | |||
{{Award|Warframe}} | |||
{{Award|7daystodie}} | |||
{{Award|Brawlhalla}} | |||
{{Award|Monster Hunter}} | |||
{{Award|Dark Souls}} | |||
{{Award|LoL}} | |||
{{Award|Smite}} | |||
{{Award|Dragon Ball}} | |||
{{Award|DC Universe}} | |||
{{Award|For Honor}} | |||
{{Award|Roblox}} | |||
{{Award|YuGiOh}} | |||
{{Award|NFS}} | |||
{{Award|Apex}} | |||
{{Award|Rocket League}} | |||
{{Award|SplitGate}} | |||
{{Award|TFD}} | |||
{{Award|PUBG}} | |||
{{Award|Final Fantasy}} | |||
{{Award|REPO}} | |||
{{Award|Rust}} | |||
{{Award|Once Human}} | |||
{{Award|Palia}} | |||
{{Award|Grounded}} | |||
{{Award|TheFinals}} | |||
{{Award|Genshin}} | |||
{{Award|Valheim}} | |||
{{Award|PoE}} | |||
{{Award|Counter Strike}} | |||
{{Award|EFT}} | |||
{{Award|Conan Exiles}} | |||
{{Award|Dying Light}} | |||
{{Award|Tekken}} | |||
{{Award|T&L}} | |||
{{Award|Schedule1}} | |||
{{Award|COE33}} | |||
{{Award|Elden Ring}} | |||
{{Award|Castle Crusher}} | |||
{{Award|SoulCalibur}} | |||
{{Award|Indie Simulator}} | |||
{{Award|DMC}} | |||
{{Award|Hades}} | |||
{{Award|Dynasty Warriors}} | |||
{{Award|Dead Island}} | |||
{{Award|WikiTeamEASTEREGG1}} | {{Award|WikiTeamEASTEREGG1}} | ||
Latest revision as of 15:08, 23 February 2026
|
|
|||||||||||||||||||||||||||
[Source] |
|||||||||||||||||||||||||||
Clan Operations
Recruited into Cosmic SR by KSI vPr1mal 7 on September 5th, 2024
Relocated to Nebula SR following the squad split of Cosmic SR on October 17th, 2024
Relocated to Nebula TR following the division split of Synthetic Reality to recreate Twisted Reality on October 20th, 2024
- Promotion to Cadet on December 10th, 2024
- Promotion to Officer on December 31st, 2024
Relocated to Prophecy TR following the squad split of Nebula TR on January 6th, 2025
- Promotion to Senior Officer on March 24th, 2025
Relocated to Galaxy TR following the squad split of Prophecy TR
- stepped down to Officer on June 9th, 2025
- Promoted back up to Senior Officer on August 25th, 2025
- Stepped down to Member on February 19th, 2026
Web Operations
Became a member of the Analytics team on July 27th, 2025
Became a member of the Archives Team on August 7th, 2025
- Promoted to Senior Analyst on October 2nd, 2025
Became a member of the AAP Team on October 29th, 2025
Notable Information
Awards & Achievements