KSI Vyper: Difference between revisions
From KSI Wiki
(Created page with "{{Member Infobox |image=250px |displayname= KSI Vyper |psn=GamerHD_UK |steamid=DisoX92 |name= |gender=Male |location=United Kingdom |info= Active in 2024 |datejoined=22/05/2024 |squad=Salvation |division=Synthetic Reality |pastdivisions=Chaos Remnants |currentrank=Senior Officer |highestrank= Senior Officer |notes= |currentstatus= Active }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements==") |
m (→Awards & Achievements: clean up, replaced: {{Award/Officer}} → {{Award|Officer}}) |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 7: | Line 7: | ||
|gender=Male | |gender=Male | ||
|location=United Kingdom | |location=United Kingdom | ||
|info= | |info= | ||
|datejoined=22/05/2024 | |datejoined=22/05/2024 | ||
|squad=Salvation | |squad=[[Salvation SR]], [[Sanctuary SR]] | ||
|division=Synthetic Reality | |division=[[Synthetic Reality]] | ||
|pastdivisions=Chaos Remnants | |pastdivisions=[[Chaos Remnants]] | ||
|currentrank=Senior Officer | |currentrank=Senior Officer | ||
|highestrank= Senior Officer | |highestrank= Senior Officer | ||
|notes= | |notes= | ||
|currentstatus= | |currentstatus= | ||
}} | }} | ||
==Clan Operations== | ==Clan Operations== | ||
| Line 24: | Line 24: | ||
==Awards & Achievements== | ==Awards & Achievements== | ||
{{Award|Officer}}[[File:BronzeSquadSplitter.jpeg]] | |||
Latest revision as of 14:49, 6 December 2025
|
|||||||||||||||||||||||||||||
[Source] |
|||||||||||||||||||||||||||||