User contributions for KSI Bubby 7
A user with 5,587 edits. Account created on 24 April 2025.
29 July 2026
- 04:1104:11, 29 July 2026 diff hist +21 Tizzy.with.rizzy →Awards & Achievements
- 04:1004:10, 29 July 2026 diff hist +69 Tizzy.with.rizzy →Notable Information
- 04:0904:09, 29 July 2026 diff hist +957 N Tizzy.with.rizzy Created page with "{{Member Infobox |image=250px |displayname=Tizzy |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad= |pastdivisions=Kyber ET |currentrank=Eternal Torment |highestrank=Officer |affiliations=Officer |notes= |departments= }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements== <!-- Fame/Service --> <!-- Of The Quarters/Year Awards --> <!-- Achievement Awards --..."
- 04:0604:06, 29 July 2026 diff hist +21 Zaehyra →Awards & Achievements
- 04:0504:05, 29 July 2026 diff hist +69 Zaehyra No edit summary
- 04:0504:05, 29 July 2026 diff hist +1,007 N Zaehyra Created page with "{{Member Infobox |image=250px |displayname=Zaehyra |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined=August 11th, 2024 |squad=Kyber ET, Kyber CV |pastdivisions=Eternal Torment, Crimson Veil |currentrank=Officer |highestrank=Officer |affiliations= |notes= |departments= }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements== <!-- Fame/Service --> <!-- Of The Qu..."
- 03:5303:53, 29 July 2026 diff hist +296 N Award/Die Hard Created page with "<onlyinclude>link=https://wiki.ksiglobal.com/index.php/Awards_%26_Achievements |{{{size|250px}}}</onlyinclude> <noinclude> Category:Awards_Templates To use this award: <!-- via wrapper (recommended) --> <pre><nowiki>{{Award|Die Hard}}</nowiki></pre> </noinclude>" current
- 03:5103:51, 29 July 2026 diff hist +310 N Award/Dev-ipedia.com Created page with "<onlyinclude>link=https://wiki.ksiglobal.com/index.php/Awards_%26_Achievements |{{{size|250px}}}</onlyinclude> <noinclude> Category:Awards_Templates To use this award: <!-- via wrapper (recommended) --> <pre><nowiki>{{Award|Dev-ipedia.com}}</nowiki></pre> </noinclude>" current
- 03:4603:46, 29 July 2026 diff hist +287 N Award/DESL Created page with "<onlyinclude>link=https://wiki.ksiglobal.com/index.php/Awards_%26_Achievements |{{{size|250px}}}</onlyinclude> <noinclude> Category:Awards_Templates To use this award: <!-- via wrapper (recommended) --> <pre><nowiki>{{Award|DESL}}</nowiki></pre> </noinclude>" current
- 03:4103:41, 29 July 2026 diff hist +294 N Award/Davinci Created page with "<onlyinclude>link=https://wiki.ksiglobal.com/index.php/Awards_%26_Achievements |{{{size|250px}}}</onlyinclude> <noinclude> Category:Awards_Templates To use this award: <!-- via wrapper (recommended) --> <pre><nowiki>{{Award|Davinci}}</nowiki></pre> </noinclude>" current
- 03:2903:29, 29 July 2026 diff hist +290 N Award/CRSL Created page with "<onlyinclude>link=https://wiki.ksiglobal.com/index.php/Awards_%26_Achievements |{{{size|250px}}}</onlyinclude> <noinclude> Category:Awards_Templates To use this award: <!-- via wrapper (recommended) --> <pre><nowiki>{{Award|CRSL}}</nowiki></pre> </noinclude>" current
- 03:2503:25, 29 July 2026 diff hist +310 N Award/Celestial Chaos Created page with "<onlyinclude>link=https://wiki.ksiglobal.com/index.php/Awards_%26_Achievements |{{{size|250px}}}</onlyinclude> <noinclude> Category:Awards_Templates To use this award: <!-- via wrapper (recommended) --> <pre><nowiki>{{Award|Celestial Chaos}}</nowiki></pre> </noinclude>" current
- 03:2203:22, 29 July 2026 diff hist +301 N Award/Celebrity Created page with "<onlyinclude>link=https://wiki.ksiglobal.com/index.php/Awards_%26_Achievements |{{{size|250px}}}</onlyinclude> <noinclude> Category:Awards_Templates To use this award: <!-- via wrapper (recommended) --> <pre><nowiki>{{Award|Celebrity}}</nowiki></pre> </noinclude>" current
- 03:1603:16, 29 July 2026 diff hist +331 N Award/Crusader's Templar Knights Created page with "<onlyinclude>link=https://wiki.ksiglobal.com/index.php/Awards_%26_Achievements |{{{size|250px}}}</onlyinclude> <noinclude> Category:Awards_Templates To use this award: <!-- via wrapper (recommended) --> <pre><nowiki>{{Award|Crusader's Templar Knights}}</nowiki></pre> </noinclude>" current
- 03:0103:01, 29 July 2026 diff hist +298 N Award/ComeOnRef Created page with "<onlyinclude>link=https://wiki.ksiglobal.com/index.php/Awards_%26_Achievements |{{{size|250px}}}</onlyinclude> <noinclude> Category:Awards_Templates To use this award: <!-- via wrapper (recommended) --> <pre><nowiki>{{Award|ComeOnRef}}</nowiki></pre> </noinclude>" current
27 July 2026
- 03:0903:09, 27 July 2026 diff hist +300 N Award/BrightIdea Created page with "<onlyinclude>link=https://wiki.ksiglobal.com/index.php/Awards_%26_Achievements |{{{size|250px}}}</onlyinclude> <noinclude> Category:Awards_Templates To use this award: <!-- via wrapper (recommended) --> <pre><nowiki>{{Award|BrightIdea}}</nowiki></pre> </noinclude>" current
- 03:0103:01, 27 July 2026 diff hist +310 N Award/BreakingASweat Created page with "<onlyinclude>link=https://wiki.ksiglobal.com/index.php/Awards_%26_Achievements |{{{size|250px}}}</onlyinclude> <noinclude> Category:Awards_Templates To use this award: <!-- via wrapper (recommended) --> <pre><nowiki>{{Award|BreakingaSweat}}</nowiki></pre> </noinclude>" current
- 02:5702:57, 27 July 2026 diff hist +297 N Award/Big Smexy Created page with "<onlyinclude>link=https://wiki.ksiglobal.com/index.php/Awards_%26_Achievements |{{{size|250px}}}</onlyinclude> <noinclude> Category:Awards_Templates To use this award: <!-- via wrapper (recommended) --> <pre><nowiki>{{Award|BigSmexy}}</nowiki></pre> </noinclude>" current
- 02:2802:28, 27 July 2026 diff hist +298 N Award/Art Master Created page with "<onlyinclude>link=https://wiki.ksiglobal.com/index.php/Awards_%26_Achievements |{{{size|250px}}}</onlyinclude> <noinclude> Category:Awards_Templates To use this award: <!-- via wrapper (recommended) --> <pre><nowiki>{{Award|ArtMaster}}</nowiki></pre> </noinclude>" current
- 02:2002:20, 27 July 2026 diff hist +315 N Award/Anatomy's Children Created page with "<onlyinclude>link=https://wiki.ksiglobal.com/index.php/Awards_%26_Achievements |{{{size|250px}}}</onlyinclude> <noinclude> Category:Awards_Templates To use this award: <!-- via wrapper (recommended) --> <pre><nowiki>{{Award|Anatomy's Children}}</nowiki></pre> </noinclude>" current
- 01:5601:56, 27 July 2026 diff hist +22 N User:JustJosh Redirected page to Justjosh current Tag: New redirect
- 01:4801:48, 27 July 2026 diff hist +999 N Niiwi Created page with " {{Member Infobox |image=250px |displayname=niwi |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined=July 27th, 2026 |squad=Crowned MR |pastdivisions=Monarchy Rising |currentrank=Member |highestrank=Member |affiliations= |notes= |departments= }} ==Clan Operations== Recruited into Crowned MR on July 27, 2026 ==Web Operations== ==Notable Information== ==Awards & Achievements== <!-- Fame/Service --> <!--..." current
26 July 2026
- 22:5422:54, 26 July 2026 diff hist +297 N Award/2kLegend Created page with "<onlyinclude>link=https://wiki.ksiglobal.com/index.php/Awards_%26_Achievements|{{{size|250px}}}</onlyinclude> <noinclude> Category:Awards_Templates To use this award: <!-- via wrapper (recommended) --> <pre><nowiki>{{Award|2k Legend}}</nowiki></pre> </noinclude>" current
- 03:3403:34, 26 July 2026 diff hist −57 Gallery:Vixen →2025
- 03:3103:31, 26 July 2026 diff hist 0 Void No edit summary
- 03:2803:28, 26 July 2026 diff hist 0 Void →Images
- 03:2103:21, 26 July 2026 diff hist −40 KSI Vixen x7 →Awards & Achievements
- 03:1503:15, 26 July 2026 diff hist −57 Gallery:Vixen →2025
- 03:1103:11, 26 July 2026 diff hist −59 Gallery:Vixen →2025
- 03:0803:08, 26 July 2026 diff hist −2 LadieOutlaw →Gallery
- 03:0303:03, 26 July 2026 diff hist +37 File:Vixen4GrimaxBanner.png No edit summary
- 03:0203:02, 26 July 2026 diff hist −57 Gallery:Vixen →2025
- 03:0003:00, 26 July 2026 diff hist +77 .Grimax No edit summary
24 July 2026
- 16:3716:37, 24 July 2026 diff hist +22 Cosy Mocha →Awards & Achievements
- 16:3716:37, 24 July 2026 diff hist +22 KSI Mink →Awards & Achievements
- 16:3416:34, 24 July 2026 diff hist +1 Southern Belle →Awards & Achievements
- 16:3316:33, 24 July 2026 diff hist +22 Southern Belle →Awards & Achievements
- 16:3216:32, 24 July 2026 diff hist +22 KSI Woe 7 →🪶 Awards & Achievements 🪶
- 16:2116:21, 24 July 2026 diff hist +22 Xxbenatwarxx →Awards & Achievements
- 15:4415:44, 24 July 2026 diff hist 0 KSI Bubby 7 →💜Notable Information 💜
- 15:4315:43, 24 July 2026 diff hist +113 KSI Bubby 7 →💜Notable Information 💜
- 05:2505:25, 24 July 2026 diff hist 0 KSI Bubby 7 No edit summary
- 05:1705:17, 24 July 2026 diff hist 0 KSI Bubby 7 →🪶 Trained Members 🪶
- 05:1205:12, 24 July 2026 diff hist −2 KSI Bubby 7 No edit summary
- 05:0905:09, 24 July 2026 diff hist −2 KSI Bubby 7 No edit summary
- 05:0605:06, 24 July 2026 diff hist +4,980 KSI Bubby 7 No edit summary
- 01:5501:55, 24 July 2026 diff hist 0 KSI Bubby 7 →= Trained
- 01:5501:55, 24 July 2026 diff hist +77 KSI Bubby 7 →= Trained
- 01:4901:49, 24 July 2026 diff hist −2 KSI Bubby 7 →Awards & achievements
- 01:4801:48, 24 July 2026 diff hist −3 KSI Bubby 7 →Notable Information