User contributions for Blank04215
A user with 306 edits. Account created on 7 March 2026.
8 June 2026
- 05:2805:28, 8 June 2026 diff hist +21 KSI VIPER No edit summary current
- 05:2705:27, 8 June 2026 diff hist +21 KSI PREDATOR No edit summary current
- 05:2605:26, 8 June 2026 diff hist +21 Justice League →Generals
- 05:2605:26, 8 June 2026 diff hist +21 KSI Ape263 No edit summary current
- 05:2305:23, 8 June 2026 diff hist +21 KSI DOCTOR LOVE No edit summary current
- 05:2205:22, 8 June 2026 diff hist +21 KSI MR REY No edit summary current
- 05:0905:09, 8 June 2026 diff hist +7 Justice League →Co-Founders
- 05:0805:08, 8 June 2026 diff hist +6 Justice League →Co-Founders
- 05:0805:08, 8 June 2026 diff hist −3 KSIxLEGA3Y22 No edit summary
- 05:0705:07, 8 June 2026 diff hist +74 KSIxLEGA3Y22 No edit summary
- 05:0305:03, 8 June 2026 diff hist +18 KSI MATRIX No edit summary
- 04:5804:58, 8 June 2026 diff hist +7 Justice League →Co-Founders
- 04:5604:56, 8 June 2026 diff hist +15 KSI Grandy No edit summary
- 04:5204:52, 8 June 2026 diff hist +963 N KSI BIGDADDY 7 Created page with "{{Member Infobox |image=250px |displayname= KSI BIGDADDY 7 |gamertag= |psn= |steamid= |name= |gender= |location= |info= Active in 2010 |datejoined= |squad= |pastdivisions= Justice League |currentrank= |highestrank= Co-founder |affiliations= |notes= |departments= }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements== <!-- Fame/Service --> <!-- Of The Month/Year Awards --> <!-- Achievement Awa..."
- 04:5004:50, 8 June 2026 diff hist +964 N KSI HEARTKILLER Created page with "{{Member Infobox |image=250px |displayname= KSI HEARTKILLER |gamertag= |psn= |steamid= |name= |gender= |location= |info= Active in 2010 |datejoined= |squad= |pastdivisions= Justice League |currentrank= |highestrank= Co-Founder |affiliations= |notes= |departments= }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements== <!-- Fame/Service --> <!-- Of The Month/Year Awards --> <!-- Achievement Aw..."
- 04:4804:48, 8 June 2026 diff hist +963 N KSI2LEGIT2QUIT Created page with "{{Member Infobox |image=250px |displayname= KSI2LEGIT2QUIT |gamertag= |psn= |steamid= |name= |gender= |location= |info= Active in 2010 |datejoined= |squad= |pastdivisions= Justice League |currentrank= |highestrank= Co-Founder |affiliations= |notes= |departments= }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements== <!-- Fame/Service --> <!-- Of The Month/Year Awards --> <!-- Achievement Awa..."
- 04:4604:46, 8 June 2026 diff hist +962 N KSI xVALKYRIE Created page with "{{Member Infobox |image=250px |displayname= KSI xVALKYRIE |gamertag= |psn= |steamid= |name= |gender= |location= |info= Active in 2010 |datejoined= |squad= |pastdivisions= Justice League |currentrank= |highestrank= Co-Founder |affiliations= |notes= |departments= }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements== <!-- Fame/Service --> <!-- Of The Month/Year Awards --> <!-- Achievement Awar..."
- 04:4404:44, 8 June 2026 diff hist +964 N KSI OPEN FIRE 7 Created page with "{{Member Infobox |image=250px |displayname= KSI OPEN FIRE 7 |gamertag= |psn= |steamid= |name= |gender= |location= |info= Active in 2010 |datejoined= |squad= |pastdivisions= Justice League |currentrank= |highestrank= Co-Founder |affiliations= |notes= |departments= }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements== <!-- Fame/Service --> <!-- Of The Month/Year Awards --> <!-- Achievement Aw..."
- 04:4204:42, 8 June 2026 diff hist +962 N KSI GHOSTLY 7 Created page with "{{Member Infobox |image=250px |displayname= KSI GHOSTLY 7 |gamertag= |psn= |steamid= |name= |gender= |location= |info= Active in 2010 |datejoined= |squad= |pastdivisions= Justice League |currentrank= |highestrank= Co-Founder |affiliations= |notes= |departments= }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements== <!-- Fame/Service --> <!-- Of The Month/Year Awards --> <!-- Achievement Awar..."
- 04:4004:40, 8 June 2026 diff hist +964 N KSI EaT cAts247 Created page with "{{Member Infobox |image=250px |displayname= KSI EaT cAts247 |gamertag= |psn= |steamid= |name= |gender= |location= |info= Active in 2010 |datejoined= |squad= |pastdivisions= Justice League |currentrank= |highestrank= Co-Founder |affiliations= |notes= |departments= }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements== <!-- Fame/Service --> <!-- Of The Month/Year Awards --> <!-- Achievement Aw..."
- 04:3704:37, 8 June 2026 diff hist +15 KSI NewDivide 7 No edit summary
- 04:3604:36, 8 June 2026 diff hist +963 N KSI BIG BUSH 7 Created page with "{{Member Infobox |image=250px |displayname= KSI BIG BUSH 7 |gamertag= |psn= |steamid= |name= |gender= |location= |info= Active in 2010 |datejoined= |squad= |pastdivisions= Justice League |currentrank= |highestrank= Co-Founder |affiliations= |notes= |departments= }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements== <!-- Fame/Service --> <!-- Of The Month/Year Awards --> <!-- Achievement Awa..."
- 04:3304:33, 8 June 2026 diff hist +946 N KSI NewDivide 7 Created page with "{{Member Infobox |image=250px |displayname= KSI NewDivide 7 |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad= |pastdivisions= Justice League |currentrank= |highestrank= Founder |affiliations= |notes= |departments= }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements== <!-- Fame/Service --> <!-- Of The Month/Year Awards --> <!-- Achievement Awards --> <!-- Div..."
- 04:2304:23, 8 June 2026 diff hist +968 N KSI BoW DoWn 7 Created page with "{{Member Infobox |image=250px |displayname= KSI BoW DoWn 7 |gamertag= |psn= |steamid= |name= |gender= |location= |info= active in 2010 |datejoined= |squad= |pastdivisions= Justice League |currentrank= |highestrank= Division Leader |affiliations= |notes= |departments= }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements== <!-- Fame/Service --> <!-- Of The Month/Year Awards --> <!-- Achievemen..."
- 04:1904:19, 8 June 2026 diff hist +960 N KSI RECOIL 7 Created page with "{{Member Infobox |image=250px |displayname= KSI RECOIL 7 |gamertag= |psn= |steamid= |name= |gender= |location= |info= Active in 2010 |datejoined= |squad= |pastdivisions= Justice League |currentrank= |highestrank= Director |affiliations= |notes= |departments= }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements== <!-- Fame/Service --> <!-- Of The Month/Year Awards --> <!-- Achievement Awards..."
28 April 2026
- 08:1108:11, 28 April 2026 diff hist +60 Xero Gravity No edit summary
- 07:3007:30, 28 April 2026 diff hist −4 Plague TK No edit summary
- 07:2807:28, 28 April 2026 diff hist +1,791 N Plague TK Created page with "{{Squad}} <center>File:name.png</center> =History= <b>Squad Eras:</b> 2007 <b>Squad Games:</b> INFO A squad belonging to Twisted Kaos. =Previous Leadership= ==Co-Founders== ==Generals== =Notes= Featured in an article written by R3ap3r0fFaith in 2007. ''Mike, I have bad news man…the clan just got hit!” Those were my words when I called my General whose gamertag is KSI Holy Order. One of our well trusted personel had allianced himself with anoth..."
- 06:4906:49, 28 April 2026 diff hist +27 BLACKOPS TK →Generals current
- 06:4506:45, 28 April 2026 diff hist +20 Wicked Intent →Generals current
- 06:1406:14, 28 April 2026 diff hist +25 JAPAN UN →Co-Founders current
- 06:1406:14, 28 April 2026 diff hist +24 UK UN →Co-Founders current
- 06:0206:02, 28 April 2026 diff hist +22 Germany UN →Co-Founders current
- 05:5005:50, 28 April 2026 diff hist +6 Illusion UV →Generals current
- 05:4805:48, 28 April 2026 diff hist +20 Haunted UV →Generals current
- 05:2405:24, 28 April 2026 diff hist +89 Virtual Reality →Generals
- 05:1005:10, 28 April 2026 diff hist +26 Vitality VR →Generals current
- 05:0605:06, 28 April 2026 diff hist +25 Poison VR →Generals current
- 05:0505:05, 28 April 2026 diff hist +25 Nemesis VR →Generals current
- 05:0205:02, 28 April 2026 diff hist +24 Oblivion WH →Generals
- 04:3704:37, 28 April 2026 diff hist +26 Alaska Wolf WD →Generals
16 April 2026
- 17:5517:55, 16 April 2026 diff hist +109 Xero Gravity →Generals
10 April 2026
- 18:1918:19, 10 April 2026 diff hist +22 Envy XK →Co-Founders current
9 April 2026
- 06:2406:24, 9 April 2026 diff hist +171 Blank04215 No edit summary
- 05:1705:17, 9 April 2026 diff hist +286 Xiled Kings →Generals
- 05:1605:16, 9 April 2026 diff hist +85 Vanguard XK No edit summary current
8 April 2026
- 19:3519:35, 8 April 2026 diff hist +23 Gunnaz XK →Founder current
- 19:2919:29, 8 April 2026 diff hist +7 F1n3st XK →Generals current
- 19:2819:28, 8 April 2026 diff hist +1,043 N KSI Deadboy Created page with "{{Member Infobox |image=250px |displayname= KSI Deadboy |gamertag= |psn= |steamid= |name= |gender= |location= |info= Active in 2004 |datejoined= |squad= Xiled Kings XK, Section Eight, |pastdivisions= Xiled Kings |currentrank= |highestrank= Co-Founder |affiliations= |notes= |departments= }} ==Clan Operations== * 2004 General in Xiled Kings. * 2004 Co-Founder in Section Eight. ==Web Operations== ==Notable Information=..." current
- 19:0419:04, 8 April 2026 diff hist +1,036 N KSI Jokes SE Created page with "{{Member Infobox |image=250px |displayname= KSI Jokes SE |gamertag= |psn= |steamid= |name= |gender= |location= |info= Active in 2005 |datejoined= |squad= Xiled Kings XK |pastdivisions= Xiled Kings, Section Eight, |currentrank= |highestrank= General |affiliations= |notes= |departments= }} ==Clan Operations== * 2005 General in Section Eight. * 2005 General in Xiled Kings. ==Web Operations== ==Notable Information== ==A..." current