User contributions for KSI Bubby 7
A user with 5,587 edits. Account created on 24 April 2025.
23 April 2026
- 15:3415:34, 23 April 2026 diff hist +73 Prophecy6880 →=Clan Operations current
- 15:3315:33, 23 April 2026 diff hist +48 Purpledragon00 No edit summary
- 15:3115:31, 23 April 2026 diff hist +66 KSI Pharxoh No edit summary
- 15:3015:30, 23 April 2026 diff hist +116 Stoned.reaper No edit summary current
- 15:3015:30, 23 April 2026 diff hist +138 Dom jones5 No edit summary current
- 15:2915:29, 23 April 2026 diff hist −1 Crow 9619 No edit summary current
- 15:0915:09, 23 April 2026 diff hist +737 Southern Belle No edit summary
- 01:1701:17, 23 April 2026 diff hist +42 Crow 9619 No edit summary
- 01:1001:10, 23 April 2026 diff hist +157 Koskid174092 No edit summary
- 00:4600:46, 23 April 2026 diff hist +74 Xsuperboix 34742 No edit summary
- 00:4300:43, 23 April 2026 diff hist +87 Isle of Mercy No edit summary
22 April 2026
- 23:5423:54, 22 April 2026 diff hist +68 KSI SassyKitten 7 No edit summary
- 23:4423:44, 22 April 2026 diff hist +1,310 N Darkxangel0129 Created page with "{{Member Infobox |image=250px |displayname=DarkxAngel |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined=February 5th, 2026 |squad=Morpheus AO, Morpheus BR, Foresaken BR |pastdivisions=Ancient Order, Broken Ritual |currentrank=Member |highestrank=Member |affiliations= |notes= |departments= }} ==Clan Operations== *Recruited into Morpheus AO on February 5th, 2026 *Relocated to Morpheus BR due..." current
- 23:2923:29, 22 April 2026 diff hist +1,288 N Daboogieman55 Created page with "{{Member Infobox |image=250px |displayname=DaBoogieMan55 |gamertag=Da Boogie Man55 |psn= |steamid= |name= |gender= |location= |info= |datejoined=February 23rd, 2026 |squad=Morpheus AO, Morpheus BR, Foresaken BR |pastdivisions=Ancient Order, Broken Ritual |currentrank=Member |highestrank=Member |affiliations= |notes= |departments= }} ==Clan Operations== *Recruited into Morpheus AO on February 23rd, 2026 *Relocated to..."
- 23:2323:23, 22 April 2026 diff hist +1,006 N Cruise crumbs Created page with "{{Member Infobox |image=250px |displayname=Cupcake |gamertag=CruiseCrumbs |psn= |steamid= |name= |gender= |location= |info= |datejoined=April 12th, 2026 |squad=Foresaken BR |pastdivisions=Broken Ritual |currentrank=Member |highestrank=Member |affiliations= |notes= |departments= }} ==Clan Operations== *Recruited into Foresaken BR on April 12th, 2026 ==Web Operations== ==Notable Information== ==Awards & Achievements== <!-- F..."
- 23:1523:15, 22 April 2026 diff hist +1,266 N David a8409 Created page with "{{Member Infobox |image=250px |displayname=Coralville |gamertag=coralville_ |psn= |steamid= |name= |gender= |location= |info= |datejoined=December 8th, 2025 |squad=Morpheus AO, Morpheus BR, Foresaken BR |pastdivisions=Ancient Order, Broken Ritual |currentrank= |highestrank= |affiliations= |notes= |departments= }} ==Clan Operations== *Recruited into Morpheus AO on December 8th, 2025 *Relocated to Morpheus BR due t..."
- 23:0823:08, 22 April 2026 diff hist +268 CJD No edit summary
- 23:0323:03, 22 April 2026 diff hist +267 Ca7a21 No edit summary
- 23:0023:00, 22 April 2026 diff hist +1,311 N Bugslife0566 Created page with "{{Member Infobox |image=250px |displayname=Buggy |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined=September 16th, 2025 |squad=Morpheus AO, Morpheus BR, Foresaken BR |pastdivisions=Ancient Order, Broken Ritual |currentrank=Member |highestrank=Member |affiliations= |notes= |departments= }} ==Clan Operations== *Recruited into Morpheus AO on September 16th, 2025 *Relocated to Morpheus BR due..." current
- 22:5522:55, 22 April 2026 diff hist +1,271 N Brooklin guy Created page with "{{Member Infobox |image=250px |displayname=BrooklinzGuy |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined=February 24th, 2026 |squad=Morpheus AO, Morpheus BR, Foresaken BR |pastdivisions=Ancient Order, Broken Ritual |currentrank=Member |highestrank=Member |affiliations= |notes= |departments= }} ==Clan Operations== *Recruited into Morpheus AO on February 24th, 2026 *Relocated to Morpheus BR..." current
- 21:5921:59, 22 April 2026 diff hist +1,402 N Thesmilingrime Created page with "{{Member Infobox |image=250px |displayname=BritishNuggy |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined=September 6th, 2025 |squad=Morpheus AO, Morpheus BR, Foresaken BR |pastdivisions=Ancient Order, Broken Ritual |currentrank=Inactive |highestrank=Cadet |affiliations= |notes= |departments= }} ==Clan Operations== *Recruited into Morpheus AO on September 6th, 2025 *Promoted to Cadet on Octob..." current
- 21:5121:51, 22 April 2026 diff hist +1,347 N Outlaw304 Created page with "{{Member Infobox |image=250px |displayname=BootyMan304 |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined=September 6th, 2025 |squad=Morpheus AO, Morpheus BR, Foresaken BR |pastdivisions=Ancient Order, Broken Ritual |currentrank= |highestrank= |affiliations= |notes= |departments= }} ==Clan Operations== *Recruited into Morpheus AO on September 6th, 2025 *Left KSI on February 1st, 2026 *Recruited..." current
- 21:3921:39, 22 April 2026 diff hist +1,280 N Bdp hackz Created page with "{{Member Infobox |image=250px |displayname=BDP Hacks |gamertag=BDP_HACKZ |psn=BDPHACKZ |steamid= |name= |gender= |location= |info= |datejoined=March 11th, 2026 |squad=Morpheus AO, Morpheus BR, Foresaken BR |pastdivisions=Ancient Order, Broken Ritual |currentrank=Member |highestrank=Member |affiliations= |notes= |departments= }} ==Clan Operations== *Recruited into Morpheus AO on March 11th, 2026 *Relocated to Morph..." current
- 21:2921:29, 22 April 2026 diff hist +1,303 N Xgnswiftly2718 Created page with "{{Member Infobox |image=250px |displayname=Balensy |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined=March 7th, 2026 |squad=Morpheus AO, Morpheus BR, Foresaken BR |pastdivisions=Ancient Order, Broken Ritual |currentrank=Inactive |highestrank=Member |affiliations= |notes= |departments= }} ==Clan Operations== *Recruited into Morpheus AO on March 7th, 2026 *Relocated to Morpheus BR due to the..."
- 21:1521:15, 22 April 2026 diff hist +1,457 N Rustymechanic89 Created page with "{{Member Infobox |image=250px |displayname=Rusty |gamertag=RustyMechanic89 |psn= |steamid= |name= |gender= |location= |info= |datejoined=February 2nd, 2026 |squad=Morpheus AO, Morpheus BR, Foresaken BR |pastdivisions=Ancient Order, Broken Ritual |currentrank=Member |highestrank=Member |affiliations= |notes= |departments= }} ==Clan Operations== *Recruited into Morpheus BR on February 2nd, 2026 *Fluffed from Clan ops..."
- 21:0721:07, 22 April 2026 diff hist +1,282 N Aventium Created page with "{{Member Infobox |image=250px |displayname= |gamertag=Aventium |psn=BiggusThickWood |steamid= |name= |gender= |location= |info= |datejoined=February 2nd, 2026 |squad=Morpheus AO, Morpheus BR, Foresaken BR |pastdivisions=Ancient Order, Broken Ritual |currentrank=Member |highestrank=Member |affiliations= |notes= |departments= }} ==Clan Operations== *Recruited into Morpheus AO on February 2nd, 2026 *Relocated to Morp..."
- 21:0321:03, 22 April 2026 diff hist +1,275 N Am7470 Created page with "{{Member Infobox |image=250px |displayname=Am7470 |gamertag= |psn=AMsWay04 |steamid= |name= |gender= |location= |info= |datejoined=February 24th, 2026 |squad=Morpheus AO, Morpheus BR, Foresaken BR |pastdivisions=Ancient Order, Broken Ritual |currentrank=Member |highestrank=Member |affiliations= |notes= |departments= }} ==Clan Operations== *Recruited into Morpheus AO on February 24th, 2026 *Relocated to Morpheus BR..."
- 20:5120:51, 22 April 2026 diff hist +1,398 N Albanian yankee Created page with "{{Member Infobox |image=250px |displayname=Loading.? |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined=October 22nd, 2025 |squad=Morpheus AO, Morpheus BR, Foresaken BR |pastdivisions=Ancient Order, Broken Ritual |currentrank=Member |highestrank=Cadet |affiliations= |notes= |departments= }} ==Clan Operations== *Recruited into Morpheus AO on October 22nd, 2025 *Promoted to Cadet on October 30th,..."
- 01:0601:06, 22 April 2026 diff hist +43 Jesus saves42 No edit summary
21 April 2026
- 03:4603:46, 21 April 2026 diff hist +265 Vertinium No edit summary
- 03:4403:44, 21 April 2026 diff hist +1,304 N Tbggamekiller Created page with "{{Member Infobox |image=250px |displayname=GamerKiller |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined=February 6th, 2026 |squad=Morpheus AO, Morpheus BR, Foresaken BR |pastdivisions=Ancient Order, Broken Ritual |currentrank=Cadet |highestrank=Cadet |affiliations= |notes= |departments= }} ==Clan Operations== *Recruited into Morpheus AO on February 6th, 2026 *Promoted to Cadet March 11th, 202..."
- 03:3803:38, 21 April 2026 diff hist +269 Righttemp No edit summary current
- 03:3603:36, 21 April 2026 diff hist +1 MichaelaXoX →Clan Operations current
- 03:3503:35, 21 April 2026 diff hist −2 Andypogo11 →Clan Operations
- 03:3403:34, 21 April 2026 diff hist −2 Fabledfodder →Clan Operations
- 03:3303:33, 21 April 2026 diff hist 0 KrushinKush No edit summary
- 03:3303:33, 21 April 2026 diff hist +1,305 N Ozzy0ghtsa Created page with "{{Member Infobox |image=250px |displayname=NitemareHush |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined=February 10th, 2026 |squad=Morpheus AO, Morpheus BR, Foresaken BR |pastdivisions=Ancient Order, Broken Ritual |currentrank=Cadet |highestrank=Cadet |affiliations= |notes= |departments= }} ==Clan Operations== *Recruited in Morpheus AO on February 10th, 2026 *Promoted to Cadet on April 3rd, 2..."
- 03:2703:27, 21 April 2026 diff hist +1,303 N GreenWinner Created page with "{{Member Infobox |image=250px |displayname=GreenWinner |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined=January 26th, 2026 |squad=Morpheus AO, Morpheus BR, Foresaken BR |pastdivisions=Ancient Order, Broken Ritual |currentrank=Cadet |highestrank=Cadet |affiliations= |notes= |departments= }} ==Clan Operations== *Recruited into Morpheus AO on January 26th, 2026 *Promoted to Cadet March 21st, 202..."
20 April 2026
- 12:2212:22, 20 April 2026 diff hist +466 KSI PENNYWISE No edit summary
- 04:1904:19, 20 April 2026 diff hist +398 MichaelaXoX No edit summary
- 04:1404:14, 20 April 2026 diff hist +664 Andypogo11 No edit summary
- 03:5803:58, 20 April 2026 diff hist +429 Fabledfodder No edit summary
- 03:4903:49, 20 April 2026 diff hist +317 KrushinKush No edit summary
- 03:3003:30, 20 April 2026 diff hist +258 Zaganazaroth No edit summary
- 03:2703:27, 20 April 2026 diff hist +84 Woundedcat666 No edit summary current
- 03:2603:26, 20 April 2026 diff hist +83 .toteman No edit summary
- 03:2403:24, 20 April 2026 diff hist +83 Dr.pepper1790 No edit summary
- 03:2303:23, 20 April 2026 diff hist +83 Thomas8472 No edit summary current
- 03:2203:22, 20 April 2026 diff hist +83 Relyks No edit summary
- 03:2003:20, 20 April 2026 diff hist +83 Teagotdawubz No edit summary