User contributions for Boreas

A user with 12,388 edits. Account created on 21 February 2025.
Jump to: navigation, search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

5 March 2025

  • 20:2020:20, 5 March 2025 diff hist +12 MasterrXploderrNo edit summary current Tag: Visual edit
  • 20:1920:19, 5 March 2025 diff hist +416 N Cocoalolicous22Created page with "{{Member Infobox |image=250px |displayname=cocoalolicous22 |gamertag=cocoalolicous22 |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad= |pastdivisions=After Death |currentrank= |highestrank=Private First Class |affiliations= |notes=Active in 2008 |departments= }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 20:1920:19, 5 March 2025 diff hist +388 N AK3STARCreated page with "{{Member Infobox |image=250px |displayname=AK3STAR |gamertag=AK3STAR |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad= |pastdivisions=After Death |currentrank= |highestrank=Private |affiliations= |notes=Active in 2008 |departments= }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 20:1820:18, 5 March 2025 diff hist +398 N ArmedGeoduckCreated page with "{{Member Infobox |image=250px |displayname=ArmedGeoduck |gamertag=ArmedGeoduck |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad= |pastdivisions=After Death |currentrank= |highestrank=Private |affiliations= |notes=Active in 2008 |departments= }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 20:1820:18, 5 March 2025 diff hist +398 N BMOR LIKE KGCreated page with "{{Member Infobox |image=250px |displayname=BMOR LIKE KG |gamertag=BMOR LIKE KG |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad= |pastdivisions=After Death |currentrank= |highestrank=Private |affiliations= |notes=Active in 2008 |departments= }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 20:1720:17, 5 March 2025 diff hist +388 N BORIBOICreated page with "{{Member Infobox |image=250px |displayname=BORIBOI |gamertag=BORIBOI |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad= |pastdivisions=After Death |currentrank= |highestrank=Private |affiliations= |notes=Active in 2008 |departments= }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 20:1620:16, 5 March 2025 diff hist +400 N Basketball713Created page with "{{Member Infobox |image=250px |displayname=Basketball713 |gamertag=Basketball713 |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad= |pastdivisions=After Death |currentrank= |highestrank=Private |affiliations= |notes=Active in 2008 |departments= }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 20:1620:16, 5 March 2025 diff hist +396 N BrazenRavenCreated page with "{{Member Infobox |image=250px |displayname=BrazenRaven |gamertag=BrazenRaven |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad= |pastdivisions=After Death |currentrank= |highestrank=Private |affiliations= |notes=Active in 2008 |departments= }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 20:1520:15, 5 March 2025 diff hist +404 N BufaloSoldier20Created page with "{{Member Infobox |image=250px |displayname=BufaloSoldier20 |gamertag=BufaloSoldier20 |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad= |pastdivisions=After Death |currentrank= |highestrank=Private |affiliations= |notes=Active in 2008 |departments= }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 20:1520:15, 5 March 2025 diff hist +390 N ButstlagCreated page with "{{Member Infobox |image=250px |displayname=Butstlag |gamertag=Butstlag |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad= |pastdivisions=After Death |currentrank= |highestrank=Private |affiliations= |notes=Active in 2008 |departments= }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 20:1520:15, 5 March 2025 diff hist +400 N ChykenNWaflezCreated page with "{{Member Infobox |image=250px |displayname=ChykenNWaflez |gamertag=ChykenNWaflez |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad= |pastdivisions=After Death |currentrank= |highestrank=Private |affiliations= |notes=Active in 2008 |departments= }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 20:1420:14, 5 March 2025 diff hist +392 N Cliffkp26Created page with "{{Member Infobox |image=250px |displayname=Cliffkp26 |gamertag=Cliffkp26 |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad= |pastdivisions=After Death |currentrank= |highestrank=Private |affiliations= |notes=Active in 2008 |departments= }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 20:1420:14, 5 March 2025 diff hist +404 N ControlerOnFireCreated page with "{{Member Infobox |image=250px |displayname=ControlerOnFire |gamertag=ControlerOnFire |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad= |pastdivisions=After Death |currentrank= |highestrank=Private |affiliations= |notes=Active in 2008 |departments= }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 20:1320:13, 5 March 2025 diff hist +396 N CptFalcon77Created page with "{{Member Infobox |image=250px |displayname=CptFalcon77 |gamertag=CptFalcon77 |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad= |pastdivisions=After Death |currentrank= |highestrank=Private |affiliations= |notes=Active in 2008 |departments= }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 20:1320:13, 5 March 2025 diff hist +386 N DOWORKCreated page with "{{Member Infobox |image=250px |displayname=DOWORK |gamertag=DOWORK |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad= |pastdivisions=After Death |currentrank= |highestrank=Private |affiliations= |notes=Active in 2008 |departments= }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 20:1220:12, 5 March 2025 diff hist +398 N Darth BinkeyCreated page with "{{Member Infobox |image=250px |displayname=Darth Binkey |gamertag=Darth Binkey |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad= |pastdivisions=After Death |currentrank= |highestrank=Private |affiliations= |notes=Active in 2008 |departments= }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 20:1220:12, 5 March 2025 diff hist +390 N Death661Created page with "{{Member Infobox |image=250px |displayname=Death661 |gamertag=Death661 |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad= |pastdivisions=After Death |currentrank= |highestrank=Private |affiliations= |notes=Active in 2008 |departments= }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 19:1919:19, 5 March 2025 diff hist +386 N ENZ017Created page with "{{Member Infobox |image=250px |displayname=ENZ017 |gamertag=ENZ017 |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad= |pastdivisions=After Death |currentrank= |highestrank=Private |affiliations= |notes=Active in 2008 |departments= }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 19:1019:10, 5 March 2025 diff hist +396 N Explosive55Created page with "{{Member Infobox |image=250px |displayname=Explosive55 |gamertag=Explosive55 |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad= |pastdivisions=After Death |currentrank= |highestrank=Private |affiliations= |notes=Active in 2008 |departments= }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 19:0419:04, 5 March 2025 diff hist +404 N Flyingmidgets66Created page with "{{Member Infobox |image=250px |displayname=Flyingmidgets66 |gamertag=Flyingmidgets66 |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad= |pastdivisions=After Death |currentrank= |highestrank=Private |affiliations= |notes=Active in 2008 |departments= }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 19:0319:03, 5 March 2025 diff hist +402 N Girth Brooks02Created page with "{{Member Infobox |image=250px |displayname=Girth Brooks02 |gamertag=Girth Brooks02 |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad= |pastdivisions=After Death |currentrank= |highestrank=Private |affiliations= |notes=Active in 2008 |departments= }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 19:0219:02, 5 March 2025 diff hist +394 N Global1987Created page with "{{Member Infobox |image=250px |displayname=Global1987 |gamertag=Global1987 |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad= |pastdivisions=After Death |currentrank= |highestrank=Private |affiliations= |notes=Active in 2008 |departments= }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 19:0219:02, 5 March 2025 diff hist +390 N Griffo69Created page with "{{Member Infobox |image=250px |displayname=Griffo69 |gamertag=Griffo69 |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad= |pastdivisions=After Death |currentrank= |highestrank=Private |affiliations= |notes=Active in 2008 |departments= }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 19:0219:02, 5 March 2025 diff hist +396 N Guam Boy 15Created page with "{{Member Infobox |image=250px |displayname=Guam Boy 15 |gamertag=Guam Boy 15 |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad= |pastdivisions=After Death |currentrank= |highestrank=Private |affiliations= |notes=Active in 2008 |departments= }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 19:0119:01, 5 March 2025 diff hist +398 N HCproFectionCreated page with "{{Member Infobox |image=250px |displayname=HCproFection |gamertag=HCproFection |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad= |pastdivisions=After Death |currentrank= |highestrank=Private |affiliations= |notes=Active in 2008 |departments= }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 19:0119:01, 5 March 2025 diff hist +396 N Harrarius CCreated page with "{{Member Infobox |image=250px |displayname=Harrarius C |gamertag=Harrarius C |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad= |pastdivisions=After Death |currentrank= |highestrank=Private |affiliations= |notes=Active in 2008 |departments= }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 19:0019:00, 5 March 2025 diff hist +394 N ICErampageCreated page with "{{Member Infobox |image=250px |displayname=ICErampage |gamertag=ICErampage |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad= |pastdivisions=After Death |currentrank= |highestrank=Private |affiliations= |notes=Active in 2008 |departments= }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 19:0019:00, 5 March 2025 diff hist +402 N IndianaDomes43Created page with "{{Member Infobox |image=250px |displayname=IndianaDomes43 |gamertag=IndianaDomes43 |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad= |pastdivisions=After Death |currentrank= |highestrank=Private |affiliations= |notes=Active in 2008 |departments= }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 18:5818:58, 5 March 2025 diff hist +386 N JPRO01Created page with "{{Member Infobox |image=250px |displayname=JPRO01 |gamertag=JPRO01 |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad= |pastdivisions=After Death |currentrank= |highestrank=Private |affiliations= |notes=Active in 2008 |departments= }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 18:5818:58, 5 March 2025 diff hist +394 N JSNIPE1995Created page with "{{Member Infobox |image=250px |displayname=JSNIPE1995 |gamertag=JSNIPE1995 |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad= |pastdivisions=After Death |currentrank= |highestrank=Private |affiliations= |notes=Active in 2008 |departments= }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 18:5818:58, 5 March 2025 diff hist +388 N JSTAG21Created page with "{{Member Infobox |image=250px |displayname=JSTAG21 |gamertag=JSTAG21 |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad= |pastdivisions=After Death |currentrank= |highestrank=Private |affiliations= |notes=Active in 2008 |departments= }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 18:5718:57, 5 March 2025 diff hist +396 N JusdropdeadCreated page with "{{Member Infobox |image=250px |displayname=Jusdropdead |gamertag=Jusdropdead |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad= |pastdivisions=After Death |currentrank= |highestrank=Private |affiliations= |notes=Active in 2008 |departments= }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 18:5718:57, 5 March 2025 diff hist +390 N LSUfan96Created page with "{{Member Infobox |image=250px |displayname=LSUfan96 |gamertag=LSUfan96 |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad= |pastdivisions=After Death |currentrank= |highestrank=Private |affiliations= |notes=Active in 2008 |departments= }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 18:5618:56, 5 March 2025 diff hist +398 N LiveForHim91Created page with "{{Member Infobox |image=250px |displayname=LiveForHim91 |gamertag=LiveForHim91 |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad= |pastdivisions=After Death |currentrank= |highestrank=Private |affiliations= |notes=Active in 2008 |departments= }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 18:5618:56, 5 March 2025 diff hist +400 N MCsredliner94Created page with "{{Member Infobox |image=250px |displayname=MCsredliner94 |gamertag=MCsredliner94 |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad= |pastdivisions=After Death |currentrank= |highestrank=Private |affiliations= |notes=Active in 2008 |departments= }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 18:5518:55, 5 March 2025 diff hist +398 N MPfootball75Created page with "{{Member Infobox |image=250px |displayname=MPfootball75 |gamertag=MPfootball75 |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad= |pastdivisions=After Death |currentrank= |highestrank=Private |affiliations= |notes=Active in 2008 |departments= }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 18:5518:55, 5 March 2025 diff hist +404 N MasterrXploderrCreated page with "{{Member Infobox |image=250px |displayname=MasterrXploderr |gamertag=MasterrXploderr |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad= |pastdivisions=After Death |currentrank= |highestrank=Private |affiliations= |notes=Active in 2008 |departments= }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements=="
  • 18:5518:55, 5 March 2025 diff hist +382 N McbzCreated page with "{{Member Infobox |image=250px |displayname=Mcbz |gamertag=Mcbz |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad= |pastdivisions=After Death |currentrank= |highestrank=Private |affiliations= |notes=Active in 2008 |departments= }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 18:5418:54, 5 March 2025 diff hist +404 N MeLaPelas3VECESCreated page with "{{Member Infobox |image=250px |displayname=MeLaPelas3VECES |gamertag=MeLaPelas3VECES |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad= |pastdivisions=After Death |currentrank= |highestrank=Private |affiliations= |notes=Active in 2008 |departments= }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 18:5418:54, 5 March 2025 diff hist +398 N NYY BaseballCreated page with "{{Member Infobox |image=250px |displayname=NYY Baseball |gamertag=NYY Baseball |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad= |pastdivisions=After Death |currentrank= |highestrank=Private |affiliations= |notes=Active in 2008 |departments= }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 18:5418:54, 5 March 2025 diff hist +396 N O13LUCKYO13Created page with "{{Member Infobox |image=250px |displayname=O13LUCKYO13 |gamertag=O13LUCKYO13 |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad= |pastdivisions=After Death |currentrank= |highestrank=Private |affiliations= |notes=Active in 2008 |departments= }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 18:5018:50, 5 March 2025 diff hist +394 N P D MarleyCreated page with "{{Member Infobox |image=250px |displayname=P D Marley |gamertag=P D Marley |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad= |pastdivisions=After Death |currentrank= |highestrank=Private |affiliations= |notes=Active in 2008 |departments= }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 18:5018:50, 5 March 2025 diff hist +396 N PMclean1621Created page with "{{Member Infobox |image=250px |displayname=PMclean1621 |gamertag=PMclean1621 |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad= |pastdivisions=After Death |currentrank= |highestrank=Private |affiliations= |notes=Active in 2008 |departments= }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 18:4918:49, 5 March 2025 diff hist +394 N Phoenix269Created page with "{{Member Infobox |image=250px |displayname=Phoenix269 |gamertag=Phoenix269 |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad= |pastdivisions=After Death |currentrank= |highestrank=Private |affiliations= |notes=Active in 2008 |departments= }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 18:4818:48, 5 March 2025 diff hist +386 N PhrotiCreated page with "{{Member Infobox |image=250px |displayname=Phroti |gamertag=Phroti |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad= |pastdivisions=After Death |currentrank= |highestrank=Private |affiliations= |notes=Active in 2008 |departments= }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements==" current
  • 16:0616:06, 5 March 2025 diff hist +42 Break Off ClansNo edit summary

3 March 2025

2 March 2025

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)