KSI Dark Queen 7: Difference between revisions
From KSI Wiki
KSI FORTY 7 (talk | contribs) (Created page with "{{Member Infobox |image=250px |displayname=KSI Dark Queen 7 |gamertag=KSI Dark Queen 7 |psn= |steamid= |name= |gender=Female |location= |info= |datejoined= |squad= |pastdivisions= |currentrank= |highestrank= |affiliations= |notes= |departments= }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements==") |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Member Infobox | {{Member Infobox | ||
|image=[[File:Ksichristmas (1).png|250px]] | |image=[[File:Ksichristmas (1).png|250px]] | ||
|displayname= | |displayname= | ||
|gamertag= | |gamertag= | ||
|psn= | |psn= | ||
|steamid= | |steamid= | ||
|name= | |name= | ||
|gender= | |gender= | ||
|location= | |location= | ||
|info= | |info= | ||
|datejoined= | |datejoined= November 29th, 2024 | ||
|squad= | |squad= [[Trepidation ET]], [[Berserkir ET]] | ||
|pastdivisions= | |pastdivisions= [[Eternal Torment]] | ||
|currentrank= | |currentrank= Member | ||
|highestrank= | |highestrank= Member | ||
|affiliations= | |affiliations= | ||
|notes= | |notes= | ||
Revision as of 19:15, 3 August 2025
|
|
|||||||||||||||||||||
[Source] |
|||||||||||||||||||||