Double Helix: Difference between revisions
From KSI Wiki
| Line 61: | Line 61: | ||
*[[KSI Peleton 7]] | *[[KSI Peleton 7]] | ||
*[[KSI CAPSTONE 7]] | *[[KSI CAPSTONE 7]] | ||
*[[KSI BELLYBOB88]] 2007 | *[[KSI BELLYBOB88]] - 2007 | ||
*[[KSI AFTERBURN 7]] | *[[KSI AFTERBURN 7]] | ||
*[[KSI Stryker 7]] | *[[KSI Stryker 7]] | ||
| Line 131: | Line 131: | ||
*[[KSI UK 7]] - 2011 Co-Founder over [[Cytosine DH]] | *[[KSI UK 7]] - 2011 Co-Founder over [[Cytosine DH]] | ||
*[[KSI R0NIN 7]] | *[[KSI R0NIN 7]] | ||
*[[KSI Van Ownage 7]] 2008 | *[[KSI Van Ownage 7]] - 2008 | ||
*[[KSI Lemon]] 2008 | *[[KSI Lemon]] - 2008 | ||
*[[KSI RUNOUT DH]] 2008 | *[[KSI RUNOUT DH]] - 2008 | ||
*[[KSI RedNeck]] 2008 | *[[KSI RedNeck]] - 2008 | ||
*[[KSI BLACK 7]] 2008 | *[[KSI BLACK 7]] - 2008 | ||
*[[KSI KonFuSioN]] 2008 | *[[KSI KonFuSioN]] - 2008 | ||
*[[KSI Mudvayne]] 2008 | *[[KSI Mudvayne]] - 2008 | ||
*[[KSI Killbiches]] - 2007 | *[[KSI Killbiches]] - 2007 | ||
*[[KSI WILEYKAT]] Co-Founder over [[Cytosine DH]] and [[DNA DH]] | *[[KSI WILEYKAT]] - Co-Founder over [[Cytosine DH]] and [[DNA DH]] | ||
*[[KSI SOUL REAPERZ]] Co-Founder over [[Chrome DH]], [[Double Helix DH]], [[Guanine DH]] and [[Nitrog3n DH]] | *[[KSI SOUL REAPERZ]] - Co-Founder over [[Chrome DH]], [[Double Helix DH]], [[Guanine DH]] and [[Nitrog3n DH]] | ||
*[[KSI Stryker 7]] | *[[KSI Stryker 7]] | ||
*[[KSI Firestar 7]] | *[[KSI Firestar 7]] | ||
*[[KSI1Grave9Bodys]] | *[[KSI1Grave9Bodys]] | ||
*[[KSI FUNKYDOG]] | *[[KSI FUNKYDOG]] | ||
*[[KSI Balor]] Co-Founder over [[Double Helix DH]] | *[[KSI Balor]] - Co-Founder over [[Double Helix DH]] | ||
*[[KSI OSIRES]] Co-Founder over [[Adenine DH]] | *[[KSI OSIRES]] - Co-Founder over [[Adenine DH]] | ||
*[[KSI Ragnaroks 7]] Co-Founder over [[Mol3cul3 DH]] | *[[KSI Ragnaroks 7]] - Co-Founder over [[Mol3cul3 DH]] | ||
*[[KSI Spazbit]] - 2008 Co-Founder over [[Proton DH]] and [[Guanine DH]] | *[[KSI Spazbit]] - 2008 Co-Founder over [[Proton DH]] and [[Guanine DH]] | ||
*[[KSI Linden 7]] | *[[KSI Linden 7]] | ||
| Line 160: | Line 160: | ||
==Generals== | ==Generals== | ||
*[[KSI Milkbonee]] - 2007 | *[[KSI Milkbonee]] - 2007 | ||
*[[KSI Sungazer 7]] General over [[Spirit DH]] | *[[KSI Sungazer 7]] - General over [[Spirit DH]] | ||
*[[KSI Itz Andrew]] - 2010 | *[[KSI Itz Andrew]] - 2010 | ||
*[[KSI Zonehazard]] 2008 | *[[KSI Zonehazard]] - 2008 | ||
*[[KSI insaneDUCKY]] 2008 | *[[KSI insaneDUCKY]] - 2008 | ||
*[[KSI manawar]] 2008 | *[[KSI manawar]] - 2008 | ||
*[[KSI xKHAOSx 7]] 2008 | *[[KSI xKHAOSx 7]] - 2008 | ||
*[[KSI Bama shakes]] 2008 | *[[KSI Bama shakes]] - 2008 | ||
*[[KSI SNIPES LIFE]] 2008 | *[[KSI SNIPES LIFE]] - 2008 | ||
*[[KSI FaKe]] General over [[Toxic DH]] | *[[KSI FaKe]] - General over [[Toxic DH]] | ||
*[[KSI Milkbone]] - 2007 | *[[KSI Milkbone]] - 2007 | ||
*[[KSI MAJOR PAYNE]] | *[[KSI MAJOR PAYNE]] | ||
| Line 174: | Line 174: | ||
*[[KSILINDENKNIGHT]] | *[[KSILINDENKNIGHT]] | ||
*[[KSI BadMojo]] | *[[KSI BadMojo]] | ||
*[[KSI FREAK700]] General over [[Adenine DH]] | *[[KSI FREAK700]] - General over [[Adenine DH]] | ||
*[[KSI Undrclashro]] General over [[Double Helix DH]] | *[[KSI Undrclashro]] - General over [[Double Helix DH]] | ||
*[[KSI Mimephobia]] General over [[Chromosone DH]] | *[[KSI Mimephobia]] - General over [[Chromosone DH]] | ||
*[[KSI Ringare1]] General over [[Cytosine DH]] | *[[KSI Ringare1]] - General over [[Cytosine DH]] | ||
*[[KSI SOPHECLES]] General over [[Double Helix DH]] | *[[KSI SOPHECLES]] - General over [[Double Helix DH]] | ||
*[[KSI HATCHETRYDA]] General over [[Guanine DH]] | *[[KSI HATCHETRYDA]] - General over [[Guanine DH]] | ||
*[[KSI LUCKY POI]] General over [[Mol3cul3 DH]] | *[[KSI LUCKY POI]] - General over [[Mol3cul3 DH]] | ||
*[[KSI Sabre884]] - 2014 General over [[Stryder DH]] | *[[KSI Sabre884]] - 2014 General over [[Stryder DH]] | ||
*[[KSI SL0TH]] General over [[Chromosone DH]] | *[[KSI SL0TH]] - General over [[Chromosone DH]] | ||
*[[KSI Jericho]] - 2008 General over [[Proton DH]] | *[[KSI Jericho]] - 2008 General over [[Proton DH]] | ||
*[[KSI Spazbit]] - 2008 General over [[Proton DH]] and [[Guanine DH]] | *[[KSI Spazbit]] - 2008 General over [[Proton DH]] and [[Guanine DH]] | ||
Revision as of 05:52, 22 July 2025
This page references a division of KSI.

History
Division Eras: 2006-2011, 2013-2015
Division Games: Halo 2, Halo 3, Call of Duty 4, Destiny
Previous Squads
2006-2011
- Adenine DH 2008, 2011
- Apollo DH
- Adrastos DH 2014-2015
- Atom DH 2008
- Atlas DH 2014
- Basic DH
- Bad Comp DH 2008
- Bromin3 2009
- Cytosine DH 2008-2009
- DNA DH 2008-2010-2015
- Doom DH
- Double Helix DH 2008-2010
- D0UBLEHEL1X DH 2008
- Electron DH 2008
- Guanine DH 2008-2009
- Halo 3 DH
- Infected DH
- ION DH 2008,2010
- Krypton DH
- Mol3cule3 DH 2008
- Mercury DH
- Neutron DH
- Nitrog3n DH 2006-2011
- Nucleotide DH
- Protein DH 2008
- Proton DH 2008
- RNA DH 2008
- Spirit DH
- Stryder DH 2014-2015
- Surtr DH
- Thymine DH
- Toxic DH
- W4R DH 2008
- Warfare DH 2008
- Warzone DH 2008
- Younguns DH
- Chromosone DH 2008
- o2 DH 2008
- GEARSofWAR DH
- Chrome DH
- Chaos DH 2010
- Mafia DH 2013
- Genesis DH 2007-2009
- Genetics DH 2010
Previous Leadership
Directors
- KSI Peleton 7
- KSI CAPSTONE 7
- KSI BELLYBOB88 - 2007
- KSI AFTERBURN 7
- KSI Stryker 7
- KSI SL0TH - 2011
- KSI Airborn 7
Division Leaders
- KSIxSuPeRGrlx77 - 2012
- KSI Milkbone
- KSI H4L0KN1GHT7
- KSI JABOOTY - 2007
- KSI MlkBONE 7 - 2007
- KSI Armyranger - 2007
- KSI D3ATHD3AL3R - 2007
- KSI Capstone 7
- KSI RAIDYN 7
- KSI Apocalypto7
- KSI DEADLYSNIPE
- KSI B rad Geezy
- KSI Firestar 7
- KSI Linden 7
- KSI Mr PuPPy 7 - 2010
Co-Division Leaders
- KSI Angel Eyes
- KSI pRoXy 7
- KSI Joble 7 - 2014 - 2015
- KSI xREAPERx - 2007
- KSI Kapstone 7 - 2007
- KSI ZiOn 7 - 2007
- KSI JABOOTY - 2007
- KSI Wad Thrower - 2007
- KSI Apocalypto7 - 2008
- KSI Blade 83
- KSI LADYFOX 7
- KSI CREEPER 7
- KSI MANAWAR 7
- KSI Poseidon 7
- KSI Sins7
- KSI iDorkz 7
- KSI Ronin 7
- KSI Linden 7
- KSI Mr PuPPy 7 - 2010
- KSI Itz Andrew - 2011
- KSI URAHARA 7 - 2009
Founders
- KSI Nex Addo
- KSI Vanished 7
- KSI ARMYRANGER - 2007
- KSI BRUTE - 2007
- KSI INDEPENTENT 7
- KSI Spazbit
- KSI WARBURNA
- KSI SHINIGAMI 7
- KSI THUG BURNA 7
- KSI DARK F1RE 7
- KSI Mighty 7
- KSI Entity7
- KSI Bulltrue 7
- KSI Linden 7
- KSI Mr PuPPy 7 - 2010
- KSI Itz Andrew - 2011
- KSI ELEMENT 7 - 2013
- KSI SiK - 2007
Co-Founders
- KSI star REES - 2011 Co-Founder over Doom DH
- KSI UK 7 - 2011 Co-Founder over Cytosine DH
- KSI R0NIN 7
- KSI Van Ownage 7 - 2008
- KSI Lemon - 2008
- KSI RUNOUT DH - 2008
- KSI RedNeck - 2008
- KSI BLACK 7 - 2008
- KSI KonFuSioN - 2008
- KSI Mudvayne - 2008
- KSI Killbiches - 2007
- KSI WILEYKAT - Co-Founder over Cytosine DH and DNA DH
- KSI SOUL REAPERZ - Co-Founder over Chrome DH, Double Helix DH, Guanine DH and Nitrog3n DH
- KSI Stryker 7
- KSI Firestar 7
- KSI1Grave9Bodys
- KSI FUNKYDOG
- KSI Balor - Co-Founder over Double Helix DH
- KSI OSIRES - Co-Founder over Adenine DH
- KSI Ragnaroks 7 - Co-Founder over Mol3cul3 DH
- KSI Spazbit - 2008 Co-Founder over Proton DH and Guanine DH
- KSI Linden 7
- KSI Mr PuPPy 7 - 2010
- KSI Itz Andrew - 2010
- KSI Recked 7 - 2007
- KSI URAHARA 7 - 2009
- KSI ELEMENT 7 - 2013 Co-Founder over Mafia DH
- KSI NIGHTWING - 2009 Co-Founder over Genesis DH
- KSI Babyger 7 - 2008 Co-Founder over Adenine DH
Generals
- KSI Milkbonee - 2007
- KSI Sungazer 7 - General over Spirit DH
- KSI Itz Andrew - 2010
- KSI Zonehazard - 2008
- KSI insaneDUCKY - 2008
- KSI manawar - 2008
- KSI xKHAOSx 7 - 2008
- KSI Bama shakes - 2008
- KSI SNIPES LIFE - 2008
- KSI FaKe - General over Toxic DH
- KSI Milkbone - 2007
- KSI MAJOR PAYNE
- KSI l RECON l
- KSILINDENKNIGHT
- KSI BadMojo
- KSI FREAK700 - General over Adenine DH
- KSI Undrclashro - General over Double Helix DH
- KSI Mimephobia - General over Chromosone DH
- KSI Ringare1 - General over Cytosine DH
- KSI SOPHECLES - General over Double Helix DH
- KSI HATCHETRYDA - General over Guanine DH
- KSI LUCKY POI - General over Mol3cul3 DH
- KSI Sabre884 - 2014 General over Stryder DH
- KSI SL0TH - General over Chromosone DH
- KSI Jericho - 2008 General over Proton DH
- KSI Spazbit - 2008 General over Proton DH and Guanine DH
- KSI GodComplex - 2008 General over Nitrog3n DH
- KSI DarkDuchess - 2011 General over Guanine DH
- CorruptedAero - 2011 General over Guanine DH
- KSI Mr PuPPy 7 - 2010
- Competetor - 2011 General over Doom DH
- KSI star REES - 2011 General over Doom DH
- KSI UK 7 - 2011 General over Cytosine DH
- KSI ELEMENT 7 - 2013 General over Mafia DH
- KSI ALPHADAVE - 2009 General over Genesis DH
Notable Leaders
- KSI MSNAUGHTY 7 - Creator
- KSI Soze 7
- KSI Pastries 7
- KSI Single Malt 7
- KSI THYMINE 7
- KSI BlackHawk 7
- KSI Dark Knight 7
- DRKZ
- KSI HighR0ller 7
- KSI SheWolf 7
- KSI star REES 7
Notable Members
- KSI OlajideBT - Famous Social Media Influencer "KSI"
-