KSI Wiki:Official Member Template: Difference between revisions
No edit summary |
No edit summary |
||
| Line 36: | Line 36: | ||
==Awards & Achievements== | ==Awards & Achievements== | ||
<br>< | <br></br> | ||
<center> | <center> | ||
{{Award/HOF}} | |||
<br></br> | |||
{{award/ServeAndProtect}}{{award/FirstResponder}} | |||
<br></br> | |||
{{award/GoldOutstandingService}}{{award/SilverOutstandingService}}{{award/OutstandingService}}{{award/MostOutstanding}} | |||
<br></br> | |||
{{award/GlobalMOTY}} | |||
{{award/SeniorLeaderOTY}} | |||
{{award/DirectorOTY}} | |||
{{award/DivLeaderOTY}} | |||
{{award/CoDivOTY}} | |||
{{award/FounderOTY}} | |||
{{award/CoFoOTY}} | |||
{{award/GeneralOTY}} | |||
{{award/OfficerOTY}} | |||
{{award/ForumStaffOTY}} | |||
{{award/GAOTY}} | |||
{{award/NewsStaffSOTY}} | |||
{{award/StreamerOTY}} | |||
{{award/EventOTY}} | |||
{{award/MemberOTY}} | |||
<br></br> | |||
{{award/PlatinumOTM}} | |||
{{award/GoldOTM}} | |||
{{award/SilverOTM}} | |||
{{award/GlobalOTM}} | |||
{{award/SeniorLeaderOTM}} | |||
{{award/DirectorOTM}} | |||
{{award/DivLeaderOTM}} | |||
{{award/CoDivOTM}} | |||
{{award/FounderOTM}} | |||
{{award/CoFoOTM}} | |||
{{award/GeneralOTM}} | |||
{{award/OfficerOTM}} | |||
{{award/ForumsStaffOTM}} | |||
{{award/TopRecruiter}} | |||
{{award/NewsArticleOTM}} | |||
{{award/GAOTM}} | |||
{{award/StreamerOTM}} | |||
{{award/MemberOTM}} | |||
<br></br> | |||
{{award/DivCreator}} | |||
{{award/SquadSplitter}} | |||
{{award/Resurrection}} | |||
{{award/Officer}} | |||
{{award/DeptHead}} | |||
{{award/2Timer}} | |||
{{award/WebOps}} | |||
{{award/JackOfAllTrades}} | |||
{{award/FTLAMentor}} | |||
{{award/FTLA101Grad}} | |||
{{award/FTLA202Grad}} | |||
{{award/MasterRecruiter}} | |||
{{award/MasterTrainer}} | |||
{{award/Trainer}} | |||
{{award/ForTheViewers}} | |||
{{award/Producer}} | |||
{{award/MemberAssist}} | |||
{{award/RoleModel}} | |||
{{award/Mentor}} | |||
<br></br> | |||
{{award/Se7en}} | |||
{{award/Accomplished}} | |||
{{award/Loyalist}} | |||
{{award/KSIVeteran}} | |||
{{award/Seasoned}} | |||
{{award/Dedicated}} | |||
{{award/Committed}} | |||
<br></br> | |||
{{award/Hurricane}} | |||
{{award/MakeADifference}} | |||
{{award/TopDonor}} | |||
{{award/Donor}} | |||
{{award/Humanitarian}} | |||
<br></br> | |||
{{award/WastedLife}} | |||
{{award/Celebrity}} | |||
{{award/ForumAddict}} | |||
{{award/HardcorePoster}} | |||
{{award/Icebreaker}} | |||
{{award/Gossip}} | |||
{{award/HotTopic}} | |||
{{award/Innovator}} | |||
{{award/BrightIdea}} | |||
{{award/MadMax}} | |||
{{award/Pinklist}} | |||
{{award/BeatReporter}} | |||
{{award/HatTrick}} | |||
{{award/Champion}} | |||
{{award/MVP}} | |||
{{award/PartyPlanner}} | |||
{{award/ComeOnRef}} | |||
{{award/Hotshot}} | |||
{{award/FailureAtLife}} | |||
{{award/BetterWithFriends}} | |||
{{award/Multiverse}} | |||
{{award/RealityStar}} | |||
{{award/VoiceOfThePeople}} | |||
{{award/TuningIn}} | |||
{{award/Socialist}} | |||
{{award/GamerscoreHorder}} | |||
{{award/GrammarNazi}} | |||
{{award/AchievementJunkie}} | |||
<br></br> | |||
{{award/H5}} | |||
{{award/BO2}} | |||
{{award/BO3}} | |||
{{award/Destiny}} | |||
{{award/RB6S}} | |||
{{award/GOW}} | |||
{{award/BF1}} | |||
{{award/Anime}} | |||
</center> | </center> | ||
Revision as of 22:37, 23 September 2022
|
|||||||||||||||||||||||||||||||||||||||
[Source] |
|||||||||||||||||||||||||||||||||||||||
Clan Operations
[MEMBER NAME] joined KSI in 2013 to the [SQUAD NAME], [DIVISION NAME]. After 4 months [MEMBER] transferred to [SQUAD NAME], [DIVISION NAME] where he eventually became the [RANK]. [MEMBER NAME] went also by KSI ExAmPlE 7, KSI Exe 7, extrakid.
Web Operations
[MEMBER NAME] joined the Graphics Team in 2014 as a trial member in which after 7 months he became the leader of the team. He remained lead for [X TIME]
Notable Information
Only had this section if someone did something "out of the box". For example, they may have created the first podcast or rehauled the Education Department.
Awards & Achievements
Template:Award/HOF
Template:Award/ServeAndProtectTemplate:Award/FirstResponder
Template:Award/GoldOutstandingService![]()
Template:Award/MostOutstanding
Template:Award/DirectorOTY
Template:Award/DivLeaderOTY
Template:Award/CoDivOTY
Template:Award/FounderOTY
Template:Award/CoFoOTY
Template:Award/OfficerOTY
Template:Award/MemberOTY
Template:Award/DirectorOTM
Template:Award/DivLeaderOTM
Template:Award/CoDivOTM
Template:Award/FounderOTM
Template:Award/OfficerOTM
Template:Award/TopRecruiter
Template:Award/MemberOTM
Template:Award/DivCreator
Template:Award/SquadSplitter
Template:Award/Resurrection
Template:Award/Officer
Template:Award/DeptHead
Template:Award/2Timer
Template:Award/WebOps
Template:Award/ForTheViewers
Template:Award/MemberAssist
Template:Award/RoleModel
Template:Award/Mentor
Template:Award/Se7en
Template:Award/Accomplished
Template:Award/Loyalist
Template:Award/KSIVeteran
Template:Award/Seasoned
Template:Award/Dedicated
Template:Award/Committed
Template:Award/MakeADifference
Template:Award/TopDonor
Template:Award/Donor
Template:Award/Humanitarian
Template:Award/WastedLife
Template:Award/HardcorePoster
Template:Award/Innovator
Template:Award/MadMax
Template:Award/Pinklist
Template:Award/BeatReporter
Template:Award/HatTrick
Template:Award/Champion
Template:Award/MVP
Template:Award/PartyPlanner
Template:Award/Hotshot
Template:Award/FailureAtLife
Template:Award/BetterWithFriends
Template:Award/Multiverse
Template:Award/RealityStar
Template:Award/VoiceOfThePeople
Template:Award/TuningIn
Template:Award/Socialist
Template:Award/GamerscoreHorder
Template:Award/GrammarNazi
Template:Award/AchievementJunkie
Template:Award/BO2
Template:Award/BO3
Template:Award/Destiny
Template:Award/GOW
Template:Award/BF1
Template:Award/Anime