KSI Gandhi 7: Difference between revisions
From KSI Wiki
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
|info= | |info= | ||
|datejoined=February 2009 | |datejoined=February 2009 | ||
|squad=[[IceBound XD]] , [[Arctic XD]] , [[Fatal RS]] , [[Strapped XC]] , [[Wraiths XK]] , [[Ultimatum XK]] , [[ | |squad=[[IceBound XD]] , [[Arctic XD]] , [[Fatal RS]] , [[Strapped XC]] , [[Wraiths XK]] , [[Ultimatum XK]] , [[Assassin SF]] | ||
|pastdivisions=[[Xero Degrees]] , [[ Revenged Souls]] , [[Xiled Cavalry]] , [[Xiled Kings]] , [[Semper Fi]] , [[Guerilla Warfare]] | |pastdivisions=[[Xero Degrees]] , [[ Revenged Souls]] , [[Xiled Cavalry]] , [[Xiled Kings]] , [[Semper Fi]] , [[Guerilla Warfare]] | ||
|currentrank= | |currentrank= | ||
Revision as of 00:08, 30 September 2024
|
|
|||||||||||||||||||||
[Source] |
|||||||||||||||||||||
Clan Operations
Xero Degrees
IceBound XD – Lieutenant
Arctic XD – Captain
Revenged Souls
Fatal RS – Major
Xiled Cavalry
Strapped XC – Captain
Xiled Kings
Wraiths XK – Major
Ultimatum XK – Major
Semper Fi
Assassins SF – General
Guerilla Warfare
Co-Founder
Division Leader
Semper Fi
Co-Founder
Division Leader
Director
Communications Director
Performance Officer
Web Operations
Notable Information
Awards & Achievements
Master Recruiter | Member Assistance | Committed | Silver Outstanding Service | Mad Max