Fire Storm: Difference between revisions
From KSI Wiki
KSI Spider 7 (talk | contribs) |
|||
Line 17: | Line 17: | ||
=Previous Squads= | =Previous Squads= | ||
==2006 | ==2006== | ||
*[[ | *Ablaze FS | ||
*[[ | *BackDrft FS | ||
*[[ | *BluFlame FS | ||
*[[ | *Firebird FS | ||
*[[ | *Flare FS | ||
*[[ | *Fuego FS | ||
*[[ | *Inferno FS | ||
*[[ | *[[Magma FS]] | ||
*[[ | *Napalm FS | ||
*[[ | *[[Phoenix FS]] | ||
*[[ | *Pyros FS | ||
*[[Propane FS]] | *Scorch FS | ||
*[[ | *Vulcan FS | ||
*[[ | *Warriors FS | ||
*Xplicit FS | |||
==2007== | |||
*Ash FS | |||
*[[Brmstone FS]] | |||
*[[Butane FS]] | |||
*[[Engin343 FS]] | |||
*Fuel FS | |||
*[[Hellfire FS]] | |||
*[[Inflamed FS]] | |||
*Spark FS | |||
*Smoke FS | |||
==2008== | |||
*[[Blaze FS]] | |||
*[[C4RBON FS]] | |||
*[[Equinox FS]] | |||
*[[Heat FS]] | |||
*[[Propane FS]] | |||
*[[Purefire FS]] | |||
*[[Spitfire FS]] | |||
==2009== | |||
*Rapidfire FS | |||
==2011== | ==2011== | ||
Line 56: | Line 80: | ||
=Previous Leadership= | =Previous Leadership= | ||
Firestorm produced many leaders in it's prime years with a handful of them reaching the [[KSI Hall of Fame]]. These members include [[KSI APOLLYON 7]], [[KSI BLK GHOST 7]], [[KSI JHOOD 7]], [[KSI KALEM 7]], [[KSI MSANDERS 7]], [[KSI MSNAUGHTY 7]], [[KSI PYROKINE 7]], [[KSI PurpleHeart]], [[KSI SHANKLOVER 7]], [[KSI SHOTTY 7]], and [[KSI Spider 7]]. | |||
==Directors== | ==Directors== | ||
*[[KSI APOLLYON 7]] | |||
*[[KSI BLK GHOST 7]] | |||
*[[KSI JHOOD 7]] | |||
*[[KSI KALEM 7]] | |||
*[[KSI MSANDERS 7]] | |||
*[[KSI SHANKLOVER 7]] | |||
*[[KSI SHOTTY 7]] | |||
*[[KSI Spider 7]] | |||
*[[KSI Unlucky 7]] | *[[KSI Unlucky 7]] | ||
==Division Leaders== | ==Division Leaders== | ||
*[[KSI FIREMAN 77]] | *[[KSI FIREMAN 77]] | ||
*[[KSI MSNAUGHTY 7]] | |||
*[[KSI PYROKINE 7]] | |||
*[[KSI PurpleHeart]] | |||
==Co-Division Leaders== | ==Co-Division Leaders== |
Revision as of 01:21, 30 May 2024
This page references a division of KSI.
History
Division Eras: 2006, 2008, 2011, 2014, 2017
Division Games:
FireStorm (FS) was a division created in 2004 by KSI Fireguy 7 and was primarily active during the Halo 2 and Halo 3 eras. This division had 18 squadrons and - SIX Co-Founders that oversaw it. FS had over 750 members. It was re-opened under KSI JHOOD 7 in 2017 right before the KN split.
Previous Squads
2006
- Ablaze FS
- BackDrft FS
- BluFlame FS
- Firebird FS
- Flare FS
- Fuego FS
- Inferno FS
- Magma FS
- Napalm FS
- Phoenix FS
- Pyros FS
- Scorch FS
- Vulcan FS
- Warriors FS
- Xplicit FS
2007
- Ash FS
- Brmstone FS
- Butane FS
- Engin343 FS
- Fuel FS
- Hellfire FS
- Inflamed FS
- Spark FS
- Smoke FS
2008
2009
- Rapidfire FS
2011
2014
2017
Unknown Era
Previous Leadership
Firestorm produced many leaders in it's prime years with a handful of them reaching the KSI Hall of Fame. These members include KSI APOLLYON 7, KSI BLK GHOST 7, KSI JHOOD 7, KSI KALEM 7, KSI MSANDERS 7, KSI MSNAUGHTY 7, KSI PYROKINE 7, KSI PurpleHeart, KSI SHANKLOVER 7, KSI SHOTTY 7, and KSI Spider 7.
Directors
- KSI APOLLYON 7
- KSI BLK GHOST 7
- KSI JHOOD 7
- KSI KALEM 7
- KSI MSANDERS 7
- KSI SHANKLOVER 7
- KSI SHOTTY 7
- KSI Spider 7
- KSI Unlucky 7
Division Leaders
Co-Division Leaders
Founders
Co-Founders
Generals
- KSI BIO KILL3R
- KSI DeathMatch
- KSI GHOSTBUSTER
- KSI Jakeh
- KSI Sanou
- KSI Sneakystow
- KSI T2 Skates
- KSI oDARKNESSo