KSI Dark Queen 7: Difference between revisions
From KSI Wiki
No edit summary |
KSI Clippy (talk | contribs) No edit summary |
||
| Line 10: | Line 10: | ||
|info= | |info= | ||
|datejoined= November 29th, 2024 | |datejoined= November 29th, 2024 | ||
|squad= [[ | |squad= [[Xtinction ET]], [[Berserkir ET]], [[Trepidation ET]], [[Ryven CV]] | ||
|pastdivisions= [[Eternal Torment]] | |pastdivisions= [[Eternal Torment]], [[Crimson Veil]] | ||
|currentrank= Member | |currentrank= Member | ||
|highestrank= Member | |highestrank= Member | ||
| Line 29: | Line 29: | ||
==Awards & Achievements== | ==Awards & Achievements== | ||
<!-- Fame/Service --> | |||
<!-- Of The Month/Year Awards --> | |||
<!-- Divisional Awards --> | |||
<!-- Recruitment Awards --> | |||
<!-- Military Awards --> | |||
<!-- Selfless Service Awards --> | |||
<!-- Community Service Awards --> | |||
<!-- Department Specific Awards --> | |||
<!-- Donor Awards --> | |||
<!-- Member Assistance Awards --> | |||
<!-- Bright Idea Awards --> | |||
<!-- Builder Awards --> | |||
<!-- Influencer Awards --> | |||
<!-- Tenured Awards --> | |||
<!-- Competitive Awards --> | |||
<!-- Hash Mark Awards --> | |||
<!-- Community Engagement Awards --> | |||
<!-- Gaming Specific Awards --> | |||
Revision as of 04:35, 13 January 2026
|
|
|||||||||||||||||||||
[Source] |
|||||||||||||||||||||