KSI RundowN: Difference between revisions
From KSI Wiki
No edit summary |
|||
| Line 10: | Line 10: | ||
|info=Active in 2007 | |info=Active in 2007 | ||
|datejoined= | |datejoined= | ||
|squad=[[Deathrow XC]] | |squad=[[Deathrow XC]], [[Atlantis LE]] | ||
|pastdivisions=[[Xiled Cavalry]] | |pastdivisions=[[Xiled Cavalry]], [[Lost Empire]] | ||
|currentrank= | |currentrank=Inactive | ||
|highestrank= General | |highestrank= General | ||
|affiliations= | |affiliations= | ||
Latest revision as of 18:34, 22 August 2025
|
|||||||||||||||||||||||
[Source] |
|||||||||||||||||||||||
Clan Operations
- 2007 General over Atlantis LE
- 2008 General over Deathrow XC