KSI Tyr 2389: Difference between revisions
From KSI Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Member Infobox | {{Member Infobox | ||
|image=[[File:Ksichristmas (1).png|250px]] | |||
|displayname=KSI Tyr 2389 | |displayname=KSI Tyr 2389 | ||
|gamertag= | |gamertag= | ||
|psn= | |psn= | ||
|steamid= | |||
|name= | |name= | ||
|gender= | |gender= | ||
|location= | |location= | ||
|info= | |info= | ||
|datejoined= | |||
|squad= | |squad= | ||
| | |pastdivisions=[[Fallen Angels]] | ||
|currentrank= | |currentrank= | ||
|highestrank= | |highestrank=Co-Founder | ||
|affiliations= | |affiliations= | ||
|notes= | |notes= | ||
|currentstatus= Retired | |currentstatus=Retired | ||
}} | }} | ||
==Clan Operations== | ==Clan Operations== | ||
==Web Operations== | ==Web Operations== | ||
==Notable Information== | |||
==Awards & Achievements== | ==Awards & Achievements== | ||
{{Award/ServeAndProtect}}{{Award/MemberAssist}} | {{Award/ServeAndProtect}}{{Award/MemberAssist}} | ||
Latest revision as of 17:09, 20 July 2024
|
|||||||||||||||
[Source] |