Black Kurraka: Difference between revisions
From KSI Wiki
LilithWood (talk | contribs) (Created page with "{{Member Infobox |image=250px |displayname= Mothra |gamertag= black_kurraka |psn= |steamid= |name= |gender= |location= |info= |datejoined= November 8, 2025 |squad= Exodus RO |pastdivisions= Rogue Operations |currentrank= Cadet |highestrank= Cadet |affiliations= |notes= |departments= }} ==Clan Operations== Joined KSI on November 8, 2025 ==Web Operations== ==Notable Information== ==Awards & Achievements== {{Award/Champion}}") |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 12: | Line 12: | ||
|squad= [[Exodus RO]] | |squad= [[Exodus RO]] | ||
|pastdivisions= [[Rogue Operations]] | |pastdivisions= [[Rogue Operations]] | ||
|currentrank= | |currentrank= Officer | ||
|highestrank= | |highestrank= Officer | ||
|affiliations= | |affiliations= | ||
|notes= | |notes= | ||
| Line 21: | Line 21: | ||
==Clan Operations== | ==Clan Operations== | ||
Joined KSI on November 8, 2025 | Joined KSI on November 8, 2025 | ||
[[Exodus RO]] - November 8, 2025 | |||
*Promoted to Cadet on November 22, 2025 | |||
*Promoted to Officer on December 7, 2025 | |||
==Web Operations== | ==Web Operations== | ||
| Line 29: | Line 33: | ||
==Awards & Achievements== | ==Awards & Achievements== | ||
{{Award | {{Award|Champion}} | ||
Latest revision as of 21:00, 19 December 2025
|
|||||||||||||||||||||||
[Source] |
|||||||||||||||||||||||
Clan Operations
Joined KSI on November 8, 2025
Exodus RO - November 8, 2025
- Promoted to Cadet on November 22, 2025
- Promoted to Officer on December 7, 2025