Easy Company: Difference between revisions
From KSI Wiki
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Division}} | {{Division}} | ||
<center>[[File:Easy Company.png | <center>[[File:Easy Company.png]]</center> | ||
=History= | =History= | ||
<b>Division Eras:</b> | <b>Division Eras:</b> 2005, 2011 | ||
<b>Division Games:</b> | |||
=Previous Squads= | =Previous Squads= | ||
==2011== | |||
Line 42: | Line 40: | ||
==Sergeants== | ==Sergeants== | ||
[[KSI Carpetmunch]] | *[[KSI Carpetmunch]] | ||
[[KSI NoMercy]] | *[[KSI NoMercy]] | ||
[[KSI Yoda]] | *[[KSI Yoda]] | ||
[[KSI Professor]] | *[[KSI Professor]] | ||
[[KSI Burton]] | *[[KSI Burton]] | ||
[[KSI Killer]] | *[[KSI Killer]] | ||
[[KSI Creasy Bear]] | *[[KSI Creasy Bear]] | ||
[[KSI MPFive]] | *[[KSI MPFive]] | ||
[[KSI Body]] | *[[KSI Body]] | ||
[[KSI THE PA1N X2]] | *[[KSI THE PA1N X2]] | ||
[[KSI M4ST3RM1ND]] | *[[KSI M4ST3RM1ND]] | ||
[[KSI DarkAngel]] | *[[KSI DarkAngel]] | ||
[[KSI I Carnage I]] | *[[KSI I Carnage I]] | ||
[[KSI GANGREEN]] | *[[KSI GANGREEN]] | ||
[[KSI R3TARD UN1T]] | *[[KSI R3TARD UN1T]] | ||
[[KSI Monarch]] | *[[KSI Monarch]] | ||
[[KSI ECHO]] | *[[KSI ECHO]] | ||
[[KSI CAM]] | *[[KSI CAM]] | ||
[[KSI Shinryu]] | *[[KSI Shinryu]] | ||
==Privates== | ==Privates== | ||
[[LI F3AR LI]] | *[[LI F3AR LI]] | ||
[[Sonicnomercy1]] | *[[Sonicnomercy1]] | ||
[[Vonhenchmen]] | *[[Vonhenchmen]] | ||
[[Gunnerofdeath]] | *[[Gunnerofdeath]] | ||
[[Punisher416]] | *[[Punisher416]] | ||
[[Gobbles515]] | *[[Gobbles515]] | ||
[[GERNADE UNIT]] | *[[GERNADE UNIT]] | ||
[[Tsi25g]] | *[[Tsi25g]] | ||
[[WizardWINDWOLF]] | *[[WizardWINDWOLF]] | ||
[[CursedInstinct]] | *[[CursedInstinct]] | ||
[[CROSSF1RE]] | *[[CROSSF1RE]] | ||
[[SEAN902]] | *[[SEAN902]] | ||
[[ExpectingShoe]] | *[[ExpectingShoe]] | ||
[[Slipfreek]] | *[[Slipfreek]] | ||
[[Snard88]] | *[[Snard88]] | ||
[[Hyprlite19]] | *[[Hyprlite19]] | ||
[[PREINS]] | *[[PREINS]] | ||
[[GeneralVit]] | *[[GeneralVit]] | ||
[[Jerman Gorilla]] | *[[Jerman Gorilla]] |
Latest revision as of 17:42, 24 September 2024
This page references a division of KSI.
History[edit | hide all | hide | edit source]
Division Eras: 2005, 2011
Division Games:
Previous Squads[edit | hide | edit source]
2011[edit | hide | edit source]
Previous Leadership[edit | hide | edit source]
Directors[edit | hide | edit source]
Division Leaders[edit | hide | edit source]
Co-Division Leaders[edit | hide | edit source]
Founders[edit | hide | edit source]
Co-Founders[edit | hide | edit source]
Generals[edit | hide | edit source]
Captains[edit | hide | edit source]
Sergeants[edit | hide | edit source]
- KSI Carpetmunch
- KSI NoMercy
- KSI Yoda
- KSI Professor
- KSI Burton
- KSI Killer
- KSI Creasy Bear
- KSI MPFive
- KSI Body
- KSI THE PA1N X2
- KSI M4ST3RM1ND
- KSI DarkAngel
- KSI I Carnage I
- KSI GANGREEN
- KSI R3TARD UN1T
- KSI Monarch
- KSI ECHO
- KSI CAM
- KSI Shinryu