Rebelgekko: Difference between revisions
From KSI Wiki
(Created page with "{{Member Infobox |image=250px |displayname= |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad=Sif ET |pastdivisions=Eternal Torment |currentrank=Cadet |highestrank=Cadet |affiliations= |notes= |departments= }} ==Clan Operations== ==Web Operations== ==Notable Information== ==Awards & Achievements== <!-- Fame/Service --> <!-- Of The Month/Year Awards --> <!-- Divisional Awards --> <!-- Recruitme...") |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 36: | Line 36: | ||
<!-- Recruitment Awards --> | <!-- Recruitment Awards --> | ||
{{Award|Noob Recruiter}} | |||
<!-- Military Awards --> | <!-- Military Awards --> | ||
| Line 48: | Line 48: | ||
<!-- Member Assistance Awards --> | <!-- Member Assistance Awards --> | ||
{{Award|MemberAssist}} | |||
<!-- Bright Idea Awards --> | <!-- Bright Idea Awards --> | ||
<!-- Builder Awards --> | <!-- Builder Awards --> | ||
{{Award|BronzeSquadSplitter}} | {{Award|BronzeSquadSplitter}}{{Award|SquadSplitter}} | ||
<!-- Influencer Awards --> | <!-- Influencer Awards --> | ||
Latest revision as of 15:40, 21 June 2026
|
|
|||||||||||||||||||
[Source] |
|||||||||||||||||||
Clan Operations
Web Operations
Notable Information
Awards & Achievements