Camjowarz: Difference between revisions
From KSI Wiki
m (→Awards & Achievements: clean up, replaced: {{Award/No Life}} → {{Award|No Life}}) |
|||
| Line 43: | Line 43: | ||
==Awards & Achievements== | ==Awards & Achievements== | ||
{{Award|SLOTM}}{{Award| | |||
<!-- Fame/Service --> | |||
<!-- Of The Quarters/Year Awards --> | |||
{{Award|SLOTM}} | |||
<!-- Achievement Awards --> | |||
<!-- Member Assistance Awards --> | |||
{{Award|HelpingHand}} | |||
{{Award|Humanitarian}} | |||
<!-- Builder Awards --> | |||
{{Award|Officer}} | |||
{{Award|SilverSquadSplitter}} | |||
{{Award|BronzeSquadSplitter}} | |||
{{Award|SquadSplitter}} | |||
<!-- Bright Idea Awards --> | |||
<!-- Donor Awards --> | |||
<!-- Military Awards --> | |||
<!-- Selfless Service Awards --> | |||
<!-- Divisional Awards --> | |||
{{Award|AOSL}} | |||
<!-- Recruitment Awards --> | |||
{{Award|Noob Recruiter}} | |||
<!-- Community Service Awards --> | |||
{{Award|2 Timer}} | |||
<!-- Department Specific Awards --> | |||
<!-- Influencer Awards --> | |||
<!-- Tenured Awards --> | |||
<!-- Competitive Awards --> | |||
{{Award|Team Backpack}} | |||
{{Award|Hotshot}} | |||
{{Award|Match MVP}} | |||
<!-- Hash Mark Awards --> | |||
<!-- Community Engagement Awards --> | |||
{{Award|Boosted}} | |||
{{Award|Turbo}} | |||
{{Award|Overdrive}} | |||
{{Award|Nitrous Oxide}} | |||
{{Award|It's a Secret}} | |||
{{Award|Anime}} | |||
{{Award|IHaveABook}} | |||
{{Award|Sword Collector!}} | |||
{{Award|Card Collector}} | |||
<!-- Gaming Specific Awards --> | |||
{{Award|AchievementJunkie}} | |||
{{Award|No Life}} | |||
{{Award|Do you like my sword?}} | |||
{{Award|PlayStation+ Connoisseur}} | |||
{{Award|BO1}} | |||
{{Award|BO2}} | |||
{{Award|BO3}} | |||
{{Award|BO6}} | |||
{{Award|COD WaW}} | |||
{{Award|COD AW}} | |||
{{Award|CODMW}} | |||
{{Award|CODMW2}} | |||
{{Award|CODMW3}} | |||
{{Award|Destiny}} | |||
{{Award|RB6}} | |||
{{Award|The Division}} | |||
{{Award|Phasmophobia}} | |||
{{Award|DayZ}} | |||
{{Award|Fortnite}} | |||
{{Award|Marvel Rivals}} | |||
{{Award|Mortal Kombat}} | |||
{{Award|Minecraft}} | |||
{{Award|Hogwarts Legacy}} | |||
{{Award|RDR}} | |||
{{Award|Lego Games}} | |||
{{Award|Injustice}} | |||
{{Award|PVZ}} | |||
{{Award|GTA}} | |||
{{Award|Elder Scrolls}} | |||
{{Award|AC}} | |||
{{Award|L4D}} | |||
{{Award|NHL}} | |||
{{Award|Fallout}} | |||
{{Award|Overwatch}} | |||
{{Award|Among Us}} | |||
{{Award|Bloons TD}} | |||
{{Award|Warframe}} | |||
{{Award|7daystodie}} | |||
{{Award|Brawlhalla}} | |||
{{Award|UNO}} | |||
{{Award|Smite}} | |||
{{Award|Sims}} | |||
{{Award|DC Universe}} | |||
{{Award|Angry Birds}} | |||
{{Award|Far Cry}} | |||
{{Award|Spiderman}} | |||
{{Award|Forza}} | |||
{{Award|Roblox}} | |||
{{Award|YuGiOh}} | |||
{{Award|Grand Turismo}} | |||
{{Award|NFS}} | |||
{{Award|WoT}} | |||
Latest revision as of 04:21, 27 July 2026
|
|
|||||||||||||||||||||
[Source] |
|||||||||||||||||||||
Clan Operations
Joined into Slytherin IA on June 4th, 2025
- Promoted to Cadet on June 8th, 2025
- Promoted to Officer on June 14th, 2025
Transferred from Slytherin IA to Aphrodite AO when the division split on June 21st, 2025.
- Promoted to Senior Officer June 28th, 2025
Helped split Aphrodite AO to create Oracle AO on August 14th, 2025
- Promoted to Squad Leader on August 14th, 2025 when the squad split.
Web Operations
Notable Information
Awards & Achievements