KSI Beat 7: Difference between revisions
From KSI Wiki
No edit summary |
m (→top: AWB - Switch from currentstatus to departments infobox, replaced: |currentstatus=Inactive → |departments=) |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 11: | Line 11: | ||
|datejoined=2018 | |datejoined=2018 | ||
|squad=[[Rome AR]], [[Babylon FA]], [[Honor SR]], [[Phoenix Rising]] | |squad=[[Rome AR]], [[Babylon FA]], [[Honor SR]], [[Phoenix Rising]] | ||
|pastdivisions=[[Fallen Angels]], [[Ancient Republic]], [[Synthetic Reality]] | |pastdivisions=[[Fallen Angels]], [[Atlantis Rising]], [[Ancient Republic]], [[Synthetic Reality]] | ||
|currentrank= | |currentrank= | ||
|highestrank= | |highestrank= | ||
|affiliations= | |affiliations= | ||
|notes= | |notes= | ||
| | |departments= | ||
}} | }} | ||
Latest revision as of 12:23, 6 December 2025
|
|||||||||||||||||||
[Source] |
|||||||||||||||||||
Clan Operations
Fallen Angels – 2018
Babylon – Fallen Angels – Sergeant
Unknown Time - OG Honor SR
KSI Beat 7 PR Founder