KSI Gandhi 7: Difference between revisions
From KSI Wiki
LilithWood (talk | contribs) |
|||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 12: | Line 12: | ||
|squad=[[IceBound XD]] , [[Arctic XD]] , [[Fatal RS]] , [[Strapped XC]] , [[Wraiths XK]] , [[Ultimatum XK]] , [[Assassin SF]] | |squad=[[IceBound XD]] , [[Arctic XD]] , [[Fatal RS]] , [[Strapped XC]] , [[Wraiths XK]] , [[Ultimatum XK]] , [[Assassin SF]] | ||
|pastdivisions=[[Xero Degrees]] , [[ Revenged Souls]] , [[Xiled Cavalry]] , [[Xiled Kings]] , [[Semper Fi]] , [[Guerilla Warfare]] | |pastdivisions=[[Xero Degrees]] , [[ Revenged Souls]] , [[Xiled Cavalry]] , [[Xiled Kings]] , [[Semper Fi]] , [[Guerilla Warfare]] | ||
|currentrank= | |currentrank=Retired | ||
|highestrank=Communications Director | |highestrank=Communications Director | ||
|affiliations= | |affiliations= | ||
|notes=a.k.a. KSI Herminator | |notes=a.k.a. KSI Herminator, HERMINATOR 83, KSI Legionnaire 7, KSI Everton 7, Everton 7 | ||
|currentstatus=Retired | |currentstatus=Retired | ||
}} | }} | ||
| Line 21: | Line 21: | ||
==Clan Operations== | ==Clan Operations== | ||
=[[Xero Degrees]]= | =[[Xero Degrees]]= | ||
*2008 Captain in [[Arctic XD]] within [[Xero Degrees]] | |||
*[[IceBound XD]] | *2008 Lieutenant in [[IceBound XD]] within [[Xero Degrees]] | ||
*2008 General over [[IceBound XD]] within [[Xero Degrees]] | |||
*[[ | *2008 Co-Founder over [[Xero Degrees]] | ||
*2008 Founder over [[Xero Degrees]] | |||
*2008 Co-Division Leader over [[Xero Degrees]] | |||
*2008 Division Leader over [[Xero Degrees]] | |||
*2008 Director over [[Xero Degrees]] | |||
=[[Revenged Souls]]= | =[[Revenged Souls]]= | ||
| Line 35: | Line 39: | ||
=[[Xiled Kings]]= | =[[Xiled Kings]]= | ||
*2013 Major over [[Wraiths XK]] | |||
*[[Wraiths XK]] | *2013 Major over [[Ultimatum XK]] | ||
*2013 General over [[Ultimatum XK]] | |||
*[[Ultimatum XK]] | |||
=[[Semper Fi]]= | =[[Semper Fi]]= | ||
*[[ | *[[Assassin SF]] – General | ||
=[[Guerilla Warfare]]= | =[[Guerilla Warfare]]= | ||
| Line 69: | Line 72: | ||
==Awards & Achievements== | ==Awards & Achievements== | ||
{{Award|HOF}}{{Award|7s}} | |||
=Retired Awards= | |||
Master Recruiter | Member Assistance | Committed | Silver Outstanding Service | Mad Max | Master Recruiter | Member Assistance | Committed | Silver Outstanding Service | Mad Max | ||
Latest revision as of 14:53, 23 November 2025
|
|
|||||||||||||||||||||||
[Source] |
|||||||||||||||||||||||
Clan Operations
Xero Degrees
- 2008 Captain in Arctic XD within Xero Degrees
- 2008 Lieutenant in IceBound XD within Xero Degrees
- 2008 General over IceBound XD within Xero Degrees
- 2008 Co-Founder over Xero Degrees
- 2008 Founder over Xero Degrees
- 2008 Co-Division Leader over Xero Degrees
- 2008 Division Leader over Xero Degrees
- 2008 Director over Xero Degrees
Revenged Souls
- Fatal RS – Major
Xiled Cavalry
- Strapped XC – Captain
Xiled Kings
- 2013 Major over Wraiths XK
- 2013 Major over Ultimatum XK
- 2013 General over Ultimatum XK
Semper Fi
- Assassin SF – General
Guerilla Warfare
- Co-Founder
- Division Leader
Semper Fi
- Co-Founder
- Division Leader
- Director
- Communications Director
- Performance Officer
Web Operations
Notable Information
Awards & Achievements
Retired Awards
Master Recruiter | Member Assistance | Committed | Silver Outstanding Service | Mad Max