KSI Orpheus: Difference between revisions
From KSI Wiki
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
|displayname=KSI Orpheus | |displayname=KSI Orpheus | ||
|gamertag= | |gamertag= | ||
|psn= | |psn=KSI_Orpheus | ||
|steamid= | |steamid= | ||
|name= | |name= | ||
| Line 10: | Line 10: | ||
|info= | |info= | ||
|datejoined= | |datejoined= | ||
|squad= | |squad=[[Awoken AR]], [[Eternal AR]] | ||
|pastdivisions= | |pastdivisions=[[Ancient Republic]] | ||
|currentrank= | |currentrank=Inactive | ||
|highestrank= | |highestrank=General | ||
|affiliations= | |affiliations= | ||
|notes= | |notes= | ||
| Line 20: | Line 20: | ||
==Clan Operations== | ==Clan Operations== | ||
*2020 Major over [[Awoken AR]] within [[Ancient Republic]] | |||
*2020 General over [[Eternal AR]] within [[Ancient Republic]] | |||
==Web Operations== | ==Web Operations== | ||
Latest revision as of 17:25, 16 October 2025
|
|||||||||||||||||||||
[Source] |
|||||||||||||||||||||
Clan Operations
- 2020 Major over Awoken AR within Ancient Republic
- 2020 General over Eternal AR within Ancient Republic