KSI Starfall: Difference between revisions
From KSI Wiki
(Created using AWB) |
KSI FORTY 7 (talk | contribs) No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 11: | Line 11: | ||
|datejoined= | |datejoined= | ||
|squad= | |squad= | ||
|pastdivisions= | |pastdivisions=[[Xero Degreez]] | ||
|currentrank= | |currentrank= | ||
|highestrank= | |highestrank= | ||
| Line 22: | Line 22: | ||
==Web Operations== | ==Web Operations== | ||
==Notable Information== | ==Notable Information== | ||
==Mentors== | |||
*[[KSI Kronos 7]] | |||
*[[KSI Tactical]] | |||
*[[KSI Rabid]] | |||
*[[KSI DoubleWhat]] | |||
*[[KSI Killaken]] | |||
*[[KSI Preist XK]] | |||
*[[KSI CarBon]] | |||
*[[KSI COLETRAIN 7]] | |||
*[[KSI Conrax 7]] | |||
==Awards & Achievements== | ==Awards & Achievements== | ||
==Member Gallery== | |||
<center>[[File:Sig.png|450px]]</center> | |||
Latest revision as of 12:31, 17 August 2025
|
|
|||||||||||||||||
[Source] |
|||||||||||||||||
Clan Operations
Registered on the forums in 2011
Web Operations
Notable Information
Mentors
Awards & Achievements
Member Gallery
