KSI LEGEND2: Difference between revisions
From KSI Wiki
(Created using AWB) |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 10: | Line 10: | ||
|info=Active in 2014 | |info=Active in 2014 | ||
|datejoined= | |datejoined= | ||
|squad= | |squad= [[Regicide KBO]], [[Renegade SR]], [[SKILLET FN]] | ||
|pastdivisions= | |pastdivisions= [[Knights of the Blood Oath]], [[Synthetic Reality]], | ||
|currentrank= | |currentrank= | ||
|highestrank= | |highestrank= | ||
| Line 19: | Line 19: | ||
}} | }} | ||
==Clan Operations== | ==Clan Operations== | ||
KSI [[SKILLET FN]] PVT | |||
KSI [[SKILLET FN]] CPL | |||
KSI [[SKILLET FN]] SGT | |||
KSI [[SKILLET FN]] SSGT | |||
KSI [[SKILLET FN]] 4th LT | |||
KSI [[SKILLET FN]] 1st LT | |||
KSI [[SKILLET FN]] 3rd CPT | |||
KSI [[SKILLET FN]] 1st CPT | |||
KSI [[SKILLET FN]] MAJOR | |||
KSI [[SKILLET FN]] GENERAL | |||
KSI [[Renegade SR]] SGT | |||
KSI [[Regicide KB]] SSGT | |||
KSI [[Regicide KB]] 2LT | |||
KSI [[Regicide KB]] 2CPT | |||
KSI [[Regicide KB]] MAJ | |||
KSI [[Templar KB]] GEN | |||
KSI [[Knights of the Blood Oath]] CO-Founder | |||
==Web Operations== | ==Web Operations== | ||
==Notable Information== | ==Notable Information== | ||
==Awards & Achievements== | ==Awards & Achievements== | ||
Latest revision as of 11:20, 6 June 2025
|
|||||||||||||||||||
[Source] |
|||||||||||||||||||
Clan Operations
KSI SKILLET FN PVT
KSI SKILLET FN CPL
KSI SKILLET FN SGT
KSI SKILLET FN SSGT
KSI SKILLET FN 4th LT
KSI SKILLET FN 1st LT
KSI SKILLET FN 3rd CPT
KSI SKILLET FN 1st CPT
KSI SKILLET FN MAJOR
KSI SKILLET FN GENERAL
KSI Renegade SR SGT
KSI Regicide KB SSGT
KSI Regicide KB 2LT
KSI Regicide KB 2CPT
KSI Regicide KB MAJ
KSI Templar KB GEN
KSI Knights of the Blood Oath CO-Founder