Retired Awards: Difference between revisions
From KSI Wiki
| (11 intermediate revisions by 3 users not shown) | |||
| Line 89: | Line 89: | ||
|- | |- | ||
| [[File:DE Small.png]]<br><b>Divine Empire</b>||Member is/has been a Squad Leader+ in Divine Empire.||Provide proof or witness.||<nowiki>{{Award/DESL}}</nowiki> | | [[File:DE Small.png]]<br><b>Divine Empire</b>||Member is/has been a Squad Leader+ in Divine Empire.||Provide proof or witness.||<nowiki>{{Award/DESL}}</nowiki> | ||
|- | |||
| [[File:AAP Small Empires Revenge.png]]<br><b>Empires Revenge</b>||Member is/has been a Squad Leader+ in Empires Revenge.||Provide proof or witness.||<nowiki>{{Award|ERSL}}</nowiki> | |||
|- | |||
| [[File:AAP Small ET.jpeg]]<br><b>Eternal Torment</b>||Member is/has been a Squad Leader+ in Eternal Torment.||Provide proof or witness.||<nowiki>{{Award/ETSL}}</nowiki> | |||
|- | |||
| [[File:AAP Small IA.png]]<br><b>Infinite Anarchy</b>||Member is/has been a Squad Leader+ in Infinite Anarchy.||Provide proof or witness.||<nowiki>{{Award|IASL}}</nowiki> | |||
|- | |||
| [[File:AAP Small Catastrophic Kingdom.png]]<br><b>Catastrophic Kingdom</b>||Member is/has been a Squad Leader+ in Catastrophic Kingdom.||Provide proof or witness.||<nowiki>{{Award|CKSL}}</nowiki> | |||
|- | |- | ||
|} | |||
==Department Specific Awards== | |||
{| class="wikitable" style="text-align: center; | |||
|- | |||
! Name | |||
! Description | |||
! Method of Obtainment | |||
! Code | |||
|- | |||
!colspan="4"| Department Specific Awards | |||
|- | |||
| [[File:GFX - Artist Small.png]]<br><b>GFX : Artist</b>||Surpassed trial stages and became an artist.||Verified by Graphics Supervisor.||<nowiki>{{Award/GFXArtist}}</nowiki> | |||
|- | |||
| [[File:GFX - Amateur Small.png]]<br><b>GFX : Amateur</b>||Artist has received 5 glowing reviews from members of the community.||Verified by Graphics Supervisor.||<nowiki>{{Award/GFXAmateur}}</nowiki> | |||
|- | |||
| [[File:GFX - Adept Small.png]]<br><b>GFX : Adept</b>||Artist has received 15 glowing reviews from members of the community.||Verified by Graphics Supervisor.||<nowiki>{{Award/GFXAdept}}</nowiki> | |||
|- | |||
| [[File:GFX - Semi Professional Small.png]]<br><b>GFX : Semi Professional</b>||Artist has received 30 glowing reviews from members of the community.||Verified by Graphics Supervisor.||<nowiki>{{Award/GFXSemiProfessional}}</nowiki> | |||
|- | |||
| [[File:GFX - Master Small.png]]<br><b>GFX : Master</b>||Artist has received 50+ glowing reviews from members of the community.||Verified by Graphics Supervisor.||<nowiki>{{Award/GFXMaster}}</nowiki> | |||
|- | |||
| [[File:The Beginning Small.png]]<br><b>The Beginning</b>||Artist has completed 10 requests for the community in a 1 year time period.||Verified by Graphics Supervisor.||<nowiki>{{Award/Thebeginning}}</nowiki> | |||
|- | |||
| [[File:Warming Up Small.png]]<br><b>Warming Up</b>||Artist has completed 20 requests for the community in a 1 year time period.||Verified by Graphics Supervisor.||<nowiki>{{Award/Warmingup}}</nowiki> | |||
|- | |||
| [[File:Breaking a Sweat Small.png]]<br><b>Breaking A Sweat</b>||Artist has completed 30 requests for the community in a 1 year time period.||Verified by Graphics Supervisor.||<nowiki>{{Award/BreakingASweat}}</nowiki> | |||
|- | |||
| [[File:Hand Cramp Small.png]]<br><b>Hand Cramp</b>||Artist has completed 40 requests for the community in a 1 year time period.||Verified by Graphics Supervisor.||<nowiki>{{Award/HandCramp}}</nowiki> | |||
|- | |||
| [[File:I Need New Brushes Small.png]]<br><b>I Need New Brushes</b>||Artist has completed 50 requests for the community in a 1 year time period.||Verified by Graphics Supervisor.||<nowiki>{{Award/INeedNewBrushes}}</nowiki> | |||
|- | |||
| [[File:Davinci Small.png]]<br><b>Davinci</b>||Artist has completed 100+ requests for the community in a 1 year time period.||Verified by Graphics Supervisor.||<nowiki>{{Award/Davinci}}</nowiki> | |||
|} | |} | ||
| Line 283: | Line 324: | ||
|- | |- | ||
| [[file:Award division pride 2014.png]]<br><b>Division Pride 2014</b>||Member showed their extreme pride for the KSI Day 2014 Divisional Pride Winning Division, Treadstone.||NA||<nowiki>{{Award/Division Pride 2014}}</nowiki> | | [[file:Award division pride 2014.png]]<br><b>Division Pride 2014</b>||Member showed their extreme pride for the KSI Day 2014 Divisional Pride Winning Division, Treadstone.||NA||<nowiki>{{Award/Division Pride 2014}}</nowiki> | ||
|- | |- | ||
| [[file:Award scavenger 2014.png]]<br><b>Scavenger 2014</b>||Member partook and completed the KSI Scavenger Hunt on KSI Day 2014.||NA||<nowiki>{{Award/Scavenger 2014}}</nowiki> | | [[file:Award scavenger 2014.png]]<br><b>Scavenger 2014</b>||Member partook and completed the KSI Scavenger Hunt on KSI Day 2014.||NA||<nowiki>{{Award/Scavenger 2014}}</nowiki> | ||
| Line 334: | Line 373: | ||
| [[file:Award_failureatlife.jpg]]<br><b>Failure at Life</b>||Member constantly has a negative KD ratio||NA||<nowiki>NA</nowiki> | | [[file:Award_failureatlife.jpg]]<br><b>Failure at Life</b>||Member constantly has a negative KD ratio||NA||<nowiki>NA</nowiki> | ||
|- | |- | ||
| [[ | | [[File:Ksiproud2014.jpg]]<br><b>I Am KSI Proud 2014</b>||Member showed their extreme pride for being a KSI Member on KSI Day 2014.||NA||<nowiki>NA</nowiki> | ||
|- | |||
| [[File:Motm2014.jpg]]<br><b>Member of the Month</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |||
| [[File:Brightidea2014.jpg]]<br><b>Bright Idea</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |||
| [[File:Cofootm2014.jpg]]<br><b>Co-Founder of the Month</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |||
| [[File:Diehard2014.jpg]]<br><b>Die Hard</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |||
| [[File:Doty2014.jpg]]<br><b>Director of the Year</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |||
| [[File:Halo5-2014.jpg]]<br><b>Halo 5</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |||
| [[File:Jackofalltrades2014.jpg]]<br><b>Jack of All Trades</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |||
| [[File:Ksiveteran2014.jpg]]<br><b>KSI Veteran</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |- | ||
| [[file:AAP Small Fireguard.jpg]]<br><b>Fireguard</b>||Member was a part of IGY6 for 6 consecutive months.||Self nominated, provided proof.||<nowiki>{{Award/Fireguard}}</nowiki> | | [[file:AAP Small Fireguard.jpg]]<br><b>Fireguard</b>||Member was a part of IGY6 for 6 consecutive months.||Self nominated, provided proof.||<nowiki>{{Award/Fireguard}}</nowiki> | ||
|- | |||
| [[file:Forumaddict.png]]<br><b>Forum Addict</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |||
| [[file:Gossip.png]]<br><b>Gossip</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |||
| [[file:Founderotm.png]]<br><b>Founder OTM</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |||
| [[file:Hammernail.png]]<br><b>Hammer & Nail</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |||
| [[file:Headhunter.png]]<br><b>Head Hunter</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |||
| [[file:Gerenalofthemonth.png]]<br><b>General OTM</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |||
| [[file:Divisionleaderotm.png]]<br><b>Division Leader OTM</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |||
| [[file:Divleadoty.png]]<br><b>Division Leader OTY</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |||
| [[file:Donor.png]]<br><b>Donor</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |||
| [[file:Dramaqueen.png]]<br><b>Drama Queen</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |||
| [[file:Ftlagraduate.png]]<br><b>FTLA Graduate</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |||
| [[file:Ftlamentor.png]]<br><b>FTLA Mentor</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |||
| [[file:Codivotm.png]]<br><b>Co-Division Leader OTM</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |||
| [[file:Committed.png]]<br><b>Committed</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |||
| [[file:Diehard.png]]<br><b>Die Hard</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |||
| [[file:Directorotm.png]]<br><b>Director OTM</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |||
| [[file:Directoroty.png]]<br><b>Director OTY</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |||
| [[file:Forgeteam.png]]<br><b>Forge Team</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |||
| [[file:Memberassistance.png]]<br><b>Member Assistance</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |||
| [[file:Memberoty.png]]<br><b>Member OTY</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |||
| [[file:Affiliate.png]]<br><b>Affiliate</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |||
| [[file:Brightidea.png]]<br><b>Bright Idea</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |||
| [[file:Cofootm.png]]<br><b>Co-Founder OTM</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |||
| [[file:Divcreator.png]]<br><b>Division Creator</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |||
| [[file:Madmax.png]]<br><b>Mad Max</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |||
| [[file:Masterrecruiter.png]]<br><b>Master Recruiter</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |||
| [[file:Newsarticleotm.png]]<br><b>News Article OTM</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |||
| [[file:Officer.png]]<br><b>Officer</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |||
| [[file:Mentor.png]]<br><b>Mentor</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |||
| [[file:Mostoutstanding.png]]<br><b>Most Outstanding</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |||
| [[file:topdotm.png]]<br><b>Top Doner Of The Month</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |||
| [[file:toprec.png ]]<br><b>Top Recruiter</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |||
| [[file:WastedLife2.png]]<br><b>Wasted Life</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |||
| [[file:Dotm.png]]<br><b>Donor of The Month</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |||
| [[file:Masterrecruiteraward.png]]<br><b>Master Recruiter</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |||
| [[file:MOTMAWARD.png]]<br><b>Member Of The Month</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |||
| [[file:Hottopicc.png]]<br><b>Hot Topic</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |||
| [[file:Outstandingservice3.png]]<br><b>Outstanding Server 3</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |||
| [[file:OS2.png]]<br><b>Outstanding Service 2</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |||
| [[file:Outstandingservice.png]]<br><b>Outstanding Service 1</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |||
| [[file:Pl2.png]]<br><b>Pink List 2</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |||
| [[file:Seniorotm.png]]<br><b>Senior Leader Of The Month</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |||
| [[file:Senioroty.png]]<br><b>Senior Leader Of The Year</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |||
| [[File:Award Like a Boss.png]]<br><b>Like a Boss</b>||Member has been an active Team Lead or above in departments or Squad Leader or above in Clan Ops for at least 3 months.||Director or above must nominate.||<nowiki>{{Award/Like a boss}}</nowiki> | |||
|-| [[File:SilverOutstandingService(2014).jpg]]<br><b>Silver Outstanding Service</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |||
| [[File:CC(2014).jpg]]<br><b>Celestial Chaos</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |||
| [[File:Destiny(2014).jpg]]<br><b>Destiny</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |||
| [[File:Dlotm2014.jpg]]<br><b>Division Leader ofthe Month</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |||
| [[File:ForumsStaffOTY(2014).jpg]]<br><b>Forums Staff of the Year</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |||
| [[File:FounderOTM(2014).jpg]]<br><b>Founder of the Month</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |||
| [[File:GoldOutstandingService.jpg]]<br><b>Gold Outstanding Service</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |||
| [[File:PinkList(2014).jpg]]<br><b>Pink List</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |||
| [[File:Resurrection(2014).jpg]]<br><b>Resurrection</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |||
| [[File:SilverOTM(2014).jpg]]<br><b>Silver of the Month</b>||NA||NA||<nowiki>NA</nowiki> | |||
|- | |- | ||
|} | |} | ||
[[Category:Table of Contents]] | [[Category:Table of Contents]] | ||
Latest revision as of 12:08, 18 March 2026
These awards have been retired from the Awards & Achievements Program
Over the years there have been different variations of award images, some of them can be found in Old Award Images.
Retired Awards and Achievements