KSI Clippy: Difference between revisions
From KSI Wiki
LadieOutlaw (talk | contribs) No edit summary |
|||
| (28 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
{{Member Infobox | {{Member Infobox | ||
|image=[[File:ClippyPfP.png|250px]] | |image=[[File:ClippyPfP.png|250px]] | ||
|displayname= KSI Clippy | |displayname= <span style="color:#f0a92b;background:#0000FF">'''KSI Clippy'''</span> | ||
|gamertag= KSI Clippy | |gamertag= <span style="color:#00FF00">KSI Clippy</span> | ||
|psn= | |psn= | ||
|steamid= LinuxCoder | |steamid= <span style="color:#0000FF">LinuxCoder</span> | ||
|name= | |name= <span style="color:#000077;background:#f0a92b">Cam</span> | ||
|gender= | |gender= <span style="color:#0000FF">Male</span> | ||
|location= | |location= <span style="color:#0000FF">Massachusetts, USA</span> | ||
|info= | |info= | ||
|datejoined= September 14th, 2025 | |datejoined= September 14th, 2025 | ||
|squad= [[ | |squad= [[Ryven CV]], [[Varkan SR]], [[Varkan ER]] | ||
|pastdivisions= [[ | |pastdivisions= [[Crimson Veil]], [[Synthetic Reality]], [[Empires Revenge]] | ||
|currentrank= Senior Officer | |currentrank= <span style="color:red">Senior Officer</span> | ||
|highestrank= Senior Officer | |highestrank= <span style="color:red">Senior Officer</span> | ||
|affiliations= | |affiliations= | ||
|notes= Bungie ID- Clippy# | |notes= <span style="color:#0000FF">'''Bungie ID''' - Clippy#5580</span> | ||
|departments= | ---- | ||
<span style="color:red">'''Activision''' - KSI_Clippy#8865797</span> | |||
|departments=[[Archives Team]] | |||
}} | }} | ||
==Clan Operations== | =<span style="color:#ff0000">Clan Operations</span>= | ||
==[[Empires Revenge]]== | |||
Joined [[Varkan ER]] on September 14th, 2025 | |||
==[[Synthetic Reality]]== | |||
Relocated to [[Synthetic Reality]] on November 5th, 2025 due to [[Empires Revenge]] being shut down making it [[Varkan SR]] | |||
==[[Crimson Veil]]== | |||
Transferred to [[Ryven CV]] on November 7th, 2025 | |||
*Promoted to Cadet on November 9th, 2025 | |||
*Promoted to Officer on November 24th, 2025 | *Promoted to Officer on November 24th, 2025 | ||
*Promoted to Senior Officer on December 6th, 2025 | |||
=<span style="color:#0000FF">Web Operations</span>= | |||
* Joined [[Archives Team]] on January 11th, 2026<br /> | |||
==Notable Information== | ==Notable Information== | ||
<br> | |||
<br> | |||
==Awards & Achievements== | <div style="display: flex; flex-direction: column;"> | ||
<div class="ksicard"> | |||
==<span style="color:#ffd24d">Awards & Achievements</span>== | |||
---- | |||
<center> | |||
<!-- Fame/Service --> | <!-- Fame/Service --> | ||
<!-- Of The Month/Year Awards --> | <!-- Of The Month/Year Awards --> | ||
<!-- Divisional Awards --> | <!-- Divisional Awards --> | ||
<!-- Recruitment Awards --> | <!-- Recruitment Awards --> | ||
{{Award|Noob Recruiter}}{{Award|Recruitimanjaro}}{{Award|Recruiting Spree}} | |||
<!-- Selfless Service Awards--> | |||
{{Award|Trade Specialist}} | |||
<!-- Community Service Awards --> | <!-- Community Service Awards --> | ||
<!-- Department Specific Awards --> | <!-- Department Specific Awards --> | ||
<!-- Donor Awards --> | <!-- Donor Awards --> | ||
<!-- Member Assistance Awards --> | <!-- Member Assistance Awards --> | ||
{{Award|HelpingHand}} | |||
{{Award|Humanitarian}} | |||
<!-- Bright Idea Awards --> | <!-- Bright Idea Awards --> | ||
<!-- Builder Awards --> | <!-- Builder Awards --> | ||
{{Award|Officer}} | |||
<!-- Influencer Awards --> | <!-- Influencer Awards --> | ||
<!-- Tenured Awards --> | <!-- Tenured Awards --> | ||
<!-- Competitive Awards --> | <!-- Competitive Awards --> | ||
<!-- Hash Mark Awards --> | <!-- Hash Mark Awards --> | ||
{{Award|So It Begins}} | |||
{{Award|Budding Star}} | |||
{{Award|It's Dangerous to Go Alone...}} | |||
{{Award|Take This!}} | |||
{{Award|Do a Barrel Roll}} | |||
{{Award|The Struggle is Real}} | |||
{{Award|Treasure Hunter}} | |||
{{Award|Gem Hunter}} | |||
{{Award|X Marks the Spot}} | |||
{{Award|Achievement Legend}} | |||
{{Award|Ultimate Achievement Legend}} | |||
<!-- Community Engagement Awards --> | <!-- Community Engagement Awards --> | ||
{{Award|Boosted}} | |||
{{Award|Turbo}} | |||
{{Award|It's a Secret}} | |||
{{Award|Pinklist}} | |||
{{Award|Discord Blitz}} | |||
{{Award|Annual}} | |||
{{Award|TuningIn}} | |||
{{Award|Socialist}} | |||
{{Award|Discord Spammer}} | |||
{{Award|Discord Addict}} | |||
<!-- Gaming Specific Awards --> | <!-- Gaming Specific Awards --> | ||
{{Award|AchievementJunkie}} | |||
{{Award|No Life}} | |||
{{Award|Game Synced}} | |||
{{Award|Game Pass Connoisseur}} | |||
{{Award|PlayStation+ Connoisseur}} | |||
{{Award|Pokemon}} | |||
{{Award|BF1}} | |||
{{Award|BF3}} | |||
{{Award|BF4}} | |||
{{Award|BF5}} | |||
{{Award|BF2042}} | |||
{{Award|BO1}} | |||
{{Award|BO2}} | |||
{{Award|BO3}} | |||
{{Award|BO4}} | |||
{{Award|BO6}} | |||
{{Award|COD Ghosts}} | |||
{{Award|CODMW}} | |||
{{Award|CODMW2}} | |||
{{Award|CODMW3}} | |||
{{Award|Destiny}} | |||
{{Award|RB6}} | |||
{{Award|The Division}} | |||
{{Award|GearsOfWar}} | |||
{{Award|Halo Reach}} | |||
{{Award|Halo 2}} | |||
{{Award|Halo4}} | |||
{{Award|Halo MCC}} | |||
{{Award|Halo5}} | |||
{{Award|Phasmophobia}} | |||
{{Award|DBD}} | |||
{{Award|Fortnite}} | |||
{{Award|Ark Survival}} | |||
{{Award|Minecraft}} | |||
{{Award|RDR}} | |||
{{Award|Lego Star Wars}} | |||
{{Award|Lego Games}} | |||
{{Award|Terraria}} | |||
{{Award|Titanfall}} | |||
{{Award|GTA}} | |||
{{Award|Ghost Recon}} | |||
{{Award|AC}} | |||
{{Award|Star Wars TFU}} | |||
{{Award|Batman}} | |||
{{Award|Skate}} | |||
{{Award|L4D}} | |||
{{Award|Madden}} | |||
{{Award|MLB The Show}} | |||
{{Award|NBA}} | |||
{{Award|PGA}} | |||
{{Award|Among Us}} | |||
{{Award|Warframe}} | |||
{{Award|Monster Hunter}} | |||
{{Award|Angry Birds}} | |||
{{Award|For Honor}} | |||
{{Award|Spiderman}} | |||
{{Award|F1}} | |||
{{Award|NFS}} | |||
{{Award|WoT}} | |||
{{Award|Apex}} | |||
{{Award|Rocket League}} | |||
{{Award|SplitGate}} | |||
{{Award|TFD}} | |||
{{Award|Warthunder}} | |||
{{Award|Grounded}} | |||
{{Award|TheFinals}} | |||
{{Award|Counter Strike}} | |||
{{Award|Dying Light}} | |||
{{Award|Schedule1}} | |||
{{Award|Star Wars}} | |||
{{Award|Indie Cleaner}} | |||
{{Award|Indie Simulator}} | |||
{{Award|SoT}} | |||
{{Award|Anthem}} | |||
{{Award|Dead Island}} | |||
{{Award|Midnight Club}} | |||
{{Award|Uncharted}} | |||
{{Award|Fall Guys}} | |||
{{Award|WikiTeamEASTEREGG1}} | |||
</center> | |||
</div> | |||
</div> | |||
==Gallery== | ==Gallery== | ||
[[File:ClippyBanner.png|300px]] | [[File:Clippys_PFP.png|250px]] [[File:ClippyBanner.png|300px]] | ||
Latest revision as of 19:33, 23 January 2026
|
|||||||||||||||||||||||||||||||||||
[Source] |
|||||||||||||||||||||||||||||||||||
Clan Operations
Empires Revenge
Joined Varkan ER on September 14th, 2025
Synthetic Reality
Relocated to Synthetic Reality on November 5th, 2025 due to Empires Revenge being shut down making it Varkan SR
Crimson Veil
Transferred to Ryven CV on November 7th, 2025
- Promoted to Cadet on November 9th, 2025
- Promoted to Officer on November 24th, 2025
- Promoted to Senior Officer on December 6th, 2025
Web Operations
- Joined Archives Team on January 11th, 2026
Notable Information