KSI CHAOS 7: Difference between revisions
From KSI Wiki
No edit summary |
LilithWood (talk | contribs) |
||
| (8 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{ORGHOF}} | |||
{{Member Infobox | {{Member Infobox | ||
|image=[[File:Ksichristmas (1).png|250px]] | |image=[[File:Ksichristmas (1).png|250px]] | ||
| Line 10: | Line 11: | ||
|info=Active in 2010 | |info=Active in 2010 | ||
|datejoined= | |datejoined= | ||
|squad=[[ | |squad=[[Subxero XD]], [[Phantom LS]] | ||
|pastdivisions=[[Last Strike]], [[Xero Degreez]] | |pastdivisions=[[Last Strike]], [[Xero Degreez]] | ||
|currentrank= | |currentrank= | ||
| Line 33: | Line 34: | ||
[[Phantom LS]] General | [[Phantom LS]] General | ||
[[Last Strike]] Co-Founder | [[Last Strike]] Co-Founder in 2010 over [[Phantom LS]] | ||
[[Last Strike]] Founder | [[Last Strike]] Founder in 2011 | ||
[[Last Strike]] Division Leader | [[Last Strike]] Division Leader in 2011 | ||
KSI Director | 2011 KSI Director of [[Last Strike]] | ||
Senior Director | Senior Director | ||
| Line 55: | Line 56: | ||
==Gallery== | ==Gallery== | ||
[[File:Chaos-2011.png]] | |||
[[File:Ragnaroksforadmin.png]] | [[File:Ragnaroksforadmin.png]] | ||
==Awards & Achievements== | ==Awards & Achievements== | ||
{{Award | {{Award|HOF}}{{Award|7s}} | ||
Latest revision as of 17:08, 14 January 2026
![]() | Hall of Fame Member
|
|
|||||||||||||||||||||||
[Source] |
|||||||||||||||||||||||
Clan Operations
Subxero XD PVT
Subxero XD SGT
Phantom LS SGT
Phantom LS 1st LT
Phantom LS 1st Captain
Phantom LS Major
Phantom LS General
Last Strike Co-Founder in 2010 over Phantom LS
Last Strike Founder in 2011
Last Strike Division Leader in 2011
2011 KSI Director of Last Strike
Senior Director
Web Operations
Director of Military Affairs
Achievement Awards Program Member
Chief Of Staff
Chief Operations Officer


