KSI racinkyle 7: Difference between revisions
From KSI Wiki
m (→Awards & Achievements: replaced: {{Award/7s}} → {{Award|7s}}) |
m (→Awards & Achievements: clean up, replaced: {{Award/Donor}} → {{Award|Donor}}) |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 10: | Line 10: | ||
|info= | |info= | ||
|datejoined= | |datejoined= | ||
|squad=[[Chaos RE]] | |squad=[[Chaos RE]], [[Thanatos XC]] | ||
|pastdivisions=[[Charity Gamers]], [[Fire Arm]], [[Xiled Cavalry]], [[Rebellious Empire]] | |pastdivisions=[[Charity Gamers]], [[Fire Arm]], [[Xiled Cavalry]], [[Rebellious Empire]] | ||
|currentrank=Inactive | |currentrank=Inactive | ||
| Line 21: | Line 21: | ||
==Clan Operations== | ==Clan Operations== | ||
*2008 Captain | *2008 Captain | ||
*2008 Co-Founder over [[Thanatos XC]] within [[Xiled Cavalry]] | |||
*2008 Founder within [[Xiled Cavalry]] | |||
*2008 Co-Division Leader within [[Xiled Cavalry]] | |||
*2008 Division Leader within [[Xiled Cavalry]] | |||
*2008 Co-Founder in [[Fire Arm]] | *2008 Co-Founder in [[Fire Arm]] | ||
*2008 Co-Division Leader of [[Charity Gamers]] | *2008 Co-Division Leader of [[Charity Gamers]] | ||
*2009 General over [[Chaos RE]] within [[Rebellious Empire]] | *2009 General over [[Chaos RE]] within [[Rebellious Empire]] | ||
==Web Operations== | ==Web Operations== | ||
| Line 36: | Line 36: | ||
==Awards & Achievements== | ==Awards & Achievements== | ||
{{Award|7s}}{{Award | {{Award|7s}}{{Award|Donor}} | ||
Latest revision as of 03:36, 7 December 2025
|
|||||||||||||||||||||||
[Source] |
|||||||||||||||||||||||
Clan Operations
- 2008 Captain
- 2008 Co-Founder over Thanatos XC within Xiled Cavalry
- 2008 Founder within Xiled Cavalry
- 2008 Co-Division Leader within Xiled Cavalry
- 2008 Division Leader within Xiled Cavalry
- 2008 Co-Founder in Fire Arm
- 2008 Co-Division Leader of Charity Gamers
- 2009 General over Chaos RE within Rebellious Empire