Related changes
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
3 April 2026
| 19:45 | Solanum SO diffhist +27 Boreas talk contribs (→Co-Founders) | ||||
| 19:45 | Equinox SO diffhist +28 Boreas talk contribs (→Co-Founders) | ||||
| 19:45 | Foxtrot SO diffhist +28 Boreas talk contribs (→Co-Founders) | ||||
| 19:45 | SYN3RGY SO diffhist +28 Boreas talk contribs (→Co-Founders) | ||||
| 19:44 | Airborne SO diffhist +27 Boreas talk contribs | ||||
| 00:38 | Royals MR diffhist +8 Andestria talk contribs | ||||
2 April 2026
| 18:50 | Susanoo AO diffhist +67 Loveyamochaa talk contribs (→Squad Leaders) | ||||
| 15:39 | Dreadnought SR diffhist +10 KSI Red talk contribs | ||||
31 March 2026
| 10:31 | Legacy CV diffhist −100 Starry talk contribs (→Notes) | ||||
| 10:28 | Ryven CV diffhist −53 Starry talk contribs (→Notes) | ||||
| 10:26 | Styx CV diffhist −97 Starry talk contribs (→Notes) | ||||
| 10:19 | Aphrodite AO diffhist −103 Starry talk contribs (→Notes) | ||||
| 09:27 | Duality CV diffhist 0 Starry talk contribs (→Notes) | ||||
| 09:26 | Royalty SR diffhist 0 Starry talk contribs (→Notes) | ||||
| 09:26 | Royalty TR diffhist 0 Starry talk contribs (→Notes) | ||||
| 09:25 | Yokai TR diffhist 0 Starry talk contribs (→Notes) | ||||
| 09:25 | Xiled RO diffhist 0 Starry talk contribs (→Notes) | ||||
| 09:24 | Vendetta IA diffhist 0 Starry talk contribs (→Notes) | ||||
| 09:23 | Valhalla RO diffhist 0 Starry talk contribs (→Notes) | ||||
| 09:23 | Sovereign MR diffhist 0 Starry talk contribs (→Notes) | ||||
| 09:22 | Sanctuary SR diffhist 0 Starry talk contribs (→Notes) | ||||
| 09:22 | Requiem EO diffhist 0 Starry talk contribs (→Notes) | ||||
| 09:21 | Recluse DE diffhist 0 Starry talk contribs (→Notes) | ||||
| 09:20 | Quantum CR diffhist 0 Starry talk contribs (→Notes) | ||||
| 09:20 | Ostara DE diffhist 0 Starry talk contribs (→Notes) | ||||
| 09:19 | Nightmare SR diffhist 0 Starry talk contribs (→Notes) | ||||
| 09:19 | Mordor EO diffhist 0 Starry talk contribs | ||||
30 March 2026
| 19:06 | Agony VR diffhist +10 Boreas talk contribs (→History) | ||||
| N 19:02 | Aftershock TH diffhist +217 Boreas talk contribs (Created page with "{{Squad}} <center></center> =History= <b>Squad Eras:</b> 2012 <b>Squad Games:</b> [Call of Duty: Black Ops 2] A squad belonging to Triple Helix. =Previous Leadership= ==Co-Founders== ==Generals== =Notes=") | ||||
| 18:37 | Aether PC diffhist +16 Boreas talk contribs (→History) | ||||
|
|
18:00 | Adenine DH 2 changes history +10 [Boreas (2×)] | |||
|
|
18:00 (cur | prev) −5 Boreas talk contribs (→Generals) | ||||
|
|
17:58 (cur | prev) +15 Boreas talk contribs (→History) | ||||
| 17:56 | Acid DH diffhist +8 Boreas talk contribs (→History) | ||||
| 17:54 | Acadia LE diffhist +31 Boreas talk contribs (→History) | ||||
| 15:16 | Brutal XH diffhist +10 KSI-THEGAYKITTEN talk contribs (→Squad Leaders) | ||||
| 10:58 | KSI Wiki:Official Squad Template Post-2023 diffhist −307 Void talk contribs | ||||
29 March 2026
|
|
22:08 | Erebus SR 3 changes history +206 [Void (3×)] | |||
|
|
22:08 (cur | prev) +10 Void talk contribs (→Squad Leaders) | ||||
|
|
22:08 (cur | prev) +6 Void talk contribs | ||||
|
|
22:08 (cur | prev) +190 Void talk contribs (→History) | ||||
|
|
19:28 | Excalibur MR 2 changes history +111 [Andestria (2×)] | |||
|
|
19:28 (cur | prev) +9 Andestria talk contribs (→Squad Leaders) Tag: Visual edit: Switched | ||||
|
|
19:26 (cur | prev) +102 Andestria talk contribs | ||||
| 16:13 | Abaddon AA diffhist +59 Boreas talk contribs (→History) | ||||
| 16:12 | WI Abaddon diffhist +127 Boreas talk contribs | ||||
| 15:57 | 31 BRAVO MC diffhist +32 Boreas talk contribs (→History) | ||||
| 15:47 | 1LAR MC diffhist +48 Boreas talk contribs (→Notes) | ||||