Template:Award: Difference between revisions
From KSI Wiki
No edit summary |
No edit summary |
||
(20 intermediate revisions by one other user not shown) | |||
Line 35: | Line 35: | ||
!colspan="4"| "Of The Year" Awards | !colspan="4"| "Of The Year" Awards | ||
|- | |- | ||
| [[Template:Award/GlobalMOTY|Global Member Of The Year]] || <nowiki>{{Award/GlobalMOTY}}</nowiki> || Member is KSI's Global Member of the year, our most respected individual in KSI. || [[File: | | [[Template:Award/GlobalMOTY|Global Member Of The Year]] || <nowiki>{{Award/GlobalMOTY}}</nowiki> || Member is KSI's Global Member of the year, our most respected individual in KSI. || [[File:Award_gmoty.png|100px]] | ||
|- | |- | ||
| [[Template:Award/SeniorLeaderOTY|Senior Leader Of The Year]] || <nowiki>{{Award/SeniorLeaderOTY}}</nowiki> || The most outstanding Senior Leader of the year. || [[File: | | [[Template:Award/SeniorLeaderOTY|Senior Leader Of The Year]] || <nowiki>{{Award/SeniorLeaderOTY}}</nowiki> || The most outstanding Senior Leader of the year. || [[File:Award_sloty.png|100px]] | ||
|- | |- | ||
| [[Template:Award/DirectorOTY|Director Of The Year]] || <nowiki>{{Award/DirectorOTY}}</nowiki> || Member is noted as being the most outstanding Director of the Year. || [[File: | | [[Template:Award/DirectorOTY|Director Of The Year]] || <nowiki>{{Award/DirectorOTY}}</nowiki> || Member is noted as being the most outstanding Director of the Year. || [[File:Award_diroty.png|100px]] | ||
|- | |- | ||
| [[Template:Award/DivLeaderOTY|Division Leader Of The Year]] || <nowiki>{{Award/DivLeaderOTY}}</nowiki> || Member is noted as being the most outstanding Division Leader of the Year. || [[File: | | [[Template:Award/DivLeaderOTY|Division Leader Of The Year]] || <nowiki>{{Award/DivLeaderOTY}}</nowiki> || Member is noted as being the most outstanding Division Leader of the Year. || [[File:Award_dloty.png|100px]] | ||
|- | |- | ||
| [[Template:Award/CoDivOTY|Co-Division Leader Of The Year]] || <nowiki>{{Award/CoDivOTY}}</nowiki> || Member is noted as being the most outstanding Co-Division Leader of the Year. || [[File: | | [[Template:Award/CoDivOTY|Co-Division Leader Of The Year]] || <nowiki>{{Award/CoDivOTY}}</nowiki> || Member is noted as being the most outstanding Co-Division Leader of the Year. || [[File:Award_cdloty.png|100px]] | ||
|- | |- | ||
| [[Template:Award/FounderOTY|Founder Of The Year]] || <nowiki>{{Award/FounderOTY}}</nowiki> || Member is noted as being the most outstanding Founder of the Year. || [[File: | | [[Template:Award/FounderOTY|Founder Of The Year]] || <nowiki>{{Award/FounderOTY}}</nowiki> || Member is noted as being the most outstanding Founder of the Year. || [[File:Award_foty.png|100px]] | ||
|- | |- | ||
| [[Template:Award/CoFoOTY|Co-Founder Of The Year]] || <nowiki>{{Award/CoFoOTY}}</nowiki> || Member is noted as being the most outstanding Co-Founder of the Year. || [[File: | | [[Template:Award/CoFoOTY|Co-Founder Of The Year]] || <nowiki>{{Award/CoFoOTY}}</nowiki> || Member is noted as being the most outstanding Co-Founder of the Year. || [[File:Award_cfoty.png|100px]] | ||
|- | |- | ||
| [[Template:Award/GeneralOTY|General Of The Year]] || <nowiki>{{Award/GeneralOTY}}</nowiki> || This member has gone above and beyond the call of duty as a General. || [[File: | | [[Template:Award/GeneralOTY|General Of The Year]] || <nowiki>{{Award/GeneralOTY}}</nowiki> || This member has gone above and beyond the call of duty as a General. || [[File:Award_goty.png|100px]] | ||
|- | |- | ||
| [[Template:Award/OfficerOTY|Officer Of The Year]] || <nowiki>{{Award/OfficerOTY}}</nowiki> || Member has been selected for most outstanding services at the ranks LT-Major for an entire year. || [[File: | | [[Template:Award/OfficerOTY|Officer Of The Year]] || <nowiki>{{Award/OfficerOTY}}</nowiki> || Member has been selected for most outstanding services at the ranks LT-Major for an entire year. || [[File:Award_ooty.png|100px]] | ||
|- | |- | ||
| [[Template:Award/ForumStaffOTY|Forum Staff Of The Year]] || <nowiki>{{Award/ForumStaffOTY}}</nowiki> || This member has been on the forum staff for at least eight months, showing his/her ethics and work duty, and has gone above and beyond the normal duty called upon. || [[File: | | [[Template:Award/ForumStaffOTY|Forum Staff Of The Year]] || <nowiki>{{Award/ForumStaffOTY}}</nowiki> || This member has been on the forum staff for at least eight months, showing his/her ethics and work duty, and has gone above and beyond the normal duty called upon. || [[File:Award_fsoty.png|100px]] | ||
|- | |- | ||
| [[Template:Award/GAOTY|Graphic Artist Of The Year]] || <nowiki>{{Award/GAOTY}}</nowiki> || Member is noted as being the most outstanding Graphic Artist of the Year. || [[File: | | [[Template:Award/GAOTY|Graphic Artist Of The Year]] || <nowiki>{{Award/GAOTY}}</nowiki> || Member is noted as being the most outstanding Graphic Artist of the Year. || [[File:Award_gaoty.png|100px]] | ||
|- | |- | ||
| [[Template:Award/NewsStaffSOTY|News Staff Of The Year]] || <nowiki>{{Award/NewsStaffSOTY}}</nowiki> || Member is noted as being the most outstanding KSI News Team Staff Member of the Year. || [[File: | | [[Template:Award/NewsStaffSOTY|News Staff Of The Year]] || <nowiki>{{Award/NewsStaffSOTY}}</nowiki> || Member is noted as being the most outstanding KSI News Team Staff Member of the Year. || [[File:Award_gnsoty.png|100px]] | ||
|- | |- | ||
| [[Template:Award/StreamerOTY|Streamer Of The Year]] || <nowiki>{{Award/StreamerOTY}}</nowiki> || Member has been noted as being the most outstanding Twitch Streamer of the Year. || [[File: | | [[Template:Award/StreamerOTY|Streamer Of The Year]] || <nowiki>{{Award/StreamerOTY}}</nowiki> || Member has been noted as being the most outstanding Twitch Streamer of the Year. || [[File:Award_stroty.png|100px]] | ||
|- | |- | ||
| [[Template:Award/EventOTY|Event Of The Year]] || <nowiki>{{Award/EventOTY}}</nowiki> || Member was a host/co-host of the KSI Official Tournament or Event that has been noted as being the most outstanding tournament or event of the year. || [[File: | | [[Template:Award/EventOTY|Event Of The Year]] || <nowiki>{{Award/EventOTY}}</nowiki> || Member was a host/co-host of the KSI Official Tournament or Event that has been noted as being the most outstanding tournament or event of the year. || [[File:Award_eoty.png|100px]] | ||
|- | |- | ||
| [[Template:Award/MemberOTY|Member Of The Year]] || <nowiki>{{Award/MemberOTY}}</nowiki> || Member has received Member of the Year. || [[File: | | [[Template:Award/MemberOTY|Member Of The Year]] || <nowiki>{{Award/MemberOTY}}</nowiki> || Member has received Member of the Year. || [[File:Award_moty.png|100px]] | ||
|- | |- | ||
!colspan="4"| "Of The Month" Awards | !colspan="4"| "Of The Month" Awards | ||
|- | |- | ||
| [[Template:Award/PlatinumOTM|Platinum Of The Month]] || <nowiki>{{Award/PlatinumOTM}}</nowiki> || Member has been honored as their respective rank Of the Month five or more times, at that certain rank. || [[File: | | [[Template:Award/PlatinumOTM|Platinum Of The Month]] || <nowiki>{{Award/PlatinumOTM}}</nowiki> || Member has been honored as their respective rank Of the Month five or more times, at that certain rank. || [[File:Award_potm.png|100px]] | ||
|- | |- | ||
| [[Template:Award/GoldOTM|Gold Of The Month]] || <nowiki>{{Award/GoldOTM}}</nowiki> || Member has been honored as their respective rank Of the Month four times, at that certain rank. || [[File: | | [[Template:Award/GoldOTM|Gold Of The Month]] || <nowiki>{{Award/GoldOTM}}</nowiki> || Member has been honored as their respective rank Of the Month four times, at that certain rank. || [[File:Award_gotm.png|100px]] | ||
|- | |- | ||
| [[Template:Award/SilverOTM|Silver Of The Month]] || <nowiki>{{Award/SilverOTM}}</nowiki> || Member has been honored as their respective rank Of the Month three times, at that certain rank. || [[File: | | [[Template:Award/SilverOTM|Silver Of The Month]] || <nowiki>{{Award/SilverOTM}}</nowiki> || Member has been honored as their respective rank Of the Month three times, at that certain rank. || [[File:Award_sotm.png|100px]] | ||
|- | |- | ||
| [[Template:Award/GlobalOTM|Global Member Of The Month]] || <nowiki>{{Award/GlobalOTM}}</nowiki> || Member is KSI's Global Member of the month, our most respected individual in KSI. || [[File: | | [[Template:Award/GlobalOTM|Global Member Of The Month]] || <nowiki>{{Award/GlobalOTM}}</nowiki> || Member is KSI's Global Member of the month, our most respected individual in KSI. || [[File:Award_gmotm.png|100px]] | ||
|- | |- | ||
| [[Template:Award/SeniorLeaderOTM|Senior Leader Of The Month]] || <nowiki>{{Award/SeniorLeaderOTM}}</nowiki> || The most outstanding Senior Leader of the month. || [[File: | | [[Template:Award/SeniorLeaderOTM|Senior Leader Of The Month]] || <nowiki>{{Award/SeniorLeaderOTM}}</nowiki> || The most outstanding Senior Leader of the month. || [[File:Award_slotm.png|100px]] | ||
|- | |- | ||
| [[Template:Award/DirectorOTM|Director Of The Month]] || <nowiki>{{Award/DirectorOTM}}</nowiki> || Member is noted as being the most outstanding Director of the Month. || [[File: | | [[Template:Award/DirectorOTM|Director Of The Month]] || <nowiki>{{Award/DirectorOTM}}</nowiki> || Member is noted as being the most outstanding Director of the Month. || [[File:Award_dotm.png|100px]] | ||
|- | |- | ||
| [[Template:Award/DivLeaderOTM|Division Leader Of The Month]] || <nowiki>{{Award/DivLeaderOTM}}</nowiki> || Member is noted as being the most outstanding Division Leader of the Month. || [[File: | | [[Template:Award/DivLeaderOTM|Division Leader Of The Month]] || <nowiki>{{Award/DivLeaderOTM}}</nowiki> || Member is noted as being the most outstanding Division Leader of the Month. || [[File:Award_dlotm.png|100px]] | ||
|- | |- | ||
| [[Template:Award/CoDivOTM|Co-Division Leader Of The Month]] || <nowiki>{{Award/CoDivOTM}}</nowiki> || Member is noted as being the most outstanding Co-Division Leader of the Month. || [[File: | | [[Template:Award/CoDivOTM|Co-Division Leader Of The Month]] || <nowiki>{{Award/CoDivOTM}}</nowiki> || Member is noted as being the most outstanding Co-Division Leader of the Month. || [[File:Award_cdotm.png|100px]] | ||
|- | |- | ||
| [[Template:Award/FounderOTM|Founder Of The Month]] || <nowiki>{{Award/FounderOTM}}</nowiki> || Member is noted as being the most outstanding Founder of the month. || [[File: | | [[Template:Award/FounderOTM|Founder Of The Month]] || <nowiki>{{Award/FounderOTM}}</nowiki> || Member is noted as being the most outstanding Founder of the month. || [[File:Award_fotm.png|100px]] | ||
|- | |- | ||
| [[Template:Award/CoFoOTM|Co-Founder Of The Month]] || <nowiki>{{Award/CoFoOTM}}</nowiki> || Member is noted as being the most outstanding Co-Founder of the month. || [[File: | | [[Template:Award/CoFoOTM|Co-Founder Of The Month]] || <nowiki>{{Award/CoFoOTM}}</nowiki> || Member is noted as being the most outstanding Co-Founder of the month. || [[File:Award_cfotm.png|100px]] | ||
|- | |- | ||
| [[Template:Award/GeneralOTM|General Of The Month]] || <nowiki>{{Award/GeneralOTM}}</nowiki> || Member is noted as being the most outstanding General of the Month. || [[File: | | [[Template:Award/GeneralOTM|General Of The Month]] || <nowiki>{{Award/GeneralOTM}}</nowiki> || Member is noted as being the most outstanding General of the Month. || [[File:Award_genotm.png|100px]] | ||
|- | |- | ||
| [[Template:Award/OfficerOTM|Officer Of The Month]] || <nowiki>{{Award/OfficerOTM}}</nowiki> || Member has been been selected for most outstanding services at the ranks LT-Major for a month. || [[File: | | [[Template:Award/OfficerOTM|Officer Of The Month]] || <nowiki>{{Award/OfficerOTM}}</nowiki> || Member has been been selected for most outstanding services at the ranks LT-Major for a month. || [[File:Award_offotm.png|100px]] | ||
|- | |- | ||
| [[Template:Award/ForumsStaffOTM|Forums Staff Of The Month]] || <nowiki>{{Award/ForumsStaffOTM}}</nowiki> || Member has been selected as the Most Outstanding in their Web Ops field (Moderators, Department Directors, Departmental Staff). || [[File: | | [[Template:Award/ForumsStaffOTM|Forums Staff Of The Month]] || <nowiki>{{Award/ForumsStaffOTM}}</nowiki> || Member has been selected as the Most Outstanding in their Web Ops field (Moderators, Department Directors, Departmental Staff). || [[File:Award_ofsotm.png|100px]] | ||
|- | |- | ||
| [[Template:Award/TopRecruiter|Top Recruiter Of The Month]] || <nowiki>{{Award/TopRecruiter}}</nowiki> || Member has recruited the most members correctly into their respective division within a month. || [[File: | | [[Template:Award/TopRecruiter|Top Recruiter Of The Month]] || <nowiki>{{Award/TopRecruiter}}</nowiki> || Member has recruited the most members correctly into their respective division within a month. || [[File:Award_trotm.png|100px]] | ||
|- | |- | ||
| [[Template:Award/NewsArticleOTM|News Article Of The Month]] || <nowiki>{{Award/NewsArticleOTM}}</nowiki> || This award is given to the person who has written the best news article of the month that is on ksiglobal.com. || [[File: | | [[Template:Award/NewsArticleOTM|News Article Of The Month]] || <nowiki>{{Award/NewsArticleOTM}}</nowiki> || This award is given to the person who has written the best news article of the month that is on ksiglobal.com. || [[File:Award_naotm.png|100px]] | ||
|- | |- | ||
| [[Template:Award/GAOTM|Graphics Artist Of The Month]] || <nowiki>{{Award/GAOTM}}</nowiki> || Member is noted as being the most outstanding Graphic Artist of the Month. || [[File: | | [[Template:Award/GAOTM|Graphics Artist Of The Month]] || <nowiki>{{Award/GAOTM}}</nowiki> || Member is noted as being the most outstanding Graphic Artist of the Month. || [[File:Award_aaotm.png|100px]] | ||
|- | |- | ||
| [[Template:Award/StreamerOTM|Streamer Of The Month]] || <nowiki>{{Award/StreamerOTM}}</nowiki> || Member has been noted as being the most outstanding Twitch Streamer of the Month. || [[File: | | [[Template:Award/StreamerOTM|Streamer Of The Month]] || <nowiki>{{Award/StreamerOTM}}</nowiki> || Member has been noted as being the most outstanding Twitch Streamer of the Month. || [[File:Award_stotm.png|100px]] | ||
|- | |- | ||
| [[Template:Award/MemberOTM|Member Of The Month]] || <nowiki>{{Award/MemberOTM}}</nowiki> || Member is noted as being the most outstanding KSI Member of the Month. || [[File: | | [[Template:Award/MemberOTM|Member Of The Month]] || <nowiki>{{Award/MemberOTM}}</nowiki> || Member is noted as being the most outstanding KSI Member of the Month. || [[File:Award_memotm.png|100px]] | ||
|- | |- | ||
!colspan="4"| KSI Awards | !colspan="4"| KSI Awards | ||
Line 240: | Line 240: | ||
| [[Template:Award/BO2|Call of Duty: Black Ops 2]] || <nowiki>{{Award/BO2}}</nowiki> || DESCRIPTION || [[File:Award_bo2.png|100px]] | | [[Template:Award/BO2|Call of Duty: Black Ops 2]] || <nowiki>{{Award/BO2}}</nowiki> || DESCRIPTION || [[File:Award_bo2.png|100px]] | ||
|- | |- | ||
| [[Template:Award/BO3|Call of Duty: Black Ops 3]] || <nowiki>{{Award/BO3}}</nowiki> || DESCRIPTION || [[File: | | [[Template:Award/BO3|Call of Duty: Black Ops 3]] || <nowiki>{{Award/BO3}}</nowiki> || DESCRIPTION || [[File:Award_bo3.png|100px]] | ||
|- | |- | ||
| [[Template:Award/Destiny|Destiny]] || <nowiki>{{Award/Destiny}}</nowiki> || DESCRIPTION || [[File: | | [[Template:Award/Destiny|Destiny]] || <nowiki>{{Award/Destiny}}</nowiki> || DESCRIPTION || [[File:Award_dest.png|100px]] | ||
|- | |- | ||
| [[Template:Award/RB6S|Rainbow Six Siege]] || <nowiki>{{Award/RB6S}}</nowiki> || DESCRIPTION || [[File: | | [[Template:Award/RB6S|Rainbow Six Siege]] || <nowiki>{{Award/RB6S}}</nowiki> || DESCRIPTION || [[File:Award_rb6s.png|100px]] | ||
|- | |- | ||
| [[Template:Award/CODIW|Call of Duty: Infinite Warfare]] || <nowiki>{{Award/CODIW}}</nowiki> || DESCRIPTION || [[File: | | [[Template:Award/CODIW|Call of Duty: Infinite Warfare]] || <nowiki>{{Award/CODIW}}</nowiki> || DESCRIPTION || [[File:Award_codIw.png|100px]] | ||
|- | |- | ||
| [[Template:Award/GOW|Gears of War]] || <nowiki>{{Award/GOW}}</nowiki> || DESCRIPTION || [[File: | | [[Template:Award/GOW|Gears of War]] || <nowiki>{{Award/GOW}}</nowiki> || DESCRIPTION || [[File:Award_gow.png|100px]] | ||
|- | |- | ||
| [[Template:Award/BF1|Battlefield 1]] || <nowiki>{{Award/BF1}}</nowiki> || DESCRIPTION || [[File: | | [[Template:Award/BF1|Battlefield 1]] || <nowiki>{{Award/BF1}}</nowiki> || DESCRIPTION || [[File:Award_bf1.png|100px]] | ||
|- | |- | ||
| [[Template:Award/Anime|Animeholic]] || <nowiki>{{Award/Anime}}</nowiki> || Member is a lover of all things anime / manga. || [[File: | | [[Template:Award/Anime|Animeholic]] || <nowiki>{{Award/Anime}}</nowiki> || Member is a lover of all things anime / manga. || [[File:Award_anihol.png|100px]] | ||
|} | |} | ||
[[Category:templates|{{PAGENAME}}]] | |||
</noinclude> | </noinclude> |
Latest revision as of 09:20, 12 October 2022
CRITICAL NOTE:
This template is not yet completed. Please do not attempt to add any awards to a page as this will have undesirable results.
Note: This template is a master template for all award images for profile pages
Usage Instructions
To insert an award into an article, please insert the following code within the article where you would like the award. Please replace (Code) with the title of the award you wish to use. A full list of awards are listed below with their specific code to use.
{{Award/Code}}
Awards List | |||
---|---|---|---|
Name | Code | Description | Image |
Service Awards | |||
Hall of Fame | {{Award/HOF}} | Member has been inducted into the KSI Hall of Fame. | |
Serve & Protect | {{Award/ServeAndProtect}} | KSI Honors those who have devoted their lives to protecting their respective nation. For your service in your countries armed forces. Thank you. | |
First Responder | {{Award/FirstResponder}} | Member is a certified first responder who puts his or her life on the line everyday to save others. KSI would like to thank you for keeping us safe. | |
Gold Outstanding Service | {{Award/GoldOutstandingService}} | Leader who displayed the best service in helping KSI. | |
Silver Outstanding Service | {{Award/SilverOutstandingService}} | Leader who displayed excellent service in helping KSI. | |
Outstanding Service | {{Award/OutstandingService}} | Leader who displayed great service in helping KSI. | |
Most Outstanding | {{Award/MostOutstanding}} | Member in KSI who has proven to have done the best at his/her respective rank (5-10 awarded per rank in a 1 year time frame). | |
"Of The Year" Awards | |||
Global Member Of The Year | {{Award/GlobalMOTY}} | Member is KSI's Global Member of the year, our most respected individual in KSI. | |
Senior Leader Of The Year | {{Award/SeniorLeaderOTY}} | The most outstanding Senior Leader of the year. | |
Director Of The Year | {{Award/DirectorOTY}} | Member is noted as being the most outstanding Director of the Year. | |
Division Leader Of The Year | {{Award/DivLeaderOTY}} | Member is noted as being the most outstanding Division Leader of the Year. | |
Co-Division Leader Of The Year | {{Award/CoDivOTY}} | Member is noted as being the most outstanding Co-Division Leader of the Year. | |
Founder Of The Year | {{Award/FounderOTY}} | Member is noted as being the most outstanding Founder of the Year. | |
Co-Founder Of The Year | {{Award/CoFoOTY}} | Member is noted as being the most outstanding Co-Founder of the Year. | |
General Of The Year | {{Award/GeneralOTY}} | This member has gone above and beyond the call of duty as a General. | |
Officer Of The Year | {{Award/OfficerOTY}} | Member has been selected for most outstanding services at the ranks LT-Major for an entire year. | |
Forum Staff Of The Year | {{Award/ForumStaffOTY}} | This member has been on the forum staff for at least eight months, showing his/her ethics and work duty, and has gone above and beyond the normal duty called upon. | |
Graphic Artist Of The Year | {{Award/GAOTY}} | Member is noted as being the most outstanding Graphic Artist of the Year. | |
News Staff Of The Year | {{Award/NewsStaffSOTY}} | Member is noted as being the most outstanding KSI News Team Staff Member of the Year. | |
Streamer Of The Year | {{Award/StreamerOTY}} | Member has been noted as being the most outstanding Twitch Streamer of the Year. | |
Event Of The Year | {{Award/EventOTY}} | Member was a host/co-host of the KSI Official Tournament or Event that has been noted as being the most outstanding tournament or event of the year. | |
Member Of The Year | {{Award/MemberOTY}} | Member has received Member of the Year. | |
"Of The Month" Awards | |||
Platinum Of The Month | {{Award/PlatinumOTM}} | Member has been honored as their respective rank Of the Month five or more times, at that certain rank. | |
Gold Of The Month | {{Award/GoldOTM}} | Member has been honored as their respective rank Of the Month four times, at that certain rank. | |
Silver Of The Month | {{Award/SilverOTM}} | Member has been honored as their respective rank Of the Month three times, at that certain rank. | |
Global Member Of The Month | {{Award/GlobalOTM}} | Member is KSI's Global Member of the month, our most respected individual in KSI. | |
Senior Leader Of The Month | {{Award/SeniorLeaderOTM}} | The most outstanding Senior Leader of the month. | |
Director Of The Month | {{Award/DirectorOTM}} | Member is noted as being the most outstanding Director of the Month. | |
Division Leader Of The Month | {{Award/DivLeaderOTM}} | Member is noted as being the most outstanding Division Leader of the Month. | |
Co-Division Leader Of The Month | {{Award/CoDivOTM}} | Member is noted as being the most outstanding Co-Division Leader of the Month. | |
Founder Of The Month | {{Award/FounderOTM}} | Member is noted as being the most outstanding Founder of the month. | |
Co-Founder Of The Month | {{Award/CoFoOTM}} | Member is noted as being the most outstanding Co-Founder of the month. | |
General Of The Month | {{Award/GeneralOTM}} | Member is noted as being the most outstanding General of the Month. | |
Officer Of The Month | {{Award/OfficerOTM}} | Member has been been selected for most outstanding services at the ranks LT-Major for a month. | |
Forums Staff Of The Month | {{Award/ForumsStaffOTM}} | Member has been selected as the Most Outstanding in their Web Ops field (Moderators, Department Directors, Departmental Staff). | |
Top Recruiter Of The Month | {{Award/TopRecruiter}} | Member has recruited the most members correctly into their respective division within a month. | |
News Article Of The Month | {{Award/NewsArticleOTM}} | This award is given to the person who has written the best news article of the month that is on ksiglobal.com. | |
Graphics Artist Of The Month | {{Award/GAOTM}} | Member is noted as being the most outstanding Graphic Artist of the Month. | |
Streamer Of The Month | {{Award/StreamerOTM}} | Member has been noted as being the most outstanding Twitch Streamer of the Month. | |
Member Of The Month | {{Award/MemberOTM}} | Member is noted as being the most outstanding KSI Member of the Month. | |
KSI Awards | |||
Division Creator | {{Award/DivCreator}} | Member who creates a division and has good growth within six months (250 members). | |
Squad Splitter | {{Award/SquadSplitter}} | Member was a General who brought their squad to a success squad split. | |
Resurrection | {{Award/Resurrection}} | Member that has helped successfully recover a division from under 100 members to at least 250 members within under 4 months. | |
Officer | {{Award/Officer}} | A member is an officer within a KSI squad. | |
Department Head | {{Award/DeptHead}} | Member has been an active Department Head / Manager / Lead for at least 3 straight months. | |
2 Timer | {{Award/2Timer}} | User is actively apart of 2 or more Web Ops departments. | |
Web Operations | {{Award/WebOps}} | Member has been an active member of a Web Operations Department for at least 3 straight months. | |
Jack of All Trades | {{Award/JackOfAllTrades}} | Member has completed all FTLA courses, has at least 100 recruits, has host ten or more game nights, and has attended ten meetings. | |
FTLA Mentor | {{Award/FTLAMentor}} | Member who has been a mentor in the FTLA program for the duration of an entire class. | |
FTLA 101 Graduate | {{Award/FTLA101Grad}} | Member who has graduated from the FTLA 101 Program. | |
FLTA 202 Graduate | {{Award/FTLA202Grad}} | Member who has graduated from the FTLA 202 Program. | |
Master Recruiter | {{Award/MasterRecruiter}} | Member that has recruited over 50 people Into KSI. | |
Master Trainer | {{Award/MasterTrainer}} | Member who has trained at least 50 recruits. | |
Trainer | {{Award/Trainer}} | KSI Member who has trained at least 25 recruits. | |
For The Viewers | {{Award/ForTheViewers}} | Member has streamed on the KSI Official Twitch channel and accumulated more than 50 viewers at any given point. | |
Producer | {{Award/Producer}} | Member has continued to create new content on the KSI Official YouTube or Twitch channel. | |
Member Assistance | {{Award/MemberAssist}} | A member who consistently assists another member. | |
Role Model | {{Award/RoleModel}} | Member with more than ten people that claim them as a mentor. | |
Mentor | {{Award/Mentor}} | Member with more than five people that claim them as a mentor. | |
Head Hunter | {{Award/HH}} | Awarded to a member who is apart of a Head Hunter team. | |
Gamertag Awards | |||
Se7en | {{Award/Se7en}} | Given to any member who has had a Gold KSI Tag for 7 or more years. | |
Accomplished | {{Award/Accomplished}} | Given to any member who has had a Gold KSI Tag for 6 years. | |
Loyalist | {{Award/Loyalist}} | Given to any member who has had a Gold KSI Tag for 5 years. | |
KSI Veteran | {{Award/KSIVeteran}} | Given to any member who has had a Gold KSI Tag for 4 years. | |
Seasoned | {{Award/Seasoned}} | Given to any member who has had a Gold KSI Tag for at least 3 years. | |
Dedicated | {{Award/Dedicated}} | Given to any member who has had a Gold KSI Tag for at least 2 years. | |
Committed | {{Award/Committed}} | Given to any member who has had a Gold KSI Tag for at least a year. | |
Donor Awards | |||
Hurricane Help | {{Award/Hurricane}} | Member found it in their hearts to donate to the Convoy of Hope for Hurricane Harvey Relief that aids individuals, and a number of our KSI membership, who are affected by Hurricane Harvey. | |
Making A Difference | {{Award/MakeADifference}} | Member has found it in their hearts to donate to the selected charity during a KSI Official Twitch Charity Stream. | |
Top Donor | {{Award/TopDoner}} | DESCRIPTION | |
Donor | {{Award/Donor}} | DESCRIPTION | |
Humanitarian | {{Award/Humanitarian}} | DESCRIPTION | |
Miscellaneous Awards | |||
Wasted Life | {{Award/WastedLife}} | DESCRIPTION | |
KSI Celebrity | {{Award/Celebrity}} | DESCRIPTION | |
Forum Addict | {{Award/ForumAddict}} | DESCRIPTION | |
Spammer | {{Award/Spammer}} | DESCRIPTION | |
Hardcore Poster | {{Award/HardcorePoster}} | DESCRIPTION | |
Icebreaker | {{Award/Icebreaker}} | DESCRIPTION | |
Gossip | {{Award/Gossip}} | DESCRIPTION | |
HotTopic | {{Award/HotTopic}} | DESCRIPTION | |
Innovator | {{Award/Innovator}} | DESCRIPTION | |
Bright Idea | {{Award/BrightIdea}} | DESCRIPTION | |
Mad Max | {{Award/MadMax}} | DESCRIPTION | |
Pinklist | {{Award/Pinklist}} | DESCRIPTION | |
Beat Reporter | {{Award/BeatReporter}} | DESCRIPTION | |
Hat Trick | {{Award/HatTrick}} | DESCRIPTION | |
Champion | {{Award/Champion}} | DESCRIPTION | |
Most Valuable Player | {{Award/MVP}} | DESCRIPTION | |
Party Planner | {{Award/PartyPlanner}} | DESCRIPTION | |
Come On Ref! | {{Award/ComeOnRef}} | DESCRIPTION | |
Hotshot | {{Award/Hotshot}} | DESCRIPTION | |
Failure At Life | {{Award/FailureAtLife}} | DESCRIPTION | |
Better With Friends | {{Award/BetterWithFriends}} | DESCRIPTION | |
Multiverse | {{Award/Multiverse}} | DESCRIPTION | |
Reality Star | {{Award/RealityStar}} | DESCRIPTION | |
Voice Of The People | {{Award/VoiceOfThePeople}} | DESCRIPTION | |
Tuning In | {{Award/TuningIn}} | DESCRIPTION | |
Socialist | {{Award/Socialist}} | DESCRIPTION | |
Gamerscore Hoarder | {{Award/GamerscoreHorder}} | DESCRIPTION | |
Grammar Nazi | {{Award/GrammarNazi}} | DESCRIPTION | |
Achievement Junkie | {{Award/AchievementJunkie}} | DESCRIPTION | |
Game Awards | |||
Halo 5 | {{Award/H5}} | DESCRIPTION | |
Call of Duty: Black Ops 2 | {{Award/BO2}} | DESCRIPTION | |
Call of Duty: Black Ops 3 | {{Award/BO3}} | DESCRIPTION | |
Destiny | {{Award/Destiny}} | DESCRIPTION | |
Rainbow Six Siege | {{Award/RB6S}} | DESCRIPTION | |
Call of Duty: Infinite Warfare | {{Award/CODIW}} | DESCRIPTION | |
Gears of War | {{Award/GOW}} | DESCRIPTION | |
Battlefield 1 | {{Award/BF1}} | DESCRIPTION | |
Animeholic | {{Award/Anime}} | Member is a lover of all things anime / manga. |