Fierce Rebellion: Difference between revisions
From KSI Wiki
mNo edit summary |
|||
(27 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Division}} | ||
<center>[[File:Fierce_Rebellion.png]] [[File:Fierce_Rebellion_(2).png]] | |||
[[File:Fierce_Rebellion_2.png]]</center> | |||
== Previous Squads == | =History= | ||
* [[ | <b>Division Eras:</b> 2007-2011 | ||
* [[Exiled FR]] | |||
* [[Forsaken FR]] | <b>Division Games:</b> Halo 2, Halo 3, Call of Duty 4 | ||
* [[Lawless FR]] | |||
* [[Outcast FR]] | <b>Division's Status:</b> Retired | ||
=Previous Squads= | |||
==2007-2011== | |||
*[[REBIRTH FR]] - 2007-2008 | |||
*[[Revolt FR]] - 2007-2008 | |||
*[[Exiled FR]] - 2008 | |||
*[[Uprising FR]] - 2008 | |||
*[[SEMI PRO FR]] - 2008 | |||
*[[LEGENZ FR]] - 2008 | |||
*[[EN3MY FR]] - 2008 | |||
*[[ALPHA FR]] - 2008 | |||
*[[FEAR FR]] - 2008 | |||
*[[FRNTLIN3 FR]] - 2008 | |||
*[[BLAZING FR]] - 2008 | |||
*[[CARBINE FR]] - 2008 | |||
*[[PHOENIX FR]] - 2008 | |||
*[[Vision FR]] - 2008 | |||
*[[VirTu3 FR]] - 2008 | |||
*[[AP4THY FR]] - 2008 | |||
*[[Liberty FR]] - 2008 | |||
*[[V3N0M FR]] - 2008 | |||
*[[Mut1ny FR]] - 2009 | |||
*[[Crysis FR]] - 2008-2010 | |||
*[[Forsaken FR]] - 2008-2010 | |||
*[[Lawless FR]] - 2008-2010 | |||
*[[Outcast FR]] - 2008-2010 | |||
* [[Boomer FR]] - 2010 | |||
* [[Mauler FR]] - 2010 | |||
* [[Mutiny FR]] - 2010 | |||
* [[Warzone FR]] -2010 | |||
==Unknown Era== | |||
*[[Revoke FR]] | |||
=Previous Leadership= | |||
==Directors== | |||
*[[KSI ESPADA 7]] | |||
*[[KSI SCHOCKER 7]] | |||
*[[KSI DRNKMONKEE 7]] | |||
==Division Leaders== | |||
*[[KSI Bossman 7]] | |||
==Co-Division Leaders== | |||
==Founders== | |||
==Co-Founders== | |||
*[Call of Duty 4] [[KSI CrA2y CArL]] | |||
*[Halo 2] [[KSI TOnsOfun]] | |||
*[Halo 3] [[KSI BATOUSAI 7]] | |||
*[Halo 3] [[KSI Blood Less]] | |||
*[Halo 3] [[KSI Dark Purple]] | |||
*[Halo 3] [[KSI FEAR IT]] | |||
*[Halo 3] [[KSI LOBIZONE 7]] | |||
*[Halo 3] [[KSI Xx ENERglzE]] | |||
*[Halo 3] [[KSI xJumpManx]] | |||
*[Halo 2] [[KSI Tech x]] | |||
==Generals== | |||
*[Call of Duty 4] [[KSI WAR DIEZEL]] | |||
*[Call of Duty 4] [[KSI soccerGod93]] | |||
*[Halo 2] [[Spartan S3B0]] | |||
*[Halo 2] [[primodarkfalcon]] | |||
*[Halo 3] [[KSI Depth Z]] | |||
*[Halo 3] [[KSI PURGATORY]] | |||
*[Halo 3] [[KSI SNYP3X]] | |||
*[Halo 3] [[KSI SNYP3X]] | |||
*[Halo 3] [[KSI SniperGod]] | |||
*[Halo 3] [[KSI Soto 7]] | |||
*[Halo 3] [[KSI SpaZz3117]] | |||
*[Halo 3] [[KSI xApAthYx 7]] | |||
*[Halo 2] [[KSI Tech x]] |
Latest revision as of 22:53, 7 October 2024
This page references a division of KSI.
History[edit | hide all | hide | edit source]
Division Eras: 2007-2011
Division Games: Halo 2, Halo 3, Call of Duty 4
Division's Status: Retired
Previous Squads[edit | hide | edit source]
2007-2011[edit | hide | edit source]
- REBIRTH FR - 2007-2008
- Revolt FR - 2007-2008
- Exiled FR - 2008
- Uprising FR - 2008
- SEMI PRO FR - 2008
- LEGENZ FR - 2008
- EN3MY FR - 2008
- ALPHA FR - 2008
- FEAR FR - 2008
- FRNTLIN3 FR - 2008
- BLAZING FR - 2008
- CARBINE FR - 2008
- PHOENIX FR - 2008
- Vision FR - 2008
- VirTu3 FR - 2008
- AP4THY FR - 2008
- Liberty FR - 2008
- V3N0M FR - 2008
- Mut1ny FR - 2009
- Crysis FR - 2008-2010
- Forsaken FR - 2008-2010
- Lawless FR - 2008-2010
- Outcast FR - 2008-2010
- Boomer FR - 2010
- Mauler FR - 2010
- Mutiny FR - 2010
- Warzone FR -2010
Unknown Era[edit | hide | edit source]
Previous Leadership[edit | hide | edit source]
Directors[edit | hide | edit source]
Division Leaders[edit | hide | edit source]
Co-Division Leaders[edit | hide | edit source]
Founders[edit | hide | edit source]
Co-Founders[edit | hide | edit source]
- [Call of Duty 4] KSI CrA2y CArL
- [Halo 2] KSI TOnsOfun
- [Halo 3] KSI BATOUSAI 7
- [Halo 3] KSI Blood Less
- [Halo 3] KSI Dark Purple
- [Halo 3] KSI FEAR IT
- [Halo 3] KSI LOBIZONE 7
- [Halo 3] KSI Xx ENERglzE
- [Halo 3] KSI xJumpManx
- [Halo 2] KSI Tech x
Generals[edit | hide | edit source]
- [Call of Duty 4] KSI WAR DIEZEL
- [Call of Duty 4] KSI soccerGod93
- [Halo 2] Spartan S3B0
- [Halo 2] primodarkfalcon
- [Halo 3] KSI Depth Z
- [Halo 3] KSI PURGATORY
- [Halo 3] KSI SNYP3X
- [Halo 3] KSI SNYP3X
- [Halo 3] KSI SniperGod
- [Halo 3] KSI Soto 7
- [Halo 3] KSI SpaZz3117
- [Halo 3] KSI xApAthYx 7
- [Halo 2] KSI Tech x