KSI AustyAU: Difference between revisions
From KSI Wiki
(Created page with "{{Member Infobox |image=250px |displayname= |gamertag= |psn= |steamid= |name= |gender= |location= |info= |datejoined= |squad= |pastdivisions= |currentrank= |highestrank= |affiliations= |notes= |currentstatus= }} ==Clan Operations== INFO ==Web Operations== INFO ==Notable Information== INFO ==Awards & Achievements== INFO") |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Member Infobox | {{Member Infobox | ||
|image=[[File:Ksichristmas (1).png|250px]] | |image=[[File:Ksichristmas (1).png|250px]] | ||
|displayname= | |displayname= KSI AustyAU | ||
|gamertag= | |gamertag= KSI AustyAU | ||
|psn= | |psn= | ||
|steamid= | |steamid= | ||
|name= | |name= | ||
|gender= | |gender= Male | ||
|location= | |location= Australia | ||
|info= | |info= | ||
|datejoined= | |datejoined= | ||
|squad= | |squad= [[Catalyst CR]] [[Aether CR]] [[Maverick EO]] [[Serpentine EO]] | ||
|pastdivisions= | |pastdivisions= [[Chaos Remnants]] [[Endless Onslaught]] | ||
|currentrank= | |currentrank= Squad Leader | ||
|highestrank= | |highestrank= Squad Leader | ||
|affiliations= | |affiliations= | ||
|notes= | |notes= | ||
|currentstatus= | |currentstatus= Inactive | ||
}} | }} | ||
==Clan Operations== | ==Clan Operations== | ||
==Web Operations== | ==Web Operations== | ||
==Notable Information== | ==Notable Information== | ||
==Awards & Achievements== | ==Awards & Achievements== | ||
[[File:Award officeroftheyear.jpg]][[file:eo_award.png]] |
Latest revision as of 01:12, 4 September 2024
|
|||||||||||||||||||||||||
[Source] |